The Canadian Elite Softball Camp—which began last Tuesday in the Ontario, Toronto area with 100 players from all over the country—concluded on Thursday with players broken into teams to play games and top ones being recognized as the testing metrics leaders as well as those named as camp MVPs.
Here are the recaps of the first two days of the camp if you missed previously:

In today’s look at the concluding day of the event, we hear from staff instructors on who their MVPs of the camp were by age division as well as players and parents on what they thought of the three-day event.
We’ll also hear from Tyler & Jen Johnstone about their thoughts of Year 1 of the successful camp and what they see for it in the future.
Finally, know that we have much more including interviews with the staffers and instructors who worked the event so keep watching as we continue to see the sport we call love continue to take off in Canada more and more!
*****
On Thursday, the final day of the three-day camp, the instructors and others involved with the event voted on who they felt shined on and off the fields… here’s who they selected:
Here’s the list of those announced as MVPs by age division:
| Class | Athlete | Age | Position(s) | City/Province | Club Team |
| 2027/28 | Zoe Centrone | 2010 | OF/P | Georgetown, Ontario | Oakville Angels |
| 2029 | Ciana McLaren | 2011 | OF/1B | Shakespeare | Shakespeare Falcons U15 Tier 1 |
| 2030 | Harper Saliba | 2012 | OF/1B | Milton, Ontario | Halton Hawks U15 – Luskey |
| 2031 | Claire Porter | 2013 | OF/1B | Oshawa, Ontario | Whitby Eagles – Hodges |
| 2032/33 | Quinn Dahiroc | 2015 | SS/C | London, Ontario | Lucan Ilderton Athletics U13 |
*****
Each MVP was honored by being called forward to be recognized and receive their own goody-bag presented by official retail sponsor Home Run Sports … here are clips of some of the players who were honored:
*****
One key aspect of the Canadian Elite Softball Camp was the testing of all 100 in attendance, including athletic measurements for athleticism as well as position specific tests for pitchers and catchers.
Here are the overall leaders base on metrics of five categories as well as those for pitchers (velocity) and catchers (pop times)…
| Rank # | Athlete | Age | Score | Position(s) | City/Province | Club Team |
| 1 (tied) | Georgia White | 2011 | 95 | SS/2B | Ontario | Halton Hawks |
| 1 (tied) | Lela Pirkl | 2012 | 95 | P/2B | Waterloo, Ontario | Stratford Flames U15 – Wilhelm |
| 3 (tied) | Chloe Johnstone | 2013 | 91 | P/OF | Moffat, Ontario | Halton Hawks U15 – Luskey |
| 3 (tied) | Ciana McLaren | 2011 | 91 | OF/1B | Shakespeare | Shakespeare Falcons U15 Tier 1 |
| 3 (tied) | Emma Collings | 2011 | 91 | OF/3B | Brantford, Ontario | Shakespeare Falcons U15 Tier 1 |
| 6 (tied) | Quinn Dahiroc | 2015 | 90 | SS/C | London, Ontario | Lucan Ilderton Athletics U13 |
| 6 (tied) | Brianna Yaneva | 2010 | 90 | C/SS | Milton, Ontario | Halton Hawks U17 T1 Hermanus |
| 8 (tied) | Reese Flanagan | 2011 | 86 | C/SS | Ontario | Shakespeare Falcons U15 Tier 1 |
| 8 (tied) | Makayla Gordon | 2011 | 86 | SS/OF | Caledon, Ontario | Waterloo |
| 8 (tied) | Hailey Ellins | 2010 | 86 | 3B/P | Ontario | Haldimand Heat Fastball |
*****
| Rank # | Athlete | Age | MPH | Position(s) | City/Province | Club Team |
| 1 | Georgia White | 2011 | 72 | SS/2B | Ontario | Halton Hawks |
| 2 | Quinn Dahiroc | 2015 | 69 | SS/C | London, Ontario | Lucan Ilderton Athletics U13 |
| 3 (tied) | Hadleigh Denning | 2010 | 68 | OF/2B | Acton | Halton Hawks U17 T1 Hermanus |
| 3 (tied) | Lela Pirki | 2012 | 68 | P/2B | Waterloo, Ontario | Stratford Flames U15 – Wilhelm |
| 5 | Peyton Luskey | 2012 | 67 | C/3B | Georgetown | Halton Hawks 2012 |
| Rank # | Athlete | Age | MPH | Position(s) | City/Province | Club Team |
| 1 | Emma Collings | 2011 | 62 | OF/3B | Brantford, Ontario | Shakespeare Falcons U15 Tier 1 |
| 2 | Chloe Johnstone | 2013 | 61 | P/OF | Moffat, Ontario | Halton Hawks U15 – Luskey |
| 3 | Vaeda Flatt-Brazeau | 2013 | 60 | P/3B | Burlington | Oakville Angels |
| 4 (tied) | Georgia White | 2011 | 59 | SS/2B | Ontario | Halton Hawks |
| 4 (tied) | Ella McFadden | 2013 | 59 | C/SS | Richmond Hill, Ontario | Vaughn Vikings 2013 |
| Rank # | Athlete | Age | Inches | Position(s) | City/Province | Club Team |
| 1 | Hailey Ellins | 2010 | 94 | 3B/P | Ontario | Haldimand Heat Fastball |
| 2 (tied) | Marissa Postma | 2011 | 90 | 2B/OF | London, Ontario | London Lightning |
| 2 (tied) | Makayla Gordon | 2011 | 90 | SS/OF | Caledon, Ontario | Waterloo |
| 4 | Helena Detzler | 2010 | 89 | P/1B | Ontario | PWSA U17 |
| 5 | Lela Pirki | 2012 | 88 | P/2B | Waterloo, Ontario | Stratford Flames U15 – Wilhelm |
| Rank # | Athlete | Age | Seconds | Position(s) | City/Province | Club Team |
| 1 | Hailey Ellins | 2010 | 4.87 | 3B/P | Ontario | Haldimand Heat Fastball |
| 2 | Helena Detzler | 2010 | 4.97 | P/1B | Ontario | PWSA U17 |
| 3 | Lela Pirkl | 2012 | 5.06 | P/2B | Waterloo, Ontario | Stratford Flames U15 – Wilhelm |
| 4 | Georgia White | 2011 | 5.12 | SS/2B | Ontario | Halton Hawks |
| 5 | Madison Potter | 2010 | 5.15 | P/OF | Chatham, Ontario | Oakville Angels |
| Rank # | Athlete | Age | Seconds | Position(s) | City/Province | Club Team |
| 1 | Chloe Johnstone | 2013 | 2.78 | P/OF | Moffat, Ontario | Halton Hawks U15 – Luskey |
| 2 | Makayla Gordon | 2011 | 2.93 | SS/OF | Caledon, Ontario | Waterloo |
| 3 | Hailey Ellins | 2010 | 2.98 | 3B/P | Ontario | Haldimand Heat Fastball |
| 4 (tied) | Emma Collings | 2011 | 3 | OF/3B | Brantford, Ontario | Shakespeare Falcons U15 Tier 1 |
| 4 (tied) | Lela Pirki | 2012 | 3 | P/2B | Waterloo, Ontario | Stratford Flames U15 – Wilhelm |
| Rank # | Athlete | Age | MPH | Position(s) | City/Province | Club Team |
| 1 | Alyssa Graham | 2011 | 63 | P/3B | Kitchener, Ontario | Shakespeare Falcons U15 Tier 1 |
| 2 | Jordyn MacDonald | 2011 | 62 | P | Ontario | Northern Force |
| 3 | Lela Pirki | 2012 | 61 | P/2B | Waterloo, Ontario | Stratford Flames U15 – Wilhelm |
| 4 (tied) | Demi Lopez | 2013 | 59 | SS/P | Lindsay, Ontario | Kawartha Lakers U13 |
| 4 (tied) | Helena Detzler | 2010 | 59 | P/1B | Ontario | PWSA U17 |
| Rank # | Athlete | Age | Seconds | Position(s) | City/Province | Club Team |
| 1 | Ella McFadden | 2013 | 1.85 | C/SS | Richmond Hill, Ontario | Vaughn Vikings 2013 |
| 2 | Lauren Adams | 2011 | 1.91 | C/OF | Woodstock, Ontario | Woodstock Nationals |
| 3 (tied) | Reese Flanagan | 2011 | 1.94 | C/SS | Ontario | Shakespeare Falcons U15 Tier 1 |
| 3 (tied) | Brianna Yaneva | 2010 | 1.94 | C/SS | Milton, Ontario | Halton Hawks U17 T1 Hermanus |
| 5 | Peyton Luskey | 2012 | 1.97 | C/3B | Georgetown | Halton Hawks 2012 |
*****
*****
It was a great three days of instruction, workouts, testing, games and more in the Toronto area last week and here’s to hoping there are many more of these Canadian Elite Softball Camps across the country in the years to come!
— Brentt Eads/Line Drive Media
GET THE LATEST UPDATES
Sign up to receive immediate, daily, or weekly news updates!