Wednesday at PGF Nationals saw action in bracket play continue as more teams are advancing towards the Friday & Saturday championship games (see schedule graphics below).
Included at the bottom of the article are the Wednesday results from each of the 18U & 16U Premier & Platinum divisions.
Two teams I saw in the 18U Premier Division that looked strong are the Beverly Bandits – Conroy team, which continued to excel behind pitcher Ella Harrison (2024, Rutgers) as the Illinois-based team blanked Washington Ladyhawks – Miller/Simpson 5-0.
Another team that looks loaded with big bats and excellent pitching at the 18U level is the Athletics – Mercado/Smith squad that shut out a good Illinois Chill 18U team, 6-0.
Boise State commit Makenzie Butt of Mercado/Smith put the first two runs on the board to help Mark Smith’s team make it to the Sweet 16 in the Winner’s Brackets as she smacked a two-run homer in the 4th inning.
Then, the next inning she hit a solo blast–both over the left field fence.
There are the two homers: the first clip is by me (Brentt Eads) and the second is via the team’s GameChanger account:
*****
Line Drive Softball’s Carlos Arias did a spotlight on Makenzie a year ago in his The Final Pitch column on July 12, 2023… here’s what he wrote about the power hitter back then:
*****
Below are the playoff schedules for the next two days at PGF Nationals:
*****
Game | Time | Location | Team 1 | Score | Team 2 | ||
B21 | 8:00 AM | HB Sports Complex – Field 1 | LTG 18U Henderson(PGF) | 4 | 1 | Mojo 2024 Abernathy(PGF) | |
B22 | 8:00 AM | HB Sports Complex – Field 2 | Ohana Tigers Quarles Gold(PGF) | 0 | 8 | Select Fastpitch 18U Jones(PGF) | |
B23 | 8:00 AM | HB Sports Complex – Field 3 | Athletics Mercado Gurrola(PGF) | 2 | 11 | Texas Riptide(PGF) | |
B24 | 8:00 AM | HB Sports Complex – Field 4 | Rogue FC Kaye(PGF) | 5 | 7 | Fusion National Unruh | |
B25 | 8:00 AM | HB Sports Complex – Field 5 | USA Athletics Embrey/Mort | 3 | 4 | NW Vandals Vasas/Scott 18G(PGF) | |
B26 | 8:00 AM | HB Sports Complex – Field 6 | Rock Gold Manetta 18U(PGF) | 5 | 4 | I-5 Softball 18u Snyder(PGF) | |
B27 | 8:00 AM | HB Sports Complex – Field 7 | PA Chaos 18U Gold(PGF) | 1 | 2 | Firecrackers Wallace(PGF) | |
B28 | 8:00 AM | HB Sports Complex – Field 8 | Texas Thunderbolts Premier Murillo/Whiddon(PGF) | 7 | 0 | Nemesis Elite 18u Gold(PGF) | |
B29 | 12:30 PM | HB Sports Complex – Field 5 | LTG 18U Henderson(PGF) | 2 | 6 | LLG DPS Corn(PGF) | |
B30 | 12:30 PM | HB Sports Complex – Field 6 | Newtown Rock Gold-Garvey **(PGF) | 2 | 8 | Select Fastpitch 18U Jones(PGF) | |
B31 | 12:30 PM | HB Sports Complex – Field 7 | Texas Riptide(PGF) | 0 | 8 | Arizona Storm National Mathis(PGF) | |
B32 | 12:30 PM | HB Sports Complex – Field 8 | 18U Gold Corona Angels Howard(PGF) | 5 | 3 | Fusion National Unruh | |
B33 | 2:45 PM | HB Sports Complex – Field 1 | Cal Nuggets Woods 18U(PGF) | 9 | 5 | Texas Blaze United(PGF) | |
B34 | 2:45 PM | HB Sports Complex – Field 2 | Hotshots National – Nelson(PGF) | 3 | 1 | Unity 18u-Johnson/Ricks(PGF) | |
B35 | 2:45 PM | HB Sports Complex – Field 3 | SoCal Athletics 18u Richardson(PGF) | 2 | 0 | Impact Caymol 18u(PGF) | |
B36 | 2:45 PM | HB Sports Complex – Field 4 | Firecrackers RTY TJ(PGF) | 0 | 3 | So Cal Choppers Fausett 18U(PGF) | |
B37 | 2:45 PM | HB Sports Complex – Field 5 | California Thunder LeVier-Milton(PGF) | 0 | 2 | Sorcerer Gann 18u(PGF) | |
B38 | 2:45 PM | HB Sports Complex – Field 6 | Birmingham Thunderbolts 18 Premier(PGF) | 2 | 1 | Beverly Bandits Premier Rex/Holloway(PGF) | |
B39 | 2:45 PM | HB Sports Complex – Field 7 | Power Surge 18Gold(PGF) | 0 | 3 | Top Gun 18 National(PGF) | |
B40 | 2:45 PM | HB Sports Complex – Field 8 | Sparks Elite Ross/Stewart(PGF) | 10 | 2 | Explosion Premier(PGF) | |
B41 | 7:15 PM | HB Sports Complex – Field 8 | Texas Blaze United(PGF) | 11 | 3 | Texas Thunderbolts Premier Murillo/Whiddon(PGF) | |
B42 | 7:15 PM | HB Sports Complex – Field 7 | Unity 18u-Johnson/Ricks(PGF) | 6 | 0 | 18U Gold Corona Angels Howard(PGF) | |
B43 | 7:15 PM | HB Sports Complex – Field 6 | Impact Caymol 18u(PGF) | 4 | 2 | Arizona Storm National Mathis(PGF) | |
B44 | 7:15 PM | HB Sports Complex – Field 5 | Firecrackers RTY TJ(PGF) | 1 | 2 | Firecrackers Wallace(PGF) | |
B45 | 7:15 PM | HB Sports Complex – Field 4 | California Thunder LeVier-Milton(PGF) | 0 | 6 | Rock Gold Manetta 18U(PGF) | |
B46 | 7:15 PM | HB Sports Complex – Field 3 | Beverly Bandits Premier Rex/Holloway(PGF) | 0 | 9 | Select Fastpitch 18U Jones(PGF) | |
B47 | 7:15 PM | HB Sports Complex – Field 2 | Power Surge 18Gold(PGF) | 2 | 12 | LLG DPS Corn(PGF) | |
B48 | 7:15 PM | HB Sports Complex – Field 1 | Explosion Premier(PGF) | 3 | 4 | NW Vandals Vasas/Scott 18G(PGF) |
Game | Time | Location | Team 1 | Score | Team 2 | ||
B21 | 10:15 AM | HB Sports Complex – Field 1 | Firecrackers AZ-Brashear/Holland(PGF) | 0 | 1 | Texas Sudden Impact 18U – Leach(PGF) | |
B22 | 10:15 AM | HB Sports Complex – Field 2 | Rhode Island Thunder Gold 18u National Lotti(PGF) | 2 | 6 | California Cruisers(PGF) | |
B23 | 10:15 AM | HB Sports Complex – Field 3 | Team North Carolina (Hinde)(PGF) | 1 | 2 | Wildcats-Weil(PGF) | |
B24 | 10:15 AM | HB Sports Complex – Field 4 | Intensity 18U KOD Premier(PGF) | 3 | 14 | Arizona Storm Premier Downes(PGF) | |
B25 | 10:15 AM | HB Sports Complex – Field 5 | athletics mercado bonolo/frausto 18u(PGF) | 5 | 2 | AASA-Merrida 18G(PGF) | |
B26 | 10:15 AM | HB Sports Complex – Field 6 | Unity 18U National Betsa/Hebert(PGF) | 1 | 8 | AASA Nelson/Mortimer(PGF) | |
B27 | 10:15 AM | HB Sports Complex – Field 7 | New Lenox Lightning Gold(PGF) | 4 | 2 | NorCal Legends 18U Gold – Espinoza/Escarcega(PGF) | |
B28 | 10:15 AM | HB Sports Complex – Field 8 | WC Lady Dukes 18U Blanco(PGF) | 1 | 0 | Ohio Hawks National 2024 Joseforsky(PGF) | |
B29 | 12:30 PM | HB Sports Complex – Field 1 | Texas Sudden Impact 18U – Leach(PGF) | 9 | 6 | Nebraska Gold 18U- National(PGF) | |
B30 | 12:30 PM | HB Sports Complex – Field 2 | GA Impact Premier – Sampson/Gusaeff(PGF) | 9 | 0 | California Cruisers(PGF) | |
B31 | 12:30 PM | HB Sports Complex – Field 3 | Wildcats-Weil(PGF) | 2 | 7 | California Grapettes 18 Gold McNair(PGF) | |
B32 | 12:30 PM | HB Sports Complex – Field 4 | Sorcerer Gabales/Rodriguez(PGF) | 14 | 13 | Arizona Storm Premier Downes(PGF) | |
B33 | 5:00 PM | HB Sports Complex – Field 1 | Beverly Bandits Premier Conroy(PGF) | 5 | 0 | WA Ladyhawks Gold Miller/Simpson(PGF) | |
B34 | 5:00 PM | HB Sports Complex – Field 2 | Athletics Mercado Smith(PGF) | 6 | 0 | Illinois Chill Gold 18U(PGF) | |
B35 | 5:00 PM | HB Sports Complex – Field 3 | SOUTHERN FORCE 18U NATIONAL – PALMER(PGF) | 1 | 0 | Breakers Labs – Bobby 18u(PGF) | |
B36 | 5:00 PM | HB Sports Complex – Field 4 | NW Bullets Campos(PGF) | 8 | 0 | 18u BC Peppers-Wallace(PGF) | |
B37 | 5:00 PM | HB Sports Complex – Field 5 | Tennessee MoJo Ramsey/Fisher(PGF) | 13 | 0 | USA Athletics 18 Gold(PGF) | |
B38 | 5:00 PM | HB Sports Complex – Field 6 | Athletics Gold Tamborra 18U(PGF) | 0 | 9 | BSC Bengals Briggs(PGF) | |
B39 | 5:00 PM | HB Sports Complex – Field 7 | Suncats Jimenez(PGF) | 7 | 1 | So Cal Athletics 18U- Dave Lastrapes(PGF) | |
B40 | 5:00 PM | HB Sports Complex – Field 8 | Lady Magic Boykin(PGF) | 0 | 5 | Strykers National Esparza 18u(PGF) |
Game | Time | Location | Team 1 | Score | Team 2 | ||
B37 | 8:00 AM | Harvard Park – Field 1 | Usa Athletics Rogers/Mora 18u(PGF) | 0 | 4 | Select Fastpitch 18U Chester(PGF) | |
B38 | 8:00 AM | Harvard Park – Field 2 | Sparks Softball Premier 18U(PGF) | 0 | 5 | All American Mizuno 18U Gold(PGF) | |
B39 | 8:00 AM | Harvard Park – Field 3 | Utah Freakz Ricci(PGF) | 0 | 2 | Hype Fastpitch 18G – Watson(PGF) | |
B40 | 8:00 AM | Harvard Park – Field 4 | Arizona Storm Morales(PGF) | 1 | 2 | KC Rebels National Ingle(PGF) | |
B55 | 10:15 AM | Harvard Park – Field 7 | Cen Cal Dirtdogs Gold-Close(PGF) | 8 | 7 | ROCK GOLD VA 18U(PGF) | |
B56 | 10:15 AM | Harvard Park – Field 6 | Wildcats 18U / Hunter(PGF) | 3 | 4 | Mojo AZ Vela | |
B49 | 12:30 PM | Harvard Park – Field 6 | athletics mercado cook(PGF) | 7 | 2 | KC Rebels National Ingle(PGF) | |
B50 | 12:30 PM | Harvard Park – Field 5 | California Grapettes – Kapp(PGF) | 5 | 6 | Hype Fastpitch 18G – Watson(PGF) | |
B51 | 12:30 PM | Harvard Park – Field 4 | Athletics-Mercado/Carroll(PGF) | 5 | 6 | All American Mizuno 18U Gold(PGF) | |
B52 | 12:30 PM | Harvard Park – Field 3 | USA Athletics Garcia 18U(PGF) | 3 | 0 | Select Fastpitch 18U Chester(PGF) | |
B53 | 12:30 PM | Harvard Park – Field 2 | Lady Sharks 18u Formosa(PGF) | 3 | 1 | So Cal Athletics Marinakis 24 National(PGF) | |
B54 | 12:30 PM | Harvard Park – Field 1 | Extreme 18U Cortez-Orta(PGF) | 4 | 6 | Explosion – Indian(PGF) | |
B57 | 5:00 PM | Harvard Park – Field 5 | AZ Hotshots Gold – Georges(PGF) | 6 | 0 | So Cal Choppers VC(PGF) | |
B58 | 5:00 PM | Harvard Park – Field 6 | Atlanta Vipers Gold 18u Colvin(PGF) | 0 | 2 | WA Acers 18u Gold Anderton(PGF) | |
B59 | 5:00 PM | Harvard Park – Field 7 | LTG Carda/Rubalcava(PGF) | 2 | 8 | BSC Bengals Todoroki(PGF) | |
B60 | 7:15 PM | Harvard Park – Field 1 | SoCal Sting Thomas/Grimm 18U(PGF) | 1 | 3 | Colorado Stars – Sakamoto(PGF) | |
B61 | 7:15 PM | Harvard Park – Field 2 | Mojo AZ Vela | 5 | 10 | Cen Cal Dirtdogs Gold-Close(PGF) | |
B62 | 7:15 PM | Harvard Park – Field 3 | Explosion – Indian(PGF) | 8 | 2 | Lady Sharks 18u Formosa(PGF) | |
B63 | 7:15 PM | Harvard Park – Field 4 | USA Athletics Garcia 18U(PGF) | 8 | 5 | All American Mizuno 18U Gold(PGF) | |
B64 | 7:15 PM | Harvard Park – Field 5 | Hype Fastpitch 18G – Watson(PGF) | 0 | 7 | athletics mercado cook(PGF) |
Game | Time | Location | Team 1 | Score | Team 2 | ||
B33 | 8:00 AM | Harvard Park – Field 5 | California Thunder(PGF) | 3 | 5 | Empire Fastpitch Premier 18u(PGF) | |
B34 | 8:00 AM | Harvard Park – Field 6 | USA Premier National Team(PGF) | 5 | 3 | Washington Angels 18U Premier Benson/Sitsler(PGF) | |
B35 | 8:00 AM | Harvard Park – Field 7 | Lady Hustle – 18G Marshall(PGF) | 2 | 9 | SoCal Athletics Gumataotao(PGF) | |
B36 | 10:15 AM | Harvard Park – Field 1 | Firecrackers Brashear Duarte 18U(PGF) | 3 | 4 | California Storm 18u Troy(PGF) | |
B37 | 10:15 AM | Harvard Park – Field 2 | NW Grapettes 18u(PGF) | 6 | 4 | Breakers Labs – Mejia(PGF) | |
B38 | 10:15 AM | Harvard Park – Field 3 | Tampa Mustangs Affrunti / Williams(PGF) | 11 | 0 | So Cal Athletics Tamai(PGF) | |
B39 | 10:15 AM | Harvard Park – Field 4 | All American Mizuno-Casas(PGF) | 3 | 5 | Washington Ladyhawks- Gonzalez(PGF) | |
B40 | 10:15 AM | Harvard Park – Field 5 | Utah Heat 06/07(PGF) | 8 | 0 | Arizona Storm Tull(PGF) | |
B56 | 12:30 PM | Harvard Park – Field 7 | I-5 Softball 18u Mark/Snyder(PGF) | 0 | 2 | Empire Fastpitch Premier 18u(PGF) | |
B49 | 2:45 PM | Harvard Park – Field 7 | NW Bullets 18U(PGF) | 3 | 6 | Utah Heat 06/07(PGF) | |
B50 | 2:45 PM | Harvard Park – Field 6 | I-5 Softball Moreno(PGF) | 0 | 5 | Washington Ladyhawks- Gonzalez(PGF) | |
B51 | 2:45 PM | Harvard Park – Field 5 | 5 Star PlayMakers Siofele/Mulipola 18U(PGF) | 3 | 4 | Tampa Mustangs Affrunti / Williams(PGF) | |
B52 | 2:45 PM | Harvard Park – Field 4 | San Jose Sting 18u Gron(PGF) | 3 | 12 | NW Grapettes 18u(PGF) | |
B53 | 2:45 PM | Harvard Park – Field 3 | California Storm 18u Troy(PGF) | 5 | 7 | Wildcats 18UCHI TH(PGF) | |
B54 | 2:45 PM | Harvard Park – Field 2 | Athletics Jendro 18u Premier(PGF) | 3 | 2 | SoCal Athletics Gumataotao(PGF) | |
B55 | 2:45 PM | Harvard Park – Field 1 | USA Premier National Team(PGF) | 11 | 1 | WATSON WOLFPACK – 18U GOLD(PGF) | |
B57 | 5:00 PM | Harvard Park – Field 1 | ZT Del Campo(PGF) | 1 | 0 | Sorcerer Bigley/Everett 18U(PGF) | |
B58 | 5:00 PM | Harvard Park – Field 2 | Voodoo Rhinehart(PGF) | 1 | 0 | Lil Rebels Gordie/TC(PGF) | |
B59 | 5:00 PM | Harvard Park – Field 3 | Cruisers Smith | 0 | 6 | LK Black Hawaii 18u(PGF) | |
B60 | 5:00 PM | Harvard Park – Field 4 | Las Vegas Blast 18U(PGF) | 1 | 2 | ILLINOIS STARS 18U PUSATERI(PGF) | |
B61 | 7:15 PM | Harvard Park – Field 6 | Empire Fastpitch Premier 18u(PGF) | 1 | 0 | USA Premier National Team(PGF) | |
B62 | 7:15 PM | Harvard Park – Field 7 | Athletics Jendro 18u Premier(PGF) | 12 | 5 | Wildcats 18UCHI TH(PGF) |
Game | Time | Location | Team 1 | Score | Team 2 | ||
B52 | 10:15 AM | F V Sports Park – Field 7 | Beverly Bandits Premier Moran(PGF) | 0 | 3 | Athletics Gold Tamborra 16U Gold(PGF) | |
B53 | 10:15 AM | F V Sports Park – Field 6 | USA Athletics Rogers 16 Gold 2025(PGF) | 1 | 0 | Impact Caymol Premier Sullivan(PGF) | |
B54 | 10:15 AM | F V Sports Park – Field 5 | Intensity 16U BOD Premier(PGF) | 4 | 0 | Sparks Premier Harvey(PGF) | |
B55 | 10:15 AM | F V Sports Park – Field 4 | Explosion – Indian 2025(PGF) | 0 | 8 | Lady Magic Walling(PGF) | |
B56 | 10:15 AM | F V Sports Park – Field 3 | Firecrackers Select RTY – TJ(PGF) | 0 | 13 | GA Impact Taylor(PGF) | |
B49 | 12:30 PM | F V Sports Park – Field 3 | NW Bullets-Campbell(PGF) | 0 | 10 | LTG Carda(PGF) | |
B50 | 12:30 PM | F V Sports Park – Field 2 | Rhode Island Thunder 16U National – Lotti(PGF) | 6 | 8 | Arizona Storm Mendez(PGF) | |
B51 | 12:30 PM | F V Sports Park – Field 1 | Athletics Mercado RC | 3 | 2 | Explosion Kim/Adame(PGF) | |
B57 | 5:00 PM | F V Sports Park – Field 2 | BSC Bengals Briggs R(PGF) | 0 | 2 | Mojo Sherrill 2023-2024(PGF) | |
B58 | 5:00 PM | F V Sports Park – Field 3 | Texas Riptide Campbell/Torres(PGF) | 0 | 3 | Arizona Storm National Appel(PGF) | |
B59 | 5:00 PM | F V Sports Park – Field 4 | Texas Blaze United Robertson 16U(PGF) | 7 | 4 | Select Fastpitch Woelbel(PGF) | |
B60 | 5:00 PM | F V Sports Park – Field 5 | Georgia Impact Holcombe(PGF) | 2 | 0 | Birmingham Thunderbolts Premier 2025 Kemp(PGF) | |
B61 | 5:00 PM | F V Sports Park – Field 6 | GA Impact Taylor(PGF) | 4 | 3 | Lady Magic Walling(PGF) | |
B62 | 5:00 PM | F V Sports Park – Field 7 | Intensity 16U BOD Premier(PGF) | 5 | 9 | USA Athletics Rogers 16 Gold 2025(PGF) | |
B63 | 7:15 PM | F V Sports Park – Field 1 | Athletics Gold Tamborra 16U Gold(PGF) | 8 | 0 | Athletics Mercado RC | |
B64 | 7:15 PM | F V Sports Park – Field 2 | Arizona Storm Mendez(PGF) | 4 | 1 | LTG Carda(PGF) |
Game | Time | Location | Team 1 | Score | Team 2 | ||
B33 | 8:00 AM | F V Sports Park – Field 2 | SORCERER RICKS/WHITE(PGF) | 0 | 2 | Preps Academy 16U – Hansen/Crowder(PGF) | |
B34 | 8:00 AM | F V Sports Park – Field 3 | Beverly Bandits Freeland(PGF) | 14 | 4 | Velocity 16U National – Konwent(PGF) | |
B35 | 8:00 AM | F V Sports Park – Field 4 | Fury Premier 2025 Moyer/Perry(PGF) | 6 | 5 | Premier Fastpitch National 16U Paulson(PGF) | |
B36 | 8:00 AM | F V Sports Park – Field 5 | Illinois Chill Gold 16U(PGF) | 9 | 1 | I-5 Softball 16u Mark/Snyder(PGF) | |
B37 | 8:00 AM | F V Sports Park – Field 6 | D1vision Softball 16U National(PGF) | 4 | 5 | Warrior Academy 16U McDonald(PGF) | |
B38 | 8:00 AM | F V Sports Park – Field 7 | Cal Nuggets Woods 16U(PGF) | 2 | 3 | Beverly Bandits Hardin(PGF) | |
B48 | 8:00 AM | F V Sports Park – Field 1 | Mojo-Lewis(PGF) | 14 | 4 | Universal Macias(PGF) | |
B39 | 10:15 AM | F V Sports Park – Field 1 | Strykers National 16U Esparza(PGF) | 5 | 7 | Arizona Storm Sheehan(PGF) | |
B40 | 10:15 AM | F V Sports Park – Field 2 | 16U Corona Angels Howard(PGF) | 6 | 5 | Wildcats Holcomb/Knight 16U Premier(PGF) | |
B53 | 12:30 PM | F V Sports Park – Field 7 | Illinois Chill Gold 16U(PGF) | 1 | 3 | Hotshots Naudin National 16U Villegas(PGF) | |
B54 | 12:30 PM | F V Sports Park – Field 6 | Birmingham Thunderbolts Premier 2026 Thompson(PGF) | 4 | 3 | Fury Premier 2025 Moyer/Perry(PGF) | |
B55 | 12:30 PM | F V Sports Park – Field 5 | Beverly Bandits Freeland(PGF) | 6 | 0 | Top Gun 16 National(PGF) | |
B56 | 12:30 PM | F V Sports Park – Field 4 | Universal Macias(PGF) | 2 | 1 | Preps Academy 16U – Hansen/Crowder(PGF) | |
B49 | 2:45 PM | F V Sports Park – Field 4 | Extreme 16U-Rios(PGF) | 13 | 0 | 16U Corona Angels Howard(PGF) | |
B50 | 2:45 PM | F V Sports Park – Field 3 | Impact Caymol 16u(PGF) | 10 | 5 | Arizona Storm Sheehan(PGF) | |
B51 | 2:45 PM | F V Sports Park – Field 2 | Eagles Fastpitch 16U ’23-’24(PGF) | 0 | 1 | Beverly Bandits Hardin(PGF) | |
B52 | 2:45 PM | F V Sports Park – Field 1 | Unity 16u-Johnson 2026(PGF) | 0 | 2 | Warrior Academy 16U McDonald(PGF) | |
B57 | 2:45 PM | F V Sports Park – Field 5 | Hotshots National 16u- Galloway(PGF) | 3 | 4 | LLG Elite(PGF) | |
B58 | 2:45 PM | F V Sports Park – Field 6 | Suncats Jimenez-Gutierrez(PGF) | 2 | 7 | Hotshots National – Jones(PGF) | |
B59 | 2:45 PM | F V Sports Park – Field 7 | Oklahoma Athletics National 2025/26 Madden/Knight(PGF) | 2 | 1 | Athletics Mercado Hovermale 16U(PGF) | |
B60 | 5:00 PM | F V Sports Park – Field 1 | NW Bullets – Hornback/Muir(PGF) | 3 | 4 | Mojo-Lewis(PGF) | |
B61 | 7:15 PM | F V Sports Park – Field 3 | Universal Macias(PGF) | 0 | 6 | Beverly Bandits Freeland(PGF) | |
B62 | 7:15 PM | F V Sports Park – Field 4 | Birmingham Thunderbolts Premier 2026 Thompson(PGF) | 5 | 1 | Hotshots Naudin National 16U Villegas(PGF) | |
B63 | 7:15 PM | F V Sports Park – Field 5 | Warrior Academy 16U McDonald(PGF) | 2 | 7 | Beverly Bandits Hardin(PGF) | |
B64 | 7:15 PM | F V Sports Park – Field 6 | Impact Caymol 16u(PGF) | 6 | 5 | Extreme 16U-Rios(PGF) |
B61 | 8:00 AM | OC Great Park – Stadium | Breakers Labs Cullivan(PGF) | 2 | 0 | AASA Merrida/Bryson 16U Gold(PGF) | |
B62 | 8:00 AM | OC Great Park – Field 7 | Power Surge Walling TDH(PGF) | 2 | 4 | Titans Softball Buettner Wilson(PGF) | |
B63 | 8:00 AM | OC Great Park – Field 6 | Utah Redemption(PGF) | 1 | 4 | Firecrackers Medina/Gomez 16u(PGF) | |
B64 | 8:00 AM | OC Great Park – Field 5 | VA Glory National – Christiansen(PGF) | 2 | 1 | Empire Fastpitch Premier 16u(PGF) | |
B65 | 8:00 AM | OC Great Park – Field 4 | Athletics Mercado – Baltierra(PGF) | 2 | 4 | Team Hustle – LaDrigue(PGF) | |
B66 | 8:00 AM | OC Great Park – Field 3 | Hotshots Naudin 16u(PGF) | 6 | 2 | WATSON WOLFPACK – 16U WATSON/ALMARAZ(PGF) | |
B67 | 8:00 AM | OC Great Park – Field 2 | Texas Riptide Cuyos 16U(PGF) | 2 | 0 | VALLEY WAVES LINDVALL/PLATT(PGF) | |
B68 | 8:00 AM | OC Great Park – Field 1 | Co Stars – deThouars 16G(PGF) | 2 | 5 | 16U Chicago Cheetahs Connolly(PGF) | |
B69 | 10:15 AM | OC Great Park – Stadium | Strykers National Williams/Esparza (PGF) | 6 | 2 | BSC Bengals Gurule(PGF) | |
B70 | 10:15 AM | OC Great Park – Field 1 | So Cal Choppers Ashley16U(PGF) | 0 | 1 | USA Athletics Rogers/Phillips 16U(PGF) | |
B71 | 10:15 AM | OC Great Park – Field 2 | Athletics Gold Tamborra-Freeman(PGF) | 4 | 0 | Wildcats Willcox/Hunter(PGF) | |
B72 | 10:15 AM | OC Great Park – Field 3 | Select Fastpitch 2026-Bower(PGF) | 2 | 6 | GTS 16U Elite – Gonzalez(PGF) | |
B73 | 12:30 PM | OC Great Park – Field 2 | 16U Chicago Cheetahs Connolly(PGF) | 8 | 0 | Texas Riptide Cuyos 16U(PGF) | |
B74 | 12:30 PM | OC Great Park – Field 3 | Hotshots Naudin 16u(PGF) | 11 | 5 | Team Hustle – LaDrigue(PGF) | |
B75 | 12:30 PM | OC Great Park – Field 4 | VA Glory National – Christiansen(PGF) | 0 | 2 | Firecrackers Medina/Gomez 16u(PGF) | |
B76 | 12:30 PM | OC Great Park – Field 5 | Titans Softball Buettner Wilson(PGF) | 1 | 3 | Breakers Labs Cullivan(PGF) | |
B77 | 5:00 PM | OC Great Park – Field 4 | BSC Bengals Gurule(PGF) | 6 | 5 | 16U Chicago Cheetahs Connolly(PGF) | |
B78 | 5:00 PM | OC Great Park – Field 5 | So Cal Choppers Ashley16U(PGF) | 3 | 6 | Hotshots Naudin 16u(PGF) | |
B79 | 5:00 PM | OC Great Park – Field 3 | Wildcats Willcox/Hunter(PGF) | 0 | 7 | Firecrackers Medina/Gomez 16u(PGF) | |
B80 | 5:00 PM | OC Great Park – Field 7 | Select Fastpitch 2026-Bower(PGF) | 2 | 3 | Breakers Labs Cullivan(PGF) | |
B81 | 5:00 PM | OC Great Park – Stadium | Strykers National Williams/Esparza (PGF) | 8 | 2 | USA Athletics Rogers/Phillips 16U(PGF) | |
B82 | 5:00 PM | OC Great Park – Field 1 | Athletics Gold Tamborra-Freeman(PGF) | 0 | 4 | GTS 16U Elite – Gonzalez(PGF) |
Game | Time | Location | Team 1 | Score | Team 2 | ||
B71 | 8:00 AM | Bill Barber Park – Field 1 | USA Premier(PGF) | 1 | 8 | Carolina Elite SC 16 NATIONAL Team Fusetti(PGF) | |
B72 | 8:00 AM | Bill Barber Park – Field 2 | Unity Meadows/Johnson(PGF) | 3 | 1 | Breakers Labs – Lara(PGF) | |
B75 | 8:00 AM | Bill Barber Park – Field 3 | Hotshots Premier Knight | 4 | 5 | Carolina Elite SC Drotar/Genovese(PGF) | |
B76 | 8:00 AM | Bill Barber Park – Field 4 | Connecticut Impact 16U Premier(PGF) | 4 | 0 | Norcal FIrecrackers Everett/Parry 08(PGF) | |
B65 | 10:15 AM | OC Great Park – Field 7 | WA Acers Liljenberg 16u(PGF) | 0 | 3 | Firecrackers Pantages Martinez 2026(PGF) | |
B66 | 10:15 AM | OC Great Park – Field 6 | LK Black Hawaii 16u(PGF) | 11 | 3 | WC Lady Dukes 16U Blanco(PGF) | |
B67 | 10:15 AM | OC Great Park – Field 5 | Athletics Mercado Sabo(PGF) | 2 | 3 | Hotshots Premier Falterman(PGF) | |
B68 | 10:15 AM | OC Great Park – Field 4 | Strykers National Rodriguez(PGF) | 4 | 3 | Explosion 16U – Carrillo(PGF) | |
B79 | 10:15 AM | Bill Barber Park – Field 2 | USA Premier(PGF) | 2 | 8 | Carolina Elite SC Drotar/Genovese(PGF) | |
B80 | 10:15 AM | Bill Barber Park – Field 3 | Breakers Labs – Lara(PGF) | 8 | 7 | Connecticut Impact 16U Premier(PGF) | |
B82 | 10:15 AM | Bill Barber Park – Field 1 | Carolina Elite SC 16 NATIONAL Team Fusetti(PGF) | 1 | 2 | Unity Meadows/Johnson(PGF) | |
B69 | 12:30 PM | OC Great Park – Stadium | ROCK GOLD VA 16U(PGF) | 1 | 6 | USA Athletics Rogers Gold 2026(PGF) | |
B70 | 12:30 PM | OC Great Park – Field 1 | Firecrackers Vines(PGF) | 1 | 10 | I-5 Softball 16u Snyder(PGF) | |
B73 | 12:30 PM | OC Great Park – Field 6 | Strykers National Rodriguez(PGF) | 3 | 5 | Hotshots Premier Falterman(PGF) | |
B74 | 12:30 PM | OC Great Park – Field 7 | LK Black Hawaii 16u(PGF) | 3 | 0 | Firecrackers Pantages Martinez 2026(PGF) | |
B84 | 12:30 PM | Bill Barber Park – Field 2 | Carolina Elite SC Drotar/Genovese(PGF) | 6 | 3 | Breakers Labs – Lara(PGF) | |
B77 | 2:45 PM | OC Great Park – Field 6 | ROCK GOLD VA 16U(PGF) | 0 | 13 | Hotshots Premier Falterman(PGF) | |
B78 | 2:45 PM | OC Great Park – Field 7 | Firecrackers Vines(PGF) | 3 | 1 | LK Black Hawaii 16u(PGF) | |
B81 | 5:00 PM | OC Great Park – Field 2 | USA Athletics Rogers Gold 2026(PGF) | 0 | 1 | I-5 Softball 16u Snyder(PGF) | |
B83 | 5:00 PM | OC Great Park – Field 6 | Hotshots Premier Falterman(PGF) | 11 | 1 | Firecrackers Vines(PGF) | |
GET THE LATEST UPDATES
Sign up to receive immediate, daily, or weekly news updates!