This is, like they say in books and movies, where it starts getting really good.
Depending on the age division and level (Premier & Platinum), Thursday’s action in the PGF Nationals for the 14U, 12U and 10U age groups left us with Elite 8’s and Final 4’s in the Winner’s Brackets.
It’s definitely crunch time—BIG time—in Orange County, Calif. now through the finals wrap-ups on Sunday.
One of those will be the 14U Premier Division and you can expect more excellent action over the next three days if Thursday’s games were any indication: more than half of the 16 games played today had final scores within two runs and four of those were one-run thrillers.
The Top Gun National 14U win over LTG Lions – Buck, 2-0, was one of those nail-biters and was our Featured Game of the Day.
Molly Munson, a 2027 lefty pitcher for Top Gun, threw her third consecutive shutout to help her squad advance to play Friday at 12:30 pm PST.
She had a perfect game going into the bottom of the 6th inning and tossed the complete game victory allowing just three hits while striking out six and walking none.
Munson got all the offense she would need in the top of the sixth inning thanks to back-to-back home runs by outfielder Zariya Mabion and middle infielder Bryli Seifert.
In the bottom of the inning, the Lions would put runners on first and third with the potential go-ahead run at the plate, but Munson would get out of the jam unscathed and get a strikeout looking to close out the game in the 7th—one of six K’s she’d record in the win.
Top Gun, like with all of the Winner’s Bracket Games, will play Friday at 12:30 pm in what looks to be a battle of two outstanding pitchers with Munson and Top Gun taking on a strong Athletics Gold – Tamborra/Hamilton team.
*****
Check out these interviews done by Line Drive Softball’s Brentt Eads after the Top Gun win:
*****
*****
Here’s who’s left in the Winner’s Brackets of each age division after Thursday’s game…
Athletics Mercado Godoy | 0 | 6 | Fury Premier 2027 Robinson |
Tampa Mustangs 09 Pynes | 1 | 3 | I-5 Ventura Premier 2027 |
BSC Bengals Briggs 2010 | 0 | 2 | Unity 14U Amsler/Johnson |
BSC Bengals Briggs | 1 | 7 | Beverly Bandits Lewis |
Lady Magic Munoz | 2 | 1 | Hype Fastpitch -Mello |
Rogue FC Camacho | 7 | 1 | Jersey Intensity 14U National |
Birmingham Thunderbolts Premier 2027-Alford | 0 | 8 | Athletics Mercado Tidd 09 |
Arizona National Kobasew | 1 | 2 | Athletics Mercado Hovermale 14U |
Sorcerer Premier 2010 | 7 | 8 | Georgia Impact Premier O’Neal 09 |
ZT Blaze 14U | 3 | 4 | Wildcats Weil/Brown/Fettig14U |
LTG Lions 2027 Buck | 0 | 2 | Top Gun 2027 National |
So Cal Choppers Fausett 14U | 0 | 13 | Athletics Gold Tamborra/Hamilton |
Warrior Academy 14U McDonald | 2 | 11 | Newtown Rock 14U National Bodick |
Breakers Labs – Keusch | 11 | 6 | LLG Futures VA |
Illinois Chill Gold 14U | 3 | 2 | Sorcerer 09 Torres/Khalatyan |
USA Premier | 4 | 6 | TN Mojo 2027 Pardue |
Beverly Bandits George | 1 | 5 | LTG Lions 2029 Buck |
Athletics Mercado Romero 2K11 | 1 | 2 | Birmingham Thunderbolts – Whitaker |
Firecrackers Ortega-Medina 12u | 1 | 0 | BSC Bengals – Merrilees |
Hustle National 2K11 | 5 | 3 | Power Surge Berndes |
Mafia Athletics Bateman | 14 | 9 | VA Stars National – Noerr 10U |
West Coast Gamers 10u Eazor | 2 | 4 | Hustle National 2K13 |
Explosion Kim/Nabayan/Lee | 10 | 0 | So Cal Choppers Fausett 10U |
Birmingham Thunderbolts Premier 2031 – Tennyson | 11 | 0 | Arizona Storm Rodriguez |
S.W.A.T. TURNER | 8 | 3 | Athletics Mercado AZ Mo – 10u |
Athletics Mercado HR Landeros | 4 | 10 | Hotshots Naudin 10U Premier (Carr |
Phantom 10U Tenney | 0 | 17 | Firecrackers Medina/Gonzalez 2013 |
AASA-Salondaka | 1 | 9 | Athletics Mercado HR 2013 |
GET THE LATEST UPDATES
Sign up to receive immediate, daily, or weekly news updates!