It’s serious now.
No more pool play as the 2024 Top Gun Invitational in Shawnee, Kansas, as the event entered Bracket “One & Done” formatting as of Saturday afternoon.
In all reality, after five guaranteed pool games and one (at least) bracket contest, the march is now on to Sunday’s championship play but lose one game and you’re out.
The Top Gun event—annually one of the top club tourneys of the summer–features teams from Florida to Hawaii and everywhere in between, but was hampered Saturday morning by a brief rain and thunderstorm leading to some pool games being reduced from 90 to 75 minutes.
By the time Bracket play kicked off in the early afternoon, however, all the games were back on track.
Note that – as of Saturday night heading into Sunday morning – two-thirds or about 200 of the more than 300 teams who started the event on Thursday will be done.
Here’s a look at some of the highlights from Saturday’s action… our “quick hitters” obtained from bouncing around field to field….
*****
How is it decided who will play whom once Bracket play starts? Results from each individual pool.
For example, in the 16U Maverick age division, Pool G finished up as follows:
Pool G |
Team | W | L | T | RD | RS | RA |
4 | 1 | 0 | 19 | 38 | 18 | |
4 | 1 | 0 | 10 | 19 | 9 | |
3 | 2 | 0 | 5 | 23 | 18 | |
1 | 3 | 1 | -6 | 19 | 25 | |
1 | 3 | 1 | -7 | 21 | 29 | |
1 | 4 | 0 | -21 | 11 | 32 |
The first order of how teams will be slotted in Bracket competition is based on team record; the second determinant is “Run Differential” (RD) in the listing above.
Thus, in Pool G, the Oklahoma A’s and Indiana Magic Gold – Moore teams finished with the same 4-1 records but the A’s had the better “RD” and got the #1 seed while the Indy Magic were ranked #2.
*****
Slotted #2 out of Pool G, the Indiana Magic – Moore/Carmichael team has drawn a lot of college coach interest over the last couple days… like 74 different college coaches attending and 127 team brochures given out.
Head Coach Drew Moore noted:
“We only brought 100 brochures and had to go to Kinkos to get more printed!”
*****
Why, entering Saturday night play, did the Indiana Magic continue to impress? Coach Moore said:
“We play fast on offense and have played fast and aggressively. Our three pitchers have pitched well and our small ball game and base running have been on point.”
Notables from the Magic this week have included:
— Pitcher Sophie Klawitter (2026) who shined Friday with a 6-inning performance giving up just two hits with no earned runs in a 4-0 win over Georgia Impact – Caymol.
— Outfielder Harper Moore (2027) has been explosive all week, including going 4-got-6 on Friday including a walk-off triple.
— Third baseman Kennedy Christopher (2026) has batted over .500 this week with several extra-base hits. Her defense has been impressive, including shutting down the opponents’ small ball game and she’s a fiery player who brings good energy to the field.
*****
Several college coaches inquired as to where MIF Tessa Heffelbower, a 2026 MIF for the Indy Magic was today.
She had a good excuse for not being at Top Gun: Tessa was with her Hudsonville (Mich.) High team as the Eagles beat Lake Orion High 5-0 in the Michigan Div. I state championships today.
Tessa went 2-for-3 and helped Hudsonville High finish its amazing season with a perfect 42-0 record.
STATE CHAMPIONS! Here are my end of season stats.
Team record: 42-0
BA- .460
OBP- .520
52 RBIS
59 runs score
2 strike outs in 150 plate appearances
WHAT A GREAT SOPHOMORE YEAR! pic.twitter.com/L7HR026QUE
*****
One Power 5 assistant coach told me that dozens of major programs were checking out 2028 pitcher Annie Shelton of Hotshots 14U – Nelson and she’s skyrocketing up college coaches’ lists, especially to be invited to top college camps.
Line Drive had Annie ranked tied for 8th in the Top 10 of the 2028 Line Drive Hot 100 published on May 31, 2024… here’s what the pitcher’s bio said:
T-8—Annie Shelton, P/CIF, Hotshots National ’09 – Nelson
Annie, though just finishing middle school, is already recognized as one of the top pitchers in the talented, deep Hotshots organization. She has shined brightly against older 16U competition at the highest level of showcase ball and has already impressed scouts and high-level coaches with her exceptional control, velocity, and movement on her pitches, making her incredibly difficult for batters to hit as she pitches in-game at 65-to-66 mph. Complementing the heat is a diverse arsenal of pitches including a powering fastball and riseball, an effective curve and screw ball, and a great change up at 53-to-54 mph to keep hitters guessing and off-balance. Last year, Annie produced a 1.96 ERA, a 1.80 WHIP and limited opposing hitters to just a .155 batting average while fielding her position well with a .935 fielding percentage. The hurler has attended prospect camps at Power 5 programs including Oklahoma, Texas, Texas A&M, Oklahoma State, Florida, Virginia, and Ohio State.
*****
The big buzz on Saturday at the Top Gun Invitational among college coaches was that Stanford star pitcher Nija Canady was entering the Transfer Portal.
The news was confirmed by several sources as the day went on… including this report by WIBW out of Topeka, Kansas.
The article stated:
The Topeka native was named USA Softball’s Collegiate Player of the Year this past season. She was also named the National Freshman of the Year in 2023.
Canady and the Cardinal made it to the semifinals of the Women’s College World Series in both 2023 and 2024.
In 2024, she boasted a 0.65 ERA, and totaled 310 strikeouts on the season, both stats leading the nation. She only allowed 31 runs and 99 hits in 204.2 innings of work.
At Topeka High, Canady was a back-to-back 6A State Champion with the Trojans, and was selected as the 2021 and 2022 Kansas Gatorade Player of the Year.
She will have two years of eligibility remaining.
On top of this news, Canady was named the Honda Sport Award Winner for Softball.
*****
Bracket play starts Sunday at 9 am and one team to watch at 18U Maverick will be the Virginia Glory led by Coach Suzy Willemssen which went 4-0-1 in bracket play:
The pups finished 4-0-1 to win their @TopGunEvents Maverick pool. Hot bats were @CDenhup33_2026 @LaurenPayne2025 and @LoMcanaw ‘26 had a 💣and 3 RBIs. Bracket starts tomorrow at 9am Mid America #5. Let’s go relentless competitors!! ❤️🔥💪❤️🔥@VGWillemssen @VAGloryFP @kevinbednoski… pic.twitter.com/ae5eefPqnz
*****
In one of the anomalies of the scheduling on Saturday, two Tampa Mustangs teams faced off as Kyle Fowler’s squad faced the Joe Bell/Quincy Watkins team.
In a shootout, the Bell/Watkins team claimed program bragging rights with a 9-7 win at the 16U Maverick level.
A bit of bright news for the Mustangs – Fowler team: pitcher Lucy Mondok, a 6-foot right-handed 2026 pitcher, was clocked by one college coach at 62 mph on the radar gun.
*****
Significant weekend for Div. II programs and it has nothing to do with Father’s Day.
The coaches at the D2 level can start contacting 2026’s as of today; D1 coaches have to wait until Sept. 1, 2024, to do so.
Many D2 coaches were busy making contact with prospects they think can play at their level while having to judge if the players will likely play D1 and thus walking a tightrope when it comes to recruiting judiciously.
*****
The Impact – Caymol team out of Georgia was the No. 3 seed out of Pool G at 16U Maverick and has several talented prospects to watch on the team:
— Breana Hopkins is a fast-rising righty pitcher who is uncommitted but has “phenomenal interest” according to one coach who added: “Breana has definite DI ability.”
— 2025 SS/C Mary Grace Nellis has played “lights out defense” this week.
— Kendall Rumans, a 2026 utility player, has been on fire this week, batting over .800 through games today with four home runs.
— finally, a player to watch on the Impact is 2026 outfielder Olivia Bennett, who is the younger sister of Univ. of Georgia QB Stetson Bennett, who has won two National Championships with the Bulldogs and is now with the L.A. Rams.
Olivia is in her second year of playing club ball at an elite level but is really having a breakthrough season showing off her athleticism and power. Expect her to be heavily recruited in the next year.
*****
I had a chance to see the talented Birmingham Thunderbolts – Thompsons 2026/2027 team last week at the PGF Show Me the Money tournament and the team led by Head Coach Ryan Thompson and Assistant Coach Jenny Buzzell-Parker continues to impress.
LSU Head Coach Beth Torina was at the game Saturday night where the Bolts beat Team San Diego 10-3.
*****
Another player who impressed: 2026 OF/SS Keaunna (Kee) Green from Ft Myers, Fla. walked and stole home in the first inning to put Rock Gold on the board.
She looked quick on an infield fly ball out across third base line and has a nice burst with obvious athleticism.
— Brentt Eads/Line Drive Softball
*****
Game | Time | Location | Team | Score | Team | ||
---|---|---|---|---|---|---|---|
P32 | 9:00 AM | Baker University Softball Field | Louisville Lady Sluggers , Fryberger (MO) | 2 | 17 | Nebraska Gold, National Raabe (NE) | |
P33 | 9:00 AM | Baldwin City Sports Complex – Field 4 | Carbon Valley Coyotes, Premier Cardenas (CO) | 6 | 10 | Select Fastpitch, Heinrich (KS) | |
P36 | 9:00 AM | Baldwin City Sports Complex – Field 2 | Select Fastpitch, Carr (KS) | 6 | 0 | STL Swing, 2012 (MO) | |
P37 | 9:00 AM | Baldwin City Sports Complex – Field 3 | Top Gun, Regional McGee (MO) | 5 | 5 | Select Fastpitch, Bryan (KS) | |
P24 | 11:00 AM | Baldwin City Sports Complex – Field 4 | Synergy Softball Organization, Futures Clurman (KS) | 0 | 20 | Aces Fastpitch, 12u National (AR) | |
P29 | 11:00 AM | Baker University Softball Field | Colorado Stars, (CO) | 10 | 5 | Nebraska WAVE, Gold Kroll (NE) | |
P48 | 11:00 AM | Baldwin City Sports Complex – Field 3 | Sparks Softball, Drew (IL) | 6 | 7 | Team Kansas, Brown/Hays (KS) | |
P49 | 11:00 AM | Baldwin City Sports Complex – Field 2 | Iowa Premier Fastpitch, Premier Sandstoe (IA) | 4 | 5 | Indiana Magic Gold, Developmental Fritsche (IN) | |
P19 | 1:00 PM | Baldwin City Sports Complex – Field 2 | Carbon Valley Coyotes, Premier Cardenas (CO) | 0 | 10 | STL Swing, 2012 (MO) | |
P26 | 1:00 PM | Baker University Softball Field | Louisville Lady Sluggers , Fryberger (MO) | 0 | 10 | Select Fastpitch, Heinrich (KS) | |
P28 | 1:00 PM | Baldwin City Sports Complex – Field 4 | Millard Fury Gold, Ethen (NE) | 3 | 7 | Nebraska Gold, National Raabe (NE) | |
P50 | 1:00 PM | Baldwin City Sports Complex – Field 3 | Select Fastpitch, Jones (KS) | 3 | 1 | Top Gun, Gallaway (MO) | |
P27 | 3:00 PM | Baldwin City Sports Complex – Field 4 | Millard Fury Gold, Ethen (NE) | 12 | 10 | Select Fastpitch, Carr (KS) | |
P30 | 3:00 PM | Baker University Softball Field | Synergy Softball Organization, Futures Clurman (KS) | 5 | 0 | Top Gun, Regional McGee (MO) | |
P38 | 3:00 PM | Baldwin City Sports Complex – Field 2 | Colorado Stars, (CO) | 0 | 9 | Aces Fastpitch, 12u National (AR) | |
P47 | 3:00 PM | Baldwin City Sports Complex – Field 3 | Nebraska WAVE, Gold Kroll (NE) | 2 | 5 | Select Fastpitch, Bryan (KS) | |
P34 | 5:00 PM | Baldwin City Sports Complex – Field 4 | Nebraska Gold, National Raabe (NE) | 15 | 5 | STL Swing, 2012 (MO) | |
P41 | 5:00 PM | Baker University Softball Field | Iowa Premier Fastpitch, Premier Sandstoe (IA) | 1 | 5 | Select Fastpitch, Jones (KS) | |
P42 | 5:00 PM | Baldwin City Sports Complex – Field 2 | Sparks Softball, Drew (IL) | 0 | 10 | Indiana Magic Gold, Developmental Fritsche (IN) | |
P43 | 5:00 PM | Baldwin City Sports Complex – Field 3 | Top Gun, Gallaway (MO) | 3 | 4 | Team Kansas, Brown/Hays (KS) | |
P20 | 7:00 PM | Baldwin City Sports Complex – Field 3 | Nebraska WAVE, Gold Kroll (NE) | 5 | 4 | Top Gun, Regional McGee (MO) | |
P31 | 7:00 PM | Baker University Softball Field | Aces Fastpitch, 12u National (AR) | 9 | 2 | Select Fastpitch, Bryan (KS) | |
P46 | 7:00 PM | Baldwin City Sports Complex – Field 2 | Colorado Stars, (CO) | 5 | 2 | Synergy Softball Organization, Futures Clurman (KS) | |
P72 | 7:00 PM | Baldwin City Sports Complex – Field 4 | Select Fastpitch, Carr (KS) | 12 | 0 | Select Fastpitch, Heinrich (KS) |
*****
Game | Time | Location | Team | Score | Team | ||
---|---|---|---|---|---|---|---|
P723 | 8:00 AM | Legacy Park – Field 1 | Originals, Bainbridge (MO) | 7 | 1 | Colorado Stars, Glaza (CO) | |
P724 | 8:00 AM | Legacy Park – Field 2 | Millard Fury Gold, Vance (NE) | 12 | 4 | Diamond Express, Zajac (TX) | |
P725 | 8:00 AM | Legacy Park – Field 3 | Finesse Fastpitch, Regional McBrayer (OH) | 6 | 1 | Wasco Diamonds, Hughes (IL) | |
P726 | 8:00 AM | Legacy Park – Field 4 | Originals, Campbell (MO) | 0 | 4 | Colorado Angels, 09 (CO) | |
P727 | 8:00 AM | Legacy Park – Field 5 | Mission, Elite Gavin (MN) | 3 | 10 | Storm, Prime Bachman (NE) | |
P728 | 8:00 AM | Legacy Park – Field 6 | Top Gun, Rains (MO) | 1 | 10 | Fusion, Unruh/Hobgood (IN) | |
P729 | 8:00 AM | Legacy Park – Field 7 | BSC Bengals, Gold Briggs (CA) | 4 | 3 | Birmingham Thunderbolts, Alford/Rocky (AL) | |
P730 | 8:00 AM | Legacy Park – Field 8 | Select Fastpitch, Reliford (MO) | 2 | 6 | Top Gun, National Kim (MO) | |
P731 | 8:00 AM | Markey Park – Field 1 | Impact Gold, Gold Cantu (TX) | 3 | 4 | Sparks Softball, Hochgraber (IL) | |
P732 | 8:00 AM | Markey Park – Field 2 | Colorado Stars Ruiz (CO) | 0 | 7 | Top Gun, Graf (MO) | |
P733 | 8:00 AM | Markey Park – Field 3 | Game Time Stars, National Osuna (OK) | 5 | 1 | MN Force, Paaverud (MN) | |
P714 | 10:00 AM | Legacy Park – Field 1 | Select Fastpitch, Dragon (MO) | 6 | 3 | Top Gun, 2028 Cruz (IN) | |
P715 | 10:00 AM | Legacy Park – Field 2 | Nebraska Gold, Gold Gillis (NE) | 4 | 5 | Oklahoma Athletics, National Madden/Ashbaugh (OK) | |
P716 | 10:00 AM | Legacy Park – Field 3 | Lady Lightning Gold, Futures Wools (NC) | 10 | 0 | Impact Caymol, Knox (GA) | |
P717 | 10:00 AM | Markey Park – Field 5 | Atlanta Vipers, Futures Crenshaw (GA) | 6 | 2 | Select Fastpitch, Select Adams (KS) | |
P734 | 10:00 AM | Legacy Park – Field 4 | USA Athletics, Rogers/Mathis (CA) | 6 | 5 | Atlanta Vipers, Lynch (GA) | |
P735 | 10:00 AM | Legacy Park – Field 5 | Select Fastpitch, Waters (KS) | 2 | 3 | Hotshots, Premier Olguin (TX) | |
P736 | 10:00 AM | Legacy Park – Field 6 | Unity, Amsler/Johnson (VA) | 8 | 3 | Nebraska Gold, National Swift (NE) | |
P737 | 10:00 AM | Legacy Park – Field 7 | Georgia Impact, Premier O’Neal (GA) | 10 | 0 | Epic Fastpitch, National Davis (OK) | |
P738 | 10:00 AM | Legacy Park – Field 8 | Heartland Havoc, 09 (IL) | 7 | 3 | California Grapettes, DePerio (CA) | |
P718 | 12:00 PM | Markey Park – Field 1 | Top Gun, Select Grenia (MO) | 7 | 0 | Impact Gold, Soliz (TX) | |
P719 | 12:00 PM | Markey Park – Field 2 | Sparks Softball, (IL) | 9 | 8 | Batbusters, Colorado 14 Gold – Keiter (CO) | |
P720 | 12:00 PM | Markey Park – Field 3 | Unity, Sifrit (VA) | 5 | 5 | Oklahoma Athletics, Premier Zodrow (OK) | |
P721 | 12:00 PM | Markey Park – Field 4 | Nebraska Gold, Gold Michaelis (NE) | 5 | 4 | Black Widows, Burris (IL) | |
P722 | 12:00 PM | Markey Park – Field 5 | Top Gun, ’10 (KY) | 4 | 9 | Ohio Hawks, National King/Joseforsky (OH) | |
P739 | 12:00 PM | Legacy Park – Field 1 | Hotshots, Premier Valtier (TX) | 3 | 0 | NW Grapettes, Olmstead (WA) | |
P740 | 12:00 PM | Legacy Park – Field 2 | Epic Fastpitch, Premier Flynn (OK) | 1 | 2 | Indiana Magic Gold, National Estes (IN) | |
P741 | 12:00 PM | Legacy Park – Field 3 | Building Champions, Peppers/Wallace (KS) | 0 | 1 | Top Gun, Strange (MO) | |
P742 | 12:00 PM | Legacy Park – Field 4 | Impact Caymol, Caymol (GA) | 2 | 8 | Rhode Island Thunder, Lotti (MA) | |
P743 | 12:00 PM | Legacy Park – Field 5 | Texas Unity, Smith (TX) | 0 | 12 | Epic Fastpitch, National Smith (OK) | |
P744 | 12:00 PM | Legacy Park – Field 6 | St. Louis Chaos, National Perone (MO) | 2 | 0 | Top Gun, National Velotta (KY) | |
P745 | 12:00 PM | Legacy Park – Field 7 | Finesse Fastpitch, National Pratt (OH) | 2 | 1 | Oklahoma Athletics, Premier Lampkin (OK) | |
P746 | 12:00 PM | Legacy Park – Field 8 | Select Fastpitch, Zagozda (KS) | 3 | 8 | Lady Dukes, Gold Torres (NJ) | |
B1 | 2:00 PM | Markey Park – Field 2 | [6] Impact Gold, Soliz (TX) | 0 | 7 | [6] Select Fastpitch, Waters (KS) | |
B2 | 2:00 PM | Legacy Park – Field 4 | [6] Top Gun, 2028 Cruz (IN) | 6 | 5 | [6] Texas Unity, Smith (TX) | |
B4 | 2:00 PM | Markey Park – Field 1 | [3] Top Gun, ’10 (KY) | 5 | 2 | [3] Millard Fury Gold, Vance (NE) | |
B5 | 2:00 PM | Legacy Park – Field 6 | [2] St. Louis Chaos, National Perone (MO) | 2 | 5 | [5] Nebraska Gold, Gold Gillis (NE) | |
B7 | 2:00 PM | Legacy Park – Field 8 | [1] Select Fastpitch, Dragon (MO) | 9 | 0 | [6] Colorado Stars Ruiz (CO) | |
B8 | 2:00 PM | Legacy Park – Field 1 | [3] Top Gun, Strange (MO) | 2 | 8 | [4] Atlanta Vipers, Lynch (GA) | |
B9 | 2:00 PM | Markey Park – Field 3 | [1] Unity, Sifrit (VA) | 12 | 0 | [6] Originals, Campbell (MO) | |
B10 | 2:00 PM | Legacy Park – Field 3 | [3] Game Time Stars, National Osuna (OK) | 0 | 11 | [4] Impact Caymol, Knox (GA) | |
B20 | 2:00 PM | Markey Park – Field 4 | [3] Oklahoma Athletics, Premier Zodrow (OK) | 3 | 1 | [4] Top Gun, Rains (MO) | |
B25 | 2:00 PM | Markey Park – Field 5 | [1] Atlanta Vipers, Futures Crenshaw (GA) | 7 | 4 | [5] Colorado Stars, Glaza (CO) | |
B28 | 2:00 PM | Legacy Park – Field 2 | [3] Oklahoma Athletics, National Madden/Ashbaugh (OK) | 13 | 1 | [4] MN Force, Paaverud (MN) | |
B29 | 2:00 PM | Legacy Park – Field 5 | [2] Diamond Express, Zajac (TX) | 1 | 3 | [5] Hotshots, Premier Olguin (TX) | |
B30 | 2:00 PM | Legacy Park – Field 7 | [2] Lady Lightning Gold, Futures Wools (NC) | 7 | 5 | [5] Impact Gold, Gold Cantu (TX) | |
B6 | 4:00 PM | Legacy Park – Field 8 | [2] Georgia Impact, Premier O’Neal (GA) | 12 | 0 | [5] Oklahoma Athletics, Premier Lampkin (OK) | |
B13 | 4:00 PM | Legacy Park – Field 1 | [2] Top Gun, Graf (MO) | 1 | 3 | [5] Impact Caymol, Caymol (GA) | |
B14 | 4:00 PM | Markey Park – Field 1 | [2] Top Gun, Select Grenia (MO) | 6 | 3 | [5] Mission, Elite Gavin (MN) | |
B15 | 4:00 PM | Legacy Park – Field 2 | [1] Epic Fastpitch, National Smith (OK) | 8 | 1 | [6] Wasco Diamonds, Hughes (IL) | |
B16 | 4:00 PM | Legacy Park – Field 3 | [3] Top Gun, National Kim (MO) | 6 | 0 | [4] California Grapettes, DePerio (CA) | |
B17 | 4:00 PM | Markey Park – Field 2 | [2] Storm, Prime Bachman (NE) | 3 | 2 | [5] Batbusters, Colorado 14 Gold – Keiter (CO) | |
B18 | 4:00 PM | Markey Park – Field 3 | [2] Select Fastpitch, Select Adams (KS) | 9 | 0 | [4] Originals, Bainbridge (MO) | |
B21 | 4:00 PM | Legacy Park – Field 4 | [2] Lady Dukes, Gold Torres (NJ) | 0 | 3 | [5] Birmingham Thunderbolts, Alford/Rocky (AL) | |
B22 | 4:00 PM | Legacy Park – Field 5 | [2] Nebraska Gold, National Swift (NE) | 9 | 0 | [5] NW Grapettes, Olmstead (WA) | |
B23 | 4:00 PM | Legacy Park – Field 6 | [1] Unity, Amsler/Johnson (VA) | 12 | 0 | [6] Building Champions, Peppers/Wallace (KS) | |
B24 | 4:00 PM | Legacy Park – Field 7 | [3] Heartland Havoc, 09 (IL) | 3 | 8 | [4] Select Fastpitch, Reliford (MO) | |
B26 | 4:00 PM | Markey Park – Field 4 | [3] Colorado Angels, 09 (CO) | 0 | 4 | [4] Sparks Softball, (IL) | |
B3 | 6:00 PM | Markey Park – Field 1 | [1] Fusion, Unruh/Hobgood (IN) | 5 | 4 | [6] Select Fastpitch, Waters (KS) | |
B11 | 6:00 PM | Legacy Park – Field 1 | [1] Finesse Fastpitch, National Pratt (OH) | 1 | 8 | [6] Epic Fastpitch, National Davis (OK) | |
B12 | 6:00 PM | Legacy Park – Field 2 | [3] USA Athletics, Rogers/Mathis (CA) | 10 | 0 | [4] Hotshots, Premier Valtier (TX) | |
B19 | 6:00 PM | Legacy Park – Field 7 | [1] Sparks Softball, Hochgraber (IL) | 8 | 5 | [6] Top Gun, 2028 Cruz (IN) | |
B27 | 6:00 PM | Markey Park – Field 2 | [1] Indiana Magic Gold, National Estes (IN) | 7 | 0 | [6] Black Widows, Burris (IL) | |
B31 | 6:00 PM | Legacy Park – Field 3 | [1] BSC Bengals, Gold Briggs (CA) | 10 | 0 | [6] Select Fastpitch, Zagozda (KS) | |
B32 | 6:00 PM | Legacy Park – Field 4 | [3] Rhode Island Thunder, Lotti (MA) | 8 | 0 | [4] Nebraska Gold, Gold Michaelis (NE) | |
B33 | 6:00 PM | Legacy Park – Field 5 | [1] Finesse Fastpitch, Regional McBrayer (OH) | 6 | 3 | [5] Ohio Hawks, National King/Joseforsky (OH) | |
B34 | 6:00 PM | Legacy Park – Field 6 | [2] Epic Fastpitch, Premier Flynn (OK) | 0 | 10 | [4] Top Gun, National Velotta (KY) | |
B36 | 6:00 PM | Legacy Park – Field 8 | [5] Nebraska Gold, Gold Gillis (NE) | 0 | 6 | [2] Georgia Impact, Premier O’Neal (GA) | |
B42 | 6:00 PM | Markey Park – Field 3 | [2] Storm, Prime Bachman (NE) | 2 | 15 | [2] Select Fastpitch, Select Adams (KS) | |
B39 | 8:00 PM | Legacy Park – Field 6 | [6] Epic Fastpitch, National Davis (OK) | 6 | 7 | [3] USA Athletics, Rogers/Mathis (CA) | |
B41 | 8:00 PM | Legacy Park – Field 3 | [1] Epic Fastpitch, National Smith (OK) | 2 | 4 | [3] Top Gun, National Kim (MO) | |
B45 | 8:00 PM | Legacy Park – Field 8 | [1] Unity, Amsler/Johnson (VA) | 3 | 4 | [4] Select Fastpitch, Reliford (MO) | |
B48 | 8:00 PM | Legacy Park – Field 2 | [5] Hotshots, Premier Olguin (TX) | 3 | 6 | [2] Lady Lightning Gold, Futures Wools (NC) | |
B49 | 8:00 PM | Legacy Park – Field 4 | [1] BSC Bengals, Gold Briggs (CA) | 5 | 4 | [3] Rhode Island Thunder, Lotti (MA) | |
B50 | 8:00 PM | Legacy Park – Field 5 | [1] Finesse Fastpitch, Regional McBrayer (OH) | 0 | 6 | [4] Top Gun, National Velotta (KY) |
*****
Game | Time | Location | Team | Score | Team | ||
---|---|---|---|---|---|---|---|
P262 | 8:00 AM | Mid Am. SC – 10 | Oklahoma Athletics, National MADDEN/DAVIS (OK) | 1 | 9 | Hotshots, National Nelson (TX) | |
P283 | 8:00 AM | Mid Am. West SC – 21 | Corona Angels, Howard (CA) | 2 | 9 | Epic Fastpitch, National Lewis (OK) | |
P284 | 8:00 AM | Mid Am. West SC – 22 | Select Fastpitch, Woelbel (MO) | 1 | 6 | Tampa Mustangs, TAMPA MUSTANGS FOWLER (FL) | |
P285 | 8:00 AM | Mid Am. West SC – 23 | Tennessee Mojo, Mojo-Lewis ’08 (GA) | 9 | 5 | Nebraska Gold, National Butler/Jarose (NE) | |
P286 | 8:00 AM | Mid Am. West SC – 24 | Hotshots, National Naudin/Villegas 16u (TX) | 8 | 0 | Firecrackers Leles, Leles (CA) | |
P287 | 8:00 AM | Mid Am. West SC – 25 | Epic Fastpitch, National Frizzell (OK) | 3 | 13 | Nebraska Gold, National Perkins (NE) | |
P288 | 8:00 AM | Mid Am. West SC – 26 | Texas Unity, Smith (TX) | 3 | 8 | Nationals, Garner/Kennedy (NC) | |
P289 | 8:00 AM | Mid Am. West SC – 27 | I-5 Softball, Snyder (CA) | 11 | 5 | Outlaws, National Shepherd (OH) | |
P290 | 8:00 AM | Mid Am. West SC – 28 | Wasco Diamonds, Premier Mahaffy (IL) | 4 | 9 | Nebraska Gold, deMontel (NE) | |
P307 | 8:00 AM | Blue Valley Rec. 18-25 – 18 | LK Black Hawaii, Danz (HI) | 9 | 5 | Colorado Stars, Gold deThouars (CO) | |
P308 | 8:00 AM | Blue Valley Rec. 18-25 – 19 | BSC Bengals, Nichols (CA) | 4 | 4 | Atlanta Vipers, Premier Maldonado (GA) | |
P309 | 8:00 AM | Blue Valley Rec. 18-25 – 20 | Building Champions, Peppers/Wallace (KS) | 1 | 8 | Sparks Softball, Premier Harvey (IL) | |
P310 | 10:30 AM | Blue Valley Rec. 18-25 – 18 | Finesse Fastpitch, National Hoverman (MI) | 8 | 3 | Originals, Moss (MO) | |
P311 | 10:30 AM | Blue Valley Rec. 18-25 – 19 | Oklahoma Athletics, National Madden/Brown (OK) | 4 | 2 | D1vision Softball , D1V (LA) | |
P312 | 10:30 AM | Blue Valley Rec. 18-25 – 20 | PA Strikers, Augustus (PA) | 1 | 7 | Team San Diego, DeBus (CA) | |
P313 | 10:30 AM | Blue Valley Rec. 18-25 – 21 | Fury , Premier Moyer/Perry (TN) | 4 | 0 | Hotshots, Premier Knight (TX) | |
P314 | 10:30 AM | Blue Valley Rec. 18-25 – 22 | Arizona Storm, Elite Sheehan (AZ) | 4 | 9 | Nebraska National, Taylor (NE) | |
P315 | 10:30 AM | Blue Valley Rec. 18-25 – 23 | Tulsa Elite, National 26/27 (AR) | 4 | 10 | Universal Fastpitch, Macias (CA) | |
P271 | 10:45 AM | Mid Am. SC – 9 | Lady Lightning Gold, LLG Elite Corn (NC) | 8 | 0 | Firecrackers, Premier RTY (CA) | |
P272 | 10:45 AM | Mid Am. SC – 10 | Arizona Storm, Premier Thies (AZ) | 0 | 16 | Impact Premier Sullivan (GA) | |
P291 | 10:45 AM | Mid Am. West SC – 21 | Impact Gold, Vaughn/Jazz (TX) | 1 | 7 | Carolina Elite, National Fusetti (SC) | |
P292 | 10:45 AM | Mid Am. West SC – 22 | USA Athletics, Rogers/Mathis (CA) | 0 | 5 | Beverly Bandits, Premier Hardin (IL) | |
P293 | 10:45 AM | Mid Am. West SC – 23 | Tampa Mustangs, Bell (FL) | 11 | 4 | Top Gun, National Davis-Shanks(STL) (MO) | |
P294 | 10:45 AM | Mid Am. West SC – 24 | Virginia Unity, Meadows/Johnson (FL) | 4 | 4 | Top Gun, Burt (KY) | |
