The great play on the field continued Friday at the Top Gun Invitational in Shawnee, Kansas, but equally impressive was the turnout of college coaches.
As of the late afternoon, 261 college coaches from every level had signed in at least one of the five sites of the prestigious travel ball tournament.
And, as shown by this photo of the coaches’ sign-in page, there were some interesting things to note today, specifically, two things that jumped out and grabbed our attention:
1) Within a short period of time, the two head coaches of the Women’s College World Series – Patty Gasso of Oklahoma and Mike White of Texas – made their presences known.
2) After Coach Gasso, who has won an incredible eight National Championships, you’ll find Dot Richardson of Liberty – who won Olympic Gold Medals in 1996 and 2000 – and Ken Erickson – who was an Assistant Coach on the United States that won the Gold Medal at the 2024 Athens Olympics.
That is an impressive array of talent, right there… we just wish we had been there to eavesdrop on the conversation!
*****
Speaking of college coaches, a pretty good lineup of schools was represented at the 2 pm afternoon game matching the Tampa Mustangs – Fowler 16U team against the Firecrackers – Leles team.
Here’s a list of the ones that we noticed (in no particular order):
Why so many coaches at this afternoon game?
Because the 2026 talent was outstanding and, remember, this is the next big class on the horizon for college recruiters as the 2024’s are signed and most top 2025 recruits are committed.
Thus, the attractiveness of the 2026 class and great talent that was on display in this afternoon contest.
For the Mustangs, who would win the game 10-1 (remember, it’s pool play—a prime time to get playing time for all on the teams) but would lose to the Hotshots – Naudin/Villegas team later in the evening and end the day in 16U Maverick Pool D both tied with 3-1 records, trailing only the 4-0 Mojo-Lewis team—it’s been pretty much a complete team effort this week.
Pitcher/first baseman Lucy Mondok showed off her power bat by hitting doubles in consecutive at-bats and had a home run on Thursday. The pitching trio of Lauren Compton, Addison Felblinger and Mondok (all 2026’s) has been strong as well.
And keep an eye on 6-foot-1 first baseman Alexas Minaberry who is also starting to get looks at third base. The Mustangs infielder had a homer on Thursday as well and just turned 16 last month but certainly passes the eyeball test. Her power has been evident as she’s smashed three home runs this summer already after hitting six for her Spruce Creek (Fla.) High team in the Spring.
Similarly, on the Firecrackers team coached by former Univ. of Arizona great Jenae Leles, most are 2026 grads, but there are four 2027 standouts to watch beginning with highly-touted pitcher Kennedi Freeland who in her first two games hadn’t given up any earned runs thanks to an elite riseball and tough curveball.
Kennedi throws in the 60+ mph range is definitely one of the top players in the ’27 class, which will be ranked by Line Drive starting on July 8, 2024 (click HERE to see the nomination form coaches can complete).
Peyton Tsao is a 2027 we saw on Wednesday at the Top Gun Invitational National Elite Showcase who impressed and another 2027, outfielder Taylor Pellonari, has been batting .533 this summer season.
Two players on the team in the 2026 class are on the USA Softball Jr. National Team: infielder Jordyn Johnsen, who hit two home runs on Thursday, and catcher/corner infielder Brooklyn Paratore, hits lefty and throws right-handed.
A lot of talent from these teams on the opposite coasts of California and Florida.
*****
Robb Behymer, one of the co-founders of Top Gun Events, did something on Friday he loves to do and said today: “It’s probably my favorite part of the Top Gun Invitational.”
“It,” in this case, is awarding $1,000 academic scholarships to deserving graduated seniors who submit entries and then are selected based on their accomplishments.
Today, the four scholarships were given out, the first pair at 9:30 am at the Blue Valley Complex to:
Kaitlyn Proffitt
Top Gun STL 18U
Grad year: 2024
Position: P/IF
Committed to Saint Louis University to study Elementary Education
Adeline Fliege
Prime Time Softball
Grad year: 2024
Position: P
Committed to Morningside University to study Nursing
Adeline was the 50th overall scholarship recipient in the 12 years of the Top Gun Scholarship Program and was noticeably emotional when called up by Behymer in front of her teammates and coaches.
Top Gun Invitational- 12th Year Annual Scholarship Winner #50 🥎
This award will aid our athletes to continue their athletic and academic career at their committed college!#tge #collegeathlete #scholarshipawards #EliteFastpitch #enjoythejourney pic.twitter.com/frD6lXg0Tz
… then, about 3:30 pm at the Mid-Atlantic – West Complex, a pair of “Baileys” were recognized:
Bailey Kendziorski
Georgia Impact – Sampson
Grad year: 2024
Position: P
Committed to Boston College to study Business
Bailey Amezcua
Select Fastpitch
Grad year: 2024
Position: C/IF
Committed to University of Kansas to study Sports Management/Media
*****
A cool story involving the Maine Gatorade State Player of the Year, Addison Deroche who won the prestigious award last week despite being just a Freshman.
We noticed the pitcher/infielder was on her way out along with her mother, Bridget, and won’t be at the weekend’s Top Gun Invitational games for a very good reason: Addison will compete for her Cheverus (Portland, Maine) High team in the Div. I state finals on Saturday!
Last year, I ranked the athlete in the Top 10 in the Class of 2027 and her stats this year were impressive: a 0.12 ERA heading into the playoffs with three no-hitters and an equally strong batting average of .553.
*****
Finally, the talk at the fields today involving the college world revolved around the Univ. of South Carolina and the recent coaching change from Beverly Smith to Ashley Chastain, who was hired on Tuesday (click HERE to read the press release).
The buzz among the coaches was that four players from this past season’s team were told within the last 24 hours that they will not have their scholarships renewed while several others were told their scholarships would be honored but they could/should at playing elsewhere.
Expect several Gamecock players from the 2024 team to be hitting the Transfer Portal soon… and many college coaches attending the Top Gun Invitational will soon be in touch with those leaving the SEC school.
— Brentt Eads/Line Drive Softball
*****
Game | Time | Location | Team | Score | Team | ||
---|---|---|---|---|---|---|---|
P1 | 9:00 AM | Baker University Softball Field | Millard Fury Gold, Ethen (NE) | 5 | 0 | Carbon Valley Coyotes, Premier Cardenas (CO) | |
P2 | 9:00 AM | Baldwin City Sports Complex – Field 2 | Louisville Lady Sluggers , Fryberger (MO) | 7 | 10 | STL Swing, 2012 (MO) | |
P3 | 9:00 AM | Baldwin City Sports Complex – Field 3 | Nebraska Gold, National Raabe (NE) | 9 | 0 | Select Fastpitch, Heinrich (KS) | |
P8 | 9:00 AM | Baldwin City Sports Complex – Field 4 | Colorado Stars, (CO) | 9 | 0 | Select Fastpitch, Bryan (KS) | |
P5 | 11:00 AM | Baker University Softball Field | Iowa Premier Fastpitch, Premier Sandstoe (IA) | 8 | 5 | Team Kansas, Brown/Hays (KS) | |
P6 | 11:00 AM | Baldwin City Sports Complex – Field 2 | Sparks Softball, Drew (IL) | 6 | 3 | Top Gun, Gallaway (MO) | |
P7 | 11:00 AM | Baldwin City Sports Complex – Field 3 | Indiana Magic Gold, Developmental Fritsche (IN) | 3 | 3 | Select Fastpitch, Jones (KS) | |
P12 | 11:00 AM | Baldwin City Sports Complex – Field 4 | Colorado Stars, (CO) | 12 | 0 | Top Gun, Regional McGee (MO) | |
P9 | 1:00 PM | Baker University Softball Field | Select Fastpitch, Heinrich (KS) | 1 | 6 | STL Swing, 2012 (MO) | |
P10 | 1:00 PM | Baldwin City Sports Complex – Field 2 | Select Fastpitch, Carr (KS) | 9 | 0 | Carbon Valley Coyotes, Premier Cardenas (CO) | |
P11 | 1:00 PM | Baldwin City Sports Complex – Field 3 | Millard Fury Gold, Ethen (NE) | 10 | 0 | Louisville Lady Sluggers , Fryberger (MO) | |
P16 | 1:00 PM | Baldwin City Sports Complex – Field 4 | Synergy Softball Organization, Futures Clurman (KS) | 10 | 4 | Select Fastpitch, Bryan (KS) | |
P13 | 3:00 PM | Baker University Softball Field | Sparks Softball, Drew (IL) | 4 | 16 | Select Fastpitch, Jones (KS) | |
P14 | 3:00 PM | Baldwin City Sports Complex – Field 2 | Indiana Magic Gold, Developmental Fritsche (IN) | 8 | 0 | Team Kansas, Brown/Hays (KS) | |
P15 | 3:00 PM | Baldwin City Sports Complex – Field 3 | Iowa Premier Fastpitch, Premier Sandstoe (IA) | 9 | 3 | Top Gun, Gallaway (MO) | |
P45 | 3:00 PM | Baldwin City Sports Complex – Field 4 | Aces Fastpitch, 12u National (AR) | 13 | 1 | Top Gun, Regional McGee (MO) | |
P17 | 5:00 PM | Baker University Softball Field | Select Fastpitch, Carr (KS) | 13 | 0 | Louisville Lady Sluggers , Fryberger (MO) | |
P18 | 5:00 PM | Baldwin City Sports Complex – Field 2 | Millard Fury Gold, Ethen (NE) | 2 | 3 | STL Swing, 2012 (MO) | |
P35 | 5:00 PM | Baldwin City Sports Complex – Field 3 | Nebraska Gold, National Raabe (NE) | 14 | 0 | Carbon Valley Coyotes, Premier Cardenas (CO) | |
P39 | 5:00 PM | Baldwin City Sports Complex – Field 4 | Nebraska WAVE, Gold Kroll (NE) | 3 | 4 | Synergy Softball Organization, Futures Clurman (KS) | |
P21 | 7:00 PM | Baker University Softball Field | Indiana Magic Gold, Developmental Fritsche (IN) | Top Gun, Gallaway (MO) | |||
P22 | 7:00 PM | Baldwin City Sports Complex – Field 2 | Iowa Premier Fastpitch, Premier Sandstoe (IA) | 14 | 1 | Sparks Softball, Drew (IL) | |
P23 | 7:00 PM | Baldwin City Sports Complex – Field 3 | Select Fastpitch, Jones (KS) | 9 | 0 | Team Kansas, Brown/Hays (KS) | |
P25 | 7:00 PM | Baldwin City Sports Complex – Field 4 | Nebraska WAVE, Gold Kroll (NE) | 0 | 15 | Aces Fastpitch, 12u National (AR) |
Game | Time | Location | Team | Score | Team | ||
---|---|---|---|---|---|---|---|
P594 | 8:00 AM | Markey Park – Field 1 | Select Fastpitch, Dragon (MO) | 7 | 3 | Nebraska Gold, Gold Gillis (NE) | |
P595 | 8:00 AM | Markey Park – Field 2 | Top Gun, 2028 Cruz (IN) | 2 | 8 | Lady Lightning Gold, Futures Wools (NC) | |
P596 | 8:00 AM | Markey Park – Field 3 | Impact Caymol, Knox (GA) | 0 | 3 | Oklahoma Athletics, National Madden/Ashbaugh (OK) | |
P660 | 8:00 AM | Legacy Park – Field 1 | Originals, Campbell (MO) | 3 | 5 | Top Gun, Rains (MO) | |
P661 | 8:00 AM | Legacy Park – Field 2 | Colorado Angels, 09 (CO) | 7 | 2 | Mission, Elite Gavin (MN) | |
P662 | 8:00 AM | Legacy Park – Field 3 | Storm, Prime Bachman (NE) | 3 | 4 | Fusion, Unruh/Hobgood (IN) | |
P663 | 8:00 AM | Legacy Park – Field 4 | Impact Gold, Gold Cantu (TX) | 5 | 11 | MN Force, Paaverud (MN) | |
P664 | 8:00 AM | Legacy Park – Field 5 | USA Athletics, Rogers/Mathis (CA) | 1 | 5 | Unity, Amsler/Johnson (VA) | |
P665 | 8:00 AM | Legacy Park – Field 6 | Atlanta Vipers, Lynch (GA) | 8 | 1 | Select Fastpitch, Waters (KS) | |
P666 | 8:00 AM | Legacy Park – Field 7 | Hotshots, Premier Olguin (TX) | 1 | 9 | Nebraska Gold, National Swift (NE) | |
P667 | 8:00 AM | Legacy Park – Field 8 | Impact Gold, Soliz (TX) | 0 | 7 | Unity, Sifrit (VA) | |
P597 | 10:00 AM | Markey Park – Field 1 | Select Fastpitch, Dragon (MO) | 4 | 1 | Lady Lightning Gold, Futures Wools (NC) | |
P598 | 10:00 AM | Markey Park – Field 2 | Top Gun, 2028 Cruz (IN) | 0 | 12 | Oklahoma Athletics, National Madden/Ashbaugh (OK) | |
P599 | 10:00 AM | Markey Park – Field 3 | Nebraska Gold, Gold Gillis (NE) | 8 | 7 | Impact Caymol, Knox (GA) | |
P668 | 10:00 AM | Legacy Park – Field 1 | Originals, Campbell (MO) | 4 | 11 | Mission, Elite Gavin (MN) | |
P669 | 10:00 AM | Legacy Park – Field 2 | Colorado Angels, 09 (CO) | 0 | 6 | Fusion, Unruh/Hobgood (IN) | |
P670 | 10:00 AM | Legacy Park – Field 3 | Top Gun, Rains (MO) | 1 | 3 | Storm, Prime Bachman (NE) | |
P671 | 10:00 AM | Legacy Park – Field 4 | MN Force, Paaverud (MN) | 6 | 13 | Sparks Softball, Hochgraber (IL) | |
P672 | 10:00 AM | Legacy Park – Field 5 | USA Athletics, Rogers/Mathis (CA) | 4 | 2 | Select Fastpitch, Waters (KS) | |
P673 | 10:00 AM | Legacy Park – Field 6 | Atlanta Vipers, Lynch (GA) | 0 | 4 | Nebraska Gold, National Swift (NE) | |
P674 | 10:00 AM | Legacy Park – Field 7 | Unity, Amsler/Johnson (VA) | 5 | 0 | Hotshots, Premier Olguin (TX) | |
P675 | 10:00 AM | Legacy Park – Field 8 | Impact Gold, Soliz (TX) | 0 | 7 | Batbusters, Colorado 14 Gold – Keiter (CO) | |
P600 | 12:00 PM | Markey Park – Field 1 | Hotshots, Premier Valtier (TX) | 7 | 2 | Building Champions, Peppers/Wallace (KS) | |
P601 | 12:00 PM | Markey Park – Field 2 | NW Grapettes, Olmstead (WA) | 3 | 8 | Epic Fastpitch, Premier Flynn (OK) | |
P602 | 12:00 PM | Markey Park – Field 3 | Indiana Magic Gold, National Estes (IN) | 14 | 2 | Top Gun, Strange (MO) | |
P676 | 12:00 PM | Legacy Park – Field 1 | Originals, Bainbridge (MO) | 2 | 4 | Millard Fury Gold, Vance (NE) | |
P677 | 12:00 PM | Legacy Park – Field 2 | Diamond Express, Zajac (TX) | 11 | 1 | Wasco Diamonds, Hughes (IL) | |
P678 | 12:00 PM | Legacy Park – Field 3 | Top Gun, Graf (MO) | 3 | 10 | Game Time Stars, National Osuna (OK) | |
P679 | 12:00 PM | Legacy Park – Field 4 | Colorado Stars Ruiz (CO) | 2 | 14 | Impact Gold, Gold Cantu (TX) | |
P680 | 12:00 PM | Legacy Park – Field 5 | BSC Bengals, Gold Briggs (CA) | 5 | 0 | Select Fastpitch, Reliford (MO) | |
P681 | 12:00 PM | Legacy Park – Field 6 | Birmingham Thunderbolts, Alford/Rocky (AL) | 0 | 0 | Georgia Impact, Premier O’Neal (GA) | |
P682 | 12:00 PM | Legacy Park – Field 7 | Sparks Softball, (IL) | 0 | 9 | Oklahoma Athletics, Premier Zodrow (OK) | |
P683 | 12:00 PM | Legacy Park – Field 8 | Top Gun, Select Grenia (MO) | 2 | 3 | Unity, Sifrit (VA) | |
P603 | 2:00 PM | Markey Park – Field 1 | Hotshots, Premier Valtier (TX) | 2 | 7 | Epic Fastpitch, Premier Flynn (OK) | |
P604 | 2:00 PM | Markey Park – Field 2 | NW Grapettes, Olmstead (WA) | 1 | 15 | Top Gun, Strange (MO) | |
P605 | 2:00 PM | Markey Park – Field 3 | Building Champions, Peppers/Wallace (KS) | 2 | 3 | Indiana Magic Gold, National Estes (IN) | |
P684 | 2:00 PM | Legacy Park – Field 1 | Originals, Bainbridge (MO) | 0 | 4 | Finesse Fastpitch, Regional McBrayer (OH) | |
P685 | 2:00 PM | Legacy Park – Field 2 | Colorado Stars, Glaza (CO) | 4 | 4 | Millard Fury Gold, Vance (NE) | |
P686 | 2:00 PM | Legacy Park – Field 3 | Colorado Stars Ruiz (CO) | 1 | 12 | Game Time Stars, National Osuna (OK) | |
P687 | 2:00 PM | Legacy Park – Field 4 | Top Gun, Graf (MO) | 2 | 0 | Sparks Softball, Hochgraber (IL) | |
P688 | 2:00 PM | Legacy Park – Field 5 | BSC Bengals, Gold Briggs (CA) | 1 | 0 | Georgia Impact, Premier O’Neal (GA) | |
P689 | 2:00 PM | Legacy Park – Field 6 | Epic Fastpitch, National Davis (OK) | 6 | 0 | Top Gun, National Kim (MO) | |
P690 | 2:00 PM | Legacy Park – Field 7 | Oklahoma Athletics, Premier Zodrow (OK) | 2 | 0 | Batbusters, Colorado 14 Gold – Keiter (CO) | |
P691 | 2:00 PM | Legacy Park – Field 8 | Top Gun, Select Grenia (MO) | 4 | 0 | Sparks Softball, (IL) | |
P692 | 4:00 PM | Legacy Park – Field 1 | Finesse Fastpitch, Regional McBrayer (OH) | 1 | 1 | Diamond Express, Zajac (TX) | |
P693 | 4:00 PM | Legacy Park – Field 2 | Colorado Stars, Glaza (CO) | 12 | 4 | Wasco Diamonds, Hughes (IL) | |
P694 | 4:00 PM | Legacy Park – Field 3 | Impact Caymol, Caymol (GA) | 5 | 8 | St. Louis Chaos, National Perone (MO) | |
P695 | 4:00 PM | Legacy Park – Field 4 | Epic Fastpitch, National Smith (OK) | 5 | 1 | Top Gun, National Velotta (KY) | |
P696 | 4:00 PM | Legacy Park – Field 5 | Select Fastpitch, Reliford (MO) | 10 | 2 | Epic Fastpitch, National Davis (OK) | |
P697 | 4:00 PM | Legacy Park – Field 6 | Birmingham Thunderbolts, Alford/Rocky (AL) | 5 | 0 | Top Gun, National Kim (MO) | |
P698 | 4:00 PM | Legacy Park – Field 7 | Atlanta Vipers, Futures Crenshaw (GA) | 0 | 5 | Top Gun, ’10 (KY) | |
P699 | 4:00 PM | Legacy Park – Field 8 | Ohio Hawks, National King/Joseforsky (OH) | 5 | 4 | Black Widows, Burris (IL) | |
P700 | 6:00 PM | Legacy Park – Field 1 | St. Louis Chaos, National Perone (MO) | 2 | 3 | Epic Fastpitch, National Smith (OK) | |
P701 | 6:00 PM | Legacy Park – Field 2 | Rhode Island Thunder, Lotti (MA) | 4 | 3 | Top Gun, National Velotta (KY) | |
P702 | 6:00 PM | Legacy Park – Field 3 | Impact Caymol, Caymol (GA) | 5 | 3 | Texas Unity, Smith (TX) | |
P703 | 6:00 PM | Legacy Park – Field 4 | Heartland Havoc, 09 (IL) | 4 | 5 | Finesse Fastpitch, National Pratt (OH) | |
P704 | 6:00 PM | Legacy Park – Field 5 | California Grapettes, DePerio (CA) | 2 | 3 | Lady Dukes, Gold Torres (NJ) | |
P705 | 6:00 PM | Legacy Park – Field 6 | Select Fastpitch, Zagozda (KS) | 4 | 6 | Oklahoma Athletics, Premier Lampkin (OK) | |
P706 | 6:00 PM | Legacy Park – Field 7 | Select Fastpitch, Select Adams (KS) | 7 | 4 | Black Widows, Burris (IL) | |
P707 | 6:00 PM | Legacy Park – Field 8 | Nebraska Gold, Gold Michaelis (NE) | 8 | 0 | Ohio Hawks, National King/Joseforsky (OH) | |
P708 | 8:00 PM | Legacy Park – Field 3 | Rhode Island Thunder, Lotti (MA) | 7 | 4 | Texas Unity, Smith (TX) | |
P709 | 8:00 PM | Legacy Park – Field 4 | Heartland Havoc, 09 (IL) | 10 | 0 | Select Fastpitch, Zagozda (KS) | |
P710 | 8:00 PM | Legacy Park – Field 5 | California Grapettes, DePerio (CA) | 6 | 3 | Finesse Fastpitch, National Pratt (OH) | |
P711 | 8:00 PM | Legacy Park – Field 6 | Oklahoma Athletics, Premier Lampkin (OK) | 5 | 7 | Lady Dukes, Gold Torres (NJ) | |
P712 | 8:00 PM | Legacy Park – Field 7 | Atlanta Vipers, Futures Crenshaw (GA) | 7 | 0 | Nebraska Gold, Gold Michaelis (NE) | |
P713 | 8:00 PM | Legacy Park – Field 8 | Select Fastpitch, Select Adams (KS) | 10 | 1 | Top Gun, ’10 (KY) |
Game | Time | Location | Team | Score | Team | ||
---|---|---|---|---|---|---|---|
P127 | 8:00 AM | Mid America Sports Complex – 1 | Virginia Unity, Meadows/Johnson (FL) | 4 | 7 | Team NC, Bowman (NC) | |
P128 | 8:00 AM | Mid America Sports Complex – 2 | Top Gun, Burt (KY) | 6 | 10 | Select Fastpitch, Alvarado (MO) | |
P129 | 8:00 AM | Mid America Sports Complex – 3 | All American Sports Academy, Merrida/Bryson (CA) | 4 | 6 | Atlanta Vipers, Premier White (GA) | |
P130 | 8:00 AM | Mid America Sports Complex – 4 | Nebraska Gold, deMontel (NE) | 7 | 3 | USA Athletics, Lehr (CA) | |
P131 | 8:00 AM | Mid America Sports Complex – 5 | Impact Gold, Vaughn/Jazz (TX) | 6 | 2 | USA Athletics, Rogers/Mathis (CA) | |
P132 | 8:00 AM | Mid America Sports Complex – 6 | Carolina Elite, National Fusetti (SC) | 3 | 0 | Top Gun, National Davis-Shanks(STL) (MO) | |
P133 | 8:00 AM | Mid America Sports Complex – 7 | Tampa Mustangs, Bell (FL) | 0 | 8 | Beverly Bandits, Premier Hardin (IL) | |
P134 | 8:00 AM | Mid America Sports Complex – 8 | Colorado Stars, Gold deThouars (CO) | 9 | 1 | Building Champions, Peppers/Wallace (KS) | |
P135 | 8:00 AM | Mid America Sports Complex – 9 | Hotshots, National Nelson (TX) | 3 | 2 | Lady Lightning Gold, LLG Elite Corn (NC) | |
P136 | 8:00 AM | Mid America Sports Complex – 10 | Arizona Storm, Premier Thies (AZ) | 4 | 7 | Firecrackers, Premier RTY (CA) | |
P137 | 10:00 AM | Mid America Sports Complex – 1 | Top Gun, Burt (KY) | 6 | 2 | Team NC, Bowman (NC) | |
P138 | 10:00 AM | Mid America Sports Complex – 2 | Atlanta Vipers, Premier White (GA) | 4 | 5 | Select Fastpitch, Alvarado (MO) | |
P139 | 10:00 AM | Mid America Sports Complex – 3 | Virginia Unity, Meadows/Johnson (FL) | 4 | 0 | All American Sports Academy, Merrida/Bryson (CA) | |
P140 | 10:00 AM | Mid America Sports Complex – 4 | MN Force, Premier Standering (MN) | 2 | 13 | Nebraska Gold, deMontel (NE) | |
P141 | 10:00 AM | Mid America Sports Complex – 5 | Carolina Elite, National Fusetti (SC) | 9 | 4 | USA Athletics, Rogers/Mathis (CA) | |
P142 | 10:00 AM | Mid America Sports Complex – 6 | Beverly Bandits, Premier Hardin (IL) | 10 | 2 | Top Gun, National Davis-Shanks(STL) (MO) | |
P143 | 10:00 AM | Mid America Sports Complex – 7 | Impact Gold, Vaughn/Jazz (TX) | 11 | 2 | Tampa Mustangs, Bell (FL) | |
P144 | 10:00 AM | Mid America Sports Complex – 8 | Colorado Stars, Gold deThouars (CO) | 5 | 5 | Atlanta Vipers, Premier Maldonado (GA) | |
P145 | 10:00 AM | Mid America Sports Complex – 9 | Hotshots, National Nelson (TX) | 3 | 3 | Impact Premier Sullivan (GA) | |
P146 | 10:00 AM | Mid America Sports Complex – 10 | Oklahoma Athletics, National MADDEN/DAVIS (OK) | 10 | 2 | Arizona Storm, Premier Thies (AZ) | |
P147 | 12:00 PM | Mid America Sports Complex – 1 | Corona Angels, Howard (CA) | 1 | 9 | Tennessee Mojo, Mojo-Lewis ’08 (GA) | |
P148 | 12:00 PM | Mid America Sports Complex – 2 | Epic Fastpitch, National Lewis (OK) | 3 | 5 | Nebraska Gold, National Butler/Jarose (NE) | |
P149 | 12:00 PM | Mid America Sports Complex – 3 | Wasco Diamonds, Premier Mahaffy (IL) | 2 | 6 | Lady Dukes, Perkins/Lamar (TN) | |
P150 | 12:00 PM | Mid America Sports Complex – 4 | USA Athletics, Lehr (CA) | 14 | 0 | TC Colorado, Gold Magaro (CO) | |
P151 | 12:00 PM | Mid America Sports Complex – 5 | Indiana Magic Gold, National Moore (IN) | 2 | 0 | Rhode Island Thunder, National Lotti (MA) | |
P152 | 12:00 PM | Mid America Sports Complex – 6 | Oklahoma Athletics, National Madden/Knight (OK) | 1 | 2 | Power Surge Softball, Elite Walling (CA) | |
P153 | 12:00 PM | Mid America Sports Complex – 7 | BSC Bengals, Nichols (CA) | 0 | 3 | Sparks Softball, Premier Harvey (IL) | |
P154 | 12:00 PM | Mid America Sports Complex – 8 | LK Black Hawaii, Danz (HI) | 14 | 2 | Building Champions, Peppers/Wallace (KS) | |
P155 | 12:00 PM | Mid America Sports Complex – 9 | Firecrackers, Premier RTY (CA) | 0 | 10 | Impact Premier Sullivan (GA) | |
P156 | 12:00 PM | Mid America Sports Complex – 10 | Oklahoma Athletics, National MADDEN/DAVIS (OK) | 1 | 3 | Lady Lightning Gold, LLG Elite Corn (NC) | |
P157 | 2:00 PM | Mid America Sports Complex – 1 | Select Fastpitch, Woelbel (MO) | 1 | 5 | Hotshots, National Naudin/Villegas 16u (TX) | |
P158 | 2:00 PM | Mid America Sports Complex – 2 | Tampa Mustangs, TAMPA MUSTANGS FOWLER (FL) | 10 | 1 | Firecrackers Leles, Leles (CA) | |
P159 | 2:00 PM | Mid America Sports Complex – 3 | Wasco Diamonds, Premier Mahaffy (IL) | 6 | 4 | MN Force, Premier Standering (MN) | |
P160 | 2:00 PM | Mid America Sports Complex – 4 | Lady Dukes, Perkins/Lamar (TN) | 10 | 0 | TC Colorado, Gold Magaro (CO) | |
P161 | 2:00 PM | Mid America Sports Complex – 5 | Oklahoma Athletics, National Madden/Knight (OK) | 9 | 6 | Rock Gold, Manetta (FL) | |
P162 | 2:00 PM | Mid America Sports Complex – 6 | Impact Caymol, Caymol (GA) | 4 | 3 | Rhode Island Thunder, National Lotti (MA) | |
P163 | 2:00 PM | Mid America Sports Complex – 7 | Sparks Softball, Premier Harvey (IL) | 1 | 7 | Atlanta Vipers, Premier Maldonado (GA) | |
P164 | 2:00 PM | Mid America Sports Complex – 8 | LK Black Hawaii, Danz (HI) | 8 | 5 | BSC Bengals, Nichols (CA) | |
P165 | 2:00 PM | Mid America Sports Complex – 9 | Nationals, Garner/Kennedy (NC) | 6 | 9 | Outlaws, National Shepherd (OH) | |
P166 | 2:00 PM | Mid America Sports Complex – 10 | Epic Fastpitch, National Frizzell (OK) | 3 | 1 | I-5 Softball, Snyder (CA) | |
P167 | 4:00 PM | Mid America Sports Complex – 1 | Tampa Mustangs, TAMPA MUSTANGS FOWLER (FL) | 1 | 7 | Hotshots, National Naudin/Villegas 16u (TX) | |
P168 | 4:00 PM | Mid America Sports Complex – 2 | Select Fastpitch, Woelbel (MO) | 1 | 3 | Firecrackers Leles, Leles (CA) | |
P169 | 4:00 PM | Mid America Sports Complex – 3 | Corona Angels, Howard (CA) | 5 | 8 | Nebraska Gold, National Butler/Jarose (NE) | |
P170 | 4:00 PM | Mid America Sports Complex – 4 | Epic Fastpitch, National Lewis (OK) | 3 | 8 | Tennessee Mojo, Mojo-Lewis ’08 (GA) | |
P171 | 4:00 PM | Mid America Sports Complex – 5 | Impact Caymol, Caymol (GA) | 8 | 2 | Rock Gold, Manetta (FL) | |
P172 | 4:00 PM | Mid America Sports Complex – 6 | Power Surge Softball, Elite Walling (CA) | 0 | 8 | Indiana Magic Gold, National Moore (IN) | |
P173 | 4:00 PM | Mid America Sports Complex – 7 | Firecrackers, Vines (CA) | 0 | 4 | Select Fastpitch, National Bower (KS) | |
P174 | 4:00 PM | Mid America Sports Complex – 8 | Premier Fastpitch, National Paulson (IL) | 5 | 9 | So Cal Athletics, Gold JAMES (FL) | |
P175 | 4:00 PM | Mid America Sports Complex – 9 | Epic Fastpitch, National Frizzell (OK) | 4 | 5 | Texas Unity, Smith (TX) | |
P176 | 4:00 PM | Mid America Sports Complex – 10 | Nebraska Gold, National Perkins (NE) | 0 | 8 | Outlaws, National Shepherd (OH) | |
P233 | 4:00 PM | Mid America West Sports Complex – 25 | Finesse Fastpitch, National Hoverman (MI) | 7 | 0 | PA Strikers, Augustus (PA) | |
P235 | 4:00 PM | Mid America West Sports Complex – 27 | Team San Diego, DeBus (CA) | 2 | 2 | D1vision Softball , D1V (LA) | |
P177 | 6:00 PM | Mid America Sports Complex – 1 | OC Batbusters, Lara (CA) | 4 | 7 | Top Gun, National (MO) | |
P178 | 6:00 PM | Mid America Sports Complex – 2 | Unity, Johnson 2026 (VA) | 5 | 3 | Georgia Impact, Taylor (GA) | |
P179 | 6:00 PM | Mid America Sports Complex – 3 | Beverly Bandits, Premier Moran (IN) | 5 | 12 | BSC Bengals, Briggs R (CA) | |
P180 | 6:00 PM | Mid America Sports Complex – 4 | Birmingham Thunderbolts, Premier Thompson (AL) | 11 | 3 | Tennessee Mojo , National Wade (TN) | |
P181 | 6:00 PM | Mid America Sports Complex – 5 | Fury , Premier Moyer/Perry (TN) | 5 | 1 | Arizona Storm, Elite Sheehan (AZ) | |
