More than 300 of the top travel ball teams in the nation have assembled in Shawnee, Kansas for the four-day Top Gun Invitational broken into the Maverick (214 teams) and Viper (96 teams) divisions.
Pool games are being held today (Thursday, June 13, 2024) and tomorrow with the bracket games starting Saturday and running through the finals on Sunday.
Right off the gate, there were matchups between elite programs—at 10 am, for example, at the Mid-American Sports Complex, the primary location of the five sites for the 51 fields—Field 9 saw the Beverly Bandits 16U – Moran team facing OC Batbusters 16U – Lara while Field 10, right across the sidewalk, saw Unity 16U – Johnson take on the Birmingham Thunderbolts 2026/2027 – Thompson team.
Woof… those organizations combined have more travel ball national championships than you have fingers and toes.
And right that game were many other top club organizations from across the country—all at Mid-America Sports Complex—took the all-turf fields including teams from programs as wide-ranging as the Rhode Island Thunder to the Grapettes (Calif.) to the Mojo (Tennessee) to the Ohio Hawks… and many, many programs in-between.
Not surprisingly, at the Bolts vs. Unity game alone, there were college coaches from Arizona State, Texas, Georgia, Nebraska, Duke (head coach Marissa Young), Dartmouth, George Mason and several more.
At the end of the day, Top Gun officials noted that over 115 college coaches had signed in and some schools had as many as three, even four, coaches on site. Most were assistants, but five schools—Missouri, LSU, Duke, Michigan and Texas A&M (that we know of)—had head coaches in attendance.
And that was on Day 1; more and more college coaches are expected over the next three days leading up to Saturday’s title games.
In its 11th year, the Top Gun Invitational is bigger and better than ever, according to Co-Head Jeremy McDowell who runs the event annually with co-head Robb Behymer.
“The event is the deepest we’ve ever had,” McDowell told Line Drive Softball earlier today, “and the quality of athletic talent is so deep, you have some college programs sending three, even four coaches.”
There are softball athletes from ages 18U down to 10U but if you’re looking to be where the college coaches are, you’ll see many tracking the 2026 players as the 2024’s are signed and many ‘25’s have already finalized where they’ll play at the next level.
Overall, the nearly 4,000 players represent 36 different states, literally from Maine to Hawaii, and entrance to Top Gun is so stringent that hundreds of teams are turned away each year.
The list of sponsors supporting the Top Gun Invitational are as deep as the field itself with a baker’s dozen of top regional and national companies in attendance:
The last sponsor on the above list, DO Apparel, has an interesting story.
Co-Owner Danny McKae grew up playing three sports in Dearborn, Michigan and was a pretty good football player—a talented receiver who played at Division II school Wayne State in Detroit.
As he was growing up in Dearborn, his family ran Little League tournaments and camps and had the connections with an existing t-shirt company at the time that went on the market to be sold.
Danny and his brother Matt pitched in to buy the small company and, before too long, had flipped into focusing on team apparel, uniforms and, ultimately, “spirit wear” and, as Danny puts it: “Anything you need to outfit your team, from head to toe, and we’ve never wavered off of that.”
Today, Danny lives in Livonia, Mich. just west of Detroit and has helped grow the company to employ about 50 people and has really created a niche for itself as a company that makes everything in the U.S. and can turn around product orders and get the apparel to buyers in as little as two days.
That happened just this week for the Top Gun Elite Event where DO Apparel di over 200 player jerseys with the last names on the back, but when four new players signed up on Monday to attend the Wednesday workout, the jerseys were impressively produced, shipped and in the athletes’ hands less than 48 hours later.
Today, all the DO Apparel stores are online and the company promotes its “team stores” for uniforms and spirit wear all across the East Coast and has built solid ties in the softball market.
DO Apparel is a sponsor of this week’s Top Gun Invitational as well as being a sponsor and partner in several national fastpitch events including PGF in the Southeast and with the Beverly Bandits run by Bill Conroy out of Chicago.
And Danny is quick to add that his company is not done advancing in the softball market.
“We encourage any organizations large or small to look at our service, speed and quality,” he concludes, “as we continue to add great partners across the softball community.”
*** We talked to the parent of a South Carolina commit who admitted there was a lot of uncertainty with the coaching change at USC from Bev Smith to newly hired Ashley Chastain.
What’s interesting is that, once other colleges learned of the change for the Gamecocks, they reached out to this player’s club coach and family in droves. Like double-digit numbers of Power 5 schools, including ones that had previously recruiting the talented athlete.
As the parent said:
“We haven’t heard from the school but are supposed to talk to the new coach tonight.”
*** With a tournament as large of Top Gun, there are bound to be small injuries—from bee stings (happened today) to players with small bumps and bruises. But the scariest medical incident today happened when an umpire suffered from heat stroke and had to be checked by paramedics.
Kudos to the Top Gun staff for being on top of it having the ailing umpire treated immediately. Here’s to hoping there won’t be many more—if any—medical scares like this one.
*** Yesterday at the Top Gun Invitational National Elite Showcase, Missouri standout pitcher Taylor Pannell spoke to the athletes at the event.
Today, fellow Power 5 hurler Jordy Bahl of Nebraska was in attendance and for two hours was at the Oakley booth where she talked to players, parents and coaches as well as posed for photos and signed autographs.
It’s a great sign for the sport when these two top players are willing to take time to talk to young athletes who want to be their shoes. Both Taylor and Taylor were friendly and talkative to their young fans.
— Brentt Eads/Line Drive Softball
*****
Game | Time | Location | Team | Score | Team | ||
---|---|---|---|---|---|---|---|
P606 | 8:00 AM | Central Bank Sports Complex – Field 1 | Top Gun, Select Grenia (MO) | 14 | 1 | Batbusters, Colorado 14 Gold – Keiter (CO) | |
P607 | 8:00 AM | Central Bank Sports Complex – Field 2 | Impact Gold, Soliz (TX) | 0 | 7 | Oklahoma Athletics, Premier Zodrow (OK) | |
P608 | 8:00 AM | Central Bank Sports Complex – Field 3 | Unity, Sifrit (VA) | 5 | 3 | Sparks Softball, (IL) | |
P609 | 8:00 AM | Central Bank Sports Complex – Field 4 | Colorado Stars Ruiz (CO) | 1 | 13 | Sparks Softball, Hochgraber (IL) | |
P610 | 8:00 AM | Central Bank Sports Complex – Field 5 | Hotshots, Premier Valtier (TX) | 1 | 7 | Top Gun, Strange (MO) | |
P611 | 8:00 AM | Central Bank Sports Complex – Field 6 | NW Grapettes, Olmstead (WA) | 1 | 15 | Indiana Magic Gold, National Estes (IN) | |
P612 | 8:00 AM | Central Bank Sports Complex – Field 7 | Epic Fastpitch, Premier Flynn (OK) | 6 | 6 | Building Champions, Peppers/Wallace (KS) | |
P613 | 8:00 AM | Central Bank Sports Complex – Field 8 | Heartland Havoc, 09 (IL) | 0 | 2 | Lady Dukes, Gold Torres (NJ) | |
P614 | 10:00 AM | Central Bank Sports Complex – Field 1 | Top Gun, Select Grenia (MO) | 12 | 7 | Oklahoma Athletics, Premier Zodrow (OK) | |
P615 | 10:00 AM | Central Bank Sports Complex – Field 2 | Impact Gold, Soliz (TX) | 0 | 7 | Sparks Softball, (IL) | |
P616 | 10:00 AM | Central Bank Sports Complex – Field 3 | Unity, Sifrit (VA) | 12 | 5 | Batbusters, Colorado 14 Gold – Keiter (CO) | |
P617 | 10:00 AM | Central Bank Sports Complex – Field 4 | Colorado Stars Ruiz (CO) | 0 | 11 | MN Force, Paaverud (MN) | |
P618 | 10:00 AM | Central Bank Sports Complex – Field 5 | Hotshots, Premier Valtier (TX) | 7 | 2 | Indiana Magic Gold, National Estes (IN) | |
P619 | 10:00 AM | Central Bank Sports Complex – Field 6 | NW Grapettes, Olmstead (WA) | 6 | 5 | Building Champions, Peppers/Wallace (KS) | |
P620 | 10:00 AM | Central Bank Sports Complex – Field 7 | Epic Fastpitch, Premier Flynn (OK) | 8 | 6 | Top Gun, Strange (MO) | |
P621 | 10:00 AM | Central Bank Sports Complex – Field 8 | Heartland Havoc, 09 (IL) | 4 | 0 | Oklahoma Athletics, Premier Lampkin (OK) | |
P582 | 12:00 PM | Markey Park – Field 1 | Originals, Campbell (MO) | 2 | 7 | Fusion, Unruh/Hobgood (IN) | |
P583 | 12:00 PM | Markey Park – Field 2 | Colorado Angels, 09 (CO) | 6 | 13 | Storm, Prime Bachman (NE) | |
P584 | 12:00 PM | Markey Park – Field 3 | Mission, Elite Gavin (MN) | 2 | 3 | Top Gun, Rains (MO) | |
P622 | 12:00 PM | Central Bank Sports Complex – Field 1 | Select Fastpitch, Dragon (MO) | 5 | 2 | Oklahoma Athletics, National Madden/Ashbaugh (OK) | |
P623 | 12:00 PM | Central Bank Sports Complex – Field 2 | Top Gun, 2028 Cruz (IN) | 3 | 10 | Impact Caymol, Knox (GA) | |
P624 | 12:00 PM | Central Bank Sports Complex – Field 3 | Top Gun, Graf (MO) | 5 | 2 | Impact Gold, Gold Cantu (TX) | |
P625 | 12:00 PM | Central Bank Sports Complex – Field 4 | Game Time Stars, National Osuna (OK) | 4 | 8 | Sparks Softball, Hochgraber (IL) | |
P626 | 12:00 PM | Central Bank Sports Complex – Field 5 | USA Athletics, Rogers/Mathis (CA) | 0 | 5 | Nebraska Gold, National Swift (NE) | |
P627 | 12:00 PM | Central Bank Sports Complex – Field 6 | Atlanta Vipers, Lynch (GA) | 3 | 3 | Hotshots, Premier Olguin (TX) | |
P628 | 12:00 PM | Central Bank Sports Complex – Field 7 | California Grapettes, DePerio (CA) | 8 | 1 | Select Fastpitch, Zagozda (KS) | |
P629 | 12:00 PM | Central Bank Sports Complex – Field 8 | Finesse Fastpitch, National Pratt (OH) | 1 | 0 | Lady Dukes, Gold Torres (NJ) | |
P585 | 2:00 PM | Markey Park – Field 1 | Originals, Campbell (MO) | 4 | 10 | Storm, Prime Bachman (NE) | |
P586 | 2:00 PM | Markey Park – Field 2 | Colorado Angels, 09 (CO) | 6 | 4 | Top Gun, Rains (MO) | |
P587 | 2:00 PM | Markey Park – Field 3 | Mission, Elite Gavin (MN) | 3 | 2 | Fusion, Unruh/Hobgood (IN) | |
P630 | 2:00 PM | Central Bank Sports Complex – Field 1 | Lady Lightning Gold, Futures Wools (NC) | 2 | 1 | Nebraska Gold, Gold Gillis (NE) | |
P631 | 2:00 PM | Central Bank Sports Complex – Field 2 | Select Fastpitch, Dragon (MO) | 1 | 0 | Impact Caymol, Knox (GA) | |
P632 | 2:00 PM | Central Bank Sports Complex – Field 3 | Top Gun, Graf (MO) | 9 | 9 | MN Force, Paaverud (MN) | |
P633 | 2:00 PM | Central Bank Sports Complex – Field 4 | Game Time Stars, National Osuna (OK) | 0 | 7 | Impact Gold, Gold Cantu (TX) | |
P634 | 2:00 PM | Central Bank Sports Complex – Field 5 | Select Fastpitch, Waters (KS) | 2 | 4 | Unity, Amsler/Johnson (VA) | |
P635 | 2:00 PM | Central Bank Sports Complex – Field 6 | USA Athletics, Rogers/Mathis (CA) | 6 | 3 | Hotshots, Premier Olguin (TX) | |
P636 | 2:00 PM | Central Bank Sports Complex – Field 7 | California Grapettes, DePerio (CA) | 9 | 5 | Oklahoma Athletics, Premier Lampkin (OK) | |
P637 | 2:00 PM | Central Bank Sports Complex – Field 8 | Finesse Fastpitch, National Pratt (OH) | 9 | 2 | Select Fastpitch, Zagozda (KS) | |
P588 | 4:00 PM | Markey Park – Field 1 | Originals, Bainbridge (MO) | 6 | 3 | Wasco Diamonds, Hughes (IL) | |
P589 | 4:00 PM | Markey Park – Field 2 | Colorado Stars, Glaza (CO) | 3 | 9 | Diamond Express, Zajac (TX) | |
P590 | 4:00 PM | Markey Park – Field 3 | Millard Fury Gold, Vance (NE) | 1 | 1 | Finesse Fastpitch, Regional McBrayer (OH) | |
P638 | 4:00 PM | Central Bank Sports Complex – Field 1 | Lady Lightning Gold, Futures Wools (NC) | 8 | 3 | Oklahoma Athletics, National Madden/Ashbaugh (OK) | |
P639 | 4:00 PM | Central Bank Sports Complex – Field 2 | Top Gun, 2028 Cruz (IN) | 9 | 3 | Nebraska Gold, Gold Gillis (NE) | |
P640 | 4:00 PM | Central Bank Sports Complex – Field 3 | Rhode Island Thunder, Lotti (MA) | 0 | 10 | St. Louis Chaos, National Perone (MO) | |
P641 | 4:00 PM | Central Bank Sports Complex – Field 4 | Select Fastpitch, Select Adams (KS) | 0 | 0 | Nebraska Gold, Gold Michaelis (NE) | |
P642 | 4:00 PM | Central Bank Sports Complex – Field 5 | Atlanta Vipers, Lynch (GA) | 1 | 9 | Unity, Amsler/Johnson (VA) | |
P643 | 4:00 PM | Central Bank Sports Complex – Field 6 | Select Fastpitch, Waters (KS) | 2 | 7 | Nebraska Gold, National Swift (NE) | |
P644 | 4:00 PM | Central Bank Sports Complex – Field 7 | BSC Bengals, Gold Briggs (CA) | 0 | 1 | Top Gun, National Kim (MO) | |
P645 | 4:00 PM | Central Bank Sports Complex – Field 8 | Birmingham Thunderbolts, Alford/Rocky (AL) | 0 | 0 | Epic Fastpitch, National Davis (OK) | |
P591 | 6:00 PM | Markey Park – Field 1 | Originals, Bainbridge (MO) | 3 | 7 | Diamond Express, Zajac (TX) | |
P592 | 6:00 PM | Markey Park – Field 2 | Colorado Stars, Glaza (CO) | 5 | 6 | Finesse Fastpitch, Regional McBrayer (OH) | |
P593 | 6:00 PM | Markey Park – Field 3 | Millard Fury Gold, Vance (NE) | 9 | 10 | Wasco Diamonds, Hughes (IL) | |
P646 | 6:00 PM | Central Bank Sports Complex – Field 1 | Impact Caymol, Caymol (GA) | 0 | 3 | Top Gun, National Velotta (KY) | |
P647 | 6:00 PM | Central Bank Sports Complex – Field 2 | Rhode Island Thunder, Lotti (MA) | 1 | 6 | Epic Fastpitch, National Smith (OK) | |
P648 | 6:00 PM | Central Bank Sports Complex – Field 3 | Texas Unity, Smith (TX) | 2 | 8 | St. Louis Chaos, National Perone (MO) | |
P649 | 6:00 PM | Central Bank Sports Complex – Field 4 | Top Gun, ’10 (KY) | 6 | 5 | Nebraska Gold, Gold Michaelis (NE) | |
P650 | 6:00 PM | Central Bank Sports Complex – Field 5 | Atlanta Vipers, Futures Crenshaw (GA) | 6 | 3 | Black Widows, Burris (IL) | |
P651 | 6:00 PM | Central Bank Sports Complex – Field 6 | Select Fastpitch, Select Adams (KS) | 3 | 1 | Ohio Hawks, National King/Joseforsky (OH) | |
P652 | 6:00 PM | Central Bank Sports Complex – Field 7 | Georgia Impact, Premier O’Neal (GA) | 7 | 0 | Select Fastpitch, Reliford (MO) | |
P653 | 6:00 PM | Central Bank Sports Complex – Field 8 | BSC Bengals, Gold Briggs (CA) | 2 | 2 | Epic Fastpitch, National Davis (OK) | |
P654 | 8:00 PM | Central Bank Sports Complex – Field 1 | Impact Caymol, Caymol (GA) | 3 | 4 | Epic Fastpitch, National Smith (OK) | |
P655 | 8:00 PM | Central Bank Sports Complex – Field 3 | Texas Unity, Smith (TX) | 2 | 9 | Top Gun, National Velotta (KY) | |
P656 | 8:00 PM | Central Bank Sports Complex – Field 4 | Top Gun, ’10 (KY) | 7 | 7 | Black Widows, Burris (IL) | |
P657 | 8:00 PM | Central Bank Sports Complex – Field 6 | Atlanta Vipers, Futures Crenshaw (GA) | 2 | 1 | Ohio Hawks, National King/Joseforsky (OH) | |
P658 | 8:00 PM | Central Bank Sports Complex – Field 7 | Georgia Impact, Premier O’Neal (GA) | 2 | 0 | Top Gun, National Kim (MO) | |
P659 | 8:00 PM | Central Bank Sports Complex – Field 8 | Birmingham Thunderbolts, Alford/Rocky (AL) | 3 | 5 | Select Fastpitch, Reliford (MO) |
Game | Time | Location | Team | Score | Team | ||
---|---|---|---|---|---|---|---|
P606 | 8:00 AM | Central Bank Sports Complex – Field 1 | Top Gun, Select Grenia (MO) | 14 | 1 | Batbusters, Colorado 14 Gold – Keiter (CO) | |
P607 | 8:00 AM | Central Bank Sports Complex – Field 2 | Impact Gold, Soliz (TX) | 0 | 7 | Oklahoma Athletics, Premier Zodrow (OK) | |
P608 | 8:00 AM | Central Bank Sports Complex – Field 3 | Unity, Sifrit (VA) | 5 | 3 | Sparks Softball, (IL) | |
P609 | 8:00 AM | Central Bank Sports Complex – Field 4 | Colorado Stars Ruiz (CO) | 1 | 13 | Sparks Softball, Hochgraber (IL) | |
P610 | 8:00 AM | Central Bank Sports Complex – Field 5 | Hotshots, Premier Valtier (TX) | 1 | 7 | Top Gun, Strange (MO) | |
P611 | 8:00 AM | Central Bank Sports Complex – Field 6 | NW Grapettes, Olmstead (WA) | 1 | 15 | Indiana Magic Gold, National Estes (IN) | |
P612 | 8:00 AM | Central Bank Sports Complex – Field 7 | Epic Fastpitch, Premier Flynn (OK) | 6 | 6 | Building Champions, Peppers/Wallace (KS) | |
P613 | 8:00 AM | Central Bank Sports Complex – Field 8 | Heartland Havoc, 09 (IL) | 0 | 2 | Lady Dukes, Gold Torres (NJ) | |
P614 | 10:00 AM | Central Bank Sports Complex – Field 1 | Top Gun, Select Grenia (MO) | 12 | 7 | Oklahoma Athletics, Premier Zodrow (OK) | |
P615 | 10:00 AM | Central Bank Sports Complex – Field 2 | Impact Gold, Soliz (TX) | 0 | 7 | Sparks Softball, (IL) | |
P616 | 10:00 AM | Central Bank Sports Complex – Field 3 | Unity, Sifrit (VA) | 12 | 5 | Batbusters, Colorado 14 Gold – Keiter (CO) | |
P617 | 10:00 AM | Central Bank Sports Complex – Field 4 | Colorado Stars Ruiz (CO) | 0 | 11 | MN Force, Paaverud (MN) | |
P618 | 10:00 AM | Central Bank Sports Complex – Field 5 | Hotshots, Premier Valtier (TX) | 7 | 2 | Indiana Magic Gold, National Estes (IN) | |
P619 | 10:00 AM | Central Bank Sports Complex – Field 6 | NW Grapettes, Olmstead (WA) | 6 | 5 | Building Champions, Peppers/Wallace (KS) | |
P620 | 10:00 AM | Central Bank Sports Complex – Field 7 | Epic Fastpitch, Premier Flynn (OK) | 8 | 6 | Top Gun, Strange (MO) | |
P621 | 10:00 AM | Central Bank Sports Complex – Field 8 | Heartland Havoc, 09 (IL) | 4 | 0 | Oklahoma Athletics, Premier Lampkin (OK) | |
P582 | 12:00 PM | Markey Park – Field 1 | Originals, Campbell (MO) | 2 | 7 | Fusion, Unruh/Hobgood (IN) | |
P583 | 12:00 PM | Markey Park – Field 2 | Colorado Angels, 09 (CO) | 6 | 13 | Storm, Prime Bachman (NE) | |
P584 | 12:00 PM | Markey Park – Field 3 | Mission, Elite Gavin (MN) | 2 | 3 | Top Gun, Rains (MO) | |
P622 | 12:00 PM | Central Bank Sports Complex – Field 1 | Select Fastpitch, Dragon (MO) | 5 | 2 | Oklahoma Athletics, National Madden/Ashbaugh (OK) | |
P623 | 12:00 PM | Central Bank Sports Complex – Field 2 | Top Gun, 2028 Cruz (IN) | 3 | 10 | Impact Caymol, Knox (GA) | |
P624 | 12:00 PM | Central Bank Sports Complex – Field 3 | Top Gun, Graf (MO) | 5 | 2 | Impact Gold, Gold Cantu (TX) | |
P625 | 12:00 PM | Central Bank Sports Complex – Field 4 | Game Time Stars, National Osuna (OK) | 4 | 8 | Sparks Softball, Hochgraber (IL) | |
P626 | 12:00 PM | Central Bank Sports Complex – Field 5 | USA Athletics, Rogers/Mathis (CA) | 0 | 5 | Nebraska Gold, National Swift (NE) | |
P627 | 12:00 PM | Central Bank Sports Complex – Field 6 | Atlanta Vipers, Lynch (GA) | 3 | 3 | Hotshots, Premier Olguin (TX) | |
P628 | 12:00 PM | Central Bank Sports Complex – Field 7 | California Grapettes, DePerio (CA) | 8 | 1 | Select Fastpitch, Zagozda (KS) | |
P629 | 12:00 PM | Central Bank Sports Complex – Field 8 | Finesse Fastpitch, National Pratt (OH) | 1 | 0 | Lady Dukes, Gold Torres (NJ) | |
P585 | 2:00 PM | Markey Park – Field 1 | Originals, Campbell (MO) | 4 | 10 | Storm, Prime Bachman (NE) | |
P586 | 2:00 PM | Markey Park – Field 2 | Colorado Angels, 09 (CO) | 6 | 4 | Top Gun, Rains (MO) | |
P587 | 2:00 PM | Markey Park – Field 3 | Mission, Elite Gavin (MN) | 3 | 2 | Fusion, Unruh/Hobgood (IN) | |
P630 | 2:00 PM | Central Bank Sports Complex – Field 1 | Lady Lightning Gold, Futures Wools (NC) | 2 | 1 | Nebraska Gold, Gold Gillis (NE) | |
P631 | 2:00 PM | Central Bank Sports Complex – Field 2 | Select Fastpitch, Dragon (MO) | 1 | 0 | Impact Caymol, Knox (GA) | |
P632 | 2:00 PM | Central Bank Sports Complex – Field 3 | Top Gun, Graf (MO) | 9 | 9 | MN Force, Paaverud (MN) | |
P633 | 2:00 PM | Central Bank Sports Complex – Field 4 | Game Time Stars, National Osuna (OK) | 0 | 7 | Impact Gold, Gold Cantu (TX) | |
P634 | 2:00 PM | Central Bank Sports Complex – Field 5 | Select Fastpitch, Waters (KS) | 2 | 4 | Unity, Amsler/Johnson (VA) | |
P635 | 2:00 PM | Central Bank Sports Complex – Field 6 | USA Athletics, Rogers/Mathis (CA) | 6 | 3 | Hotshots, Premier Olguin (TX) | |
P636 | 2:00 PM | Central Bank Sports Complex – Field 7 | California Grapettes, DePerio (CA) | 9 | 5 | Oklahoma Athletics, Premier Lampkin (OK) | |
P637 | 2:00 PM | Central Bank Sports Complex – Field 8 | Finesse Fastpitch, National Pratt (OH) | 9 | 2 | Select Fastpitch, Zagozda (KS) | |
P588 | 4:00 PM | Markey Park – Field 1 | Originals, Bainbridge (MO) | 6 | 3 | Wasco Diamonds, Hughes (IL) | |
P589 | 4:00 PM | Markey Park – Field 2 | Colorado Stars, Glaza (CO) | 3 | 9 | Diamond Express, Zajac (TX) | |
P590 | 4:00 PM | Markey Park – Field 3 | Millard Fury Gold, Vance (NE) | 1 | 1 | Finesse Fastpitch, Regional McBrayer (OH) | |
P638 | 4:00 PM | Central Bank Sports Complex – Field 1 | Lady Lightning Gold, Futures Wools (NC) | 8 | 3 | Oklahoma Athletics, National Madden/Ashbaugh (OK) | |
P639 | 4:00 PM | Central Bank Sports Complex – Field 2 | Top Gun, 2028 Cruz (IN) | 9 | 3 | Nebraska Gold, Gold Gillis (NE) | |
P640 | 4:00 PM | Central Bank Sports Complex – Field 3 | Rhode Island Thunder, Lotti (MA) | 0 | 10 | St. Louis Chaos, National Perone (MO) | |
P641 | 4:00 PM | Central Bank Sports Complex – Field 4 | Select Fastpitch, Select Adams (KS) | 0 | 0 | Nebraska Gold, Gold Michaelis (NE) | |
P642 | 4:00 PM | Central Bank Sports Complex – Field 5 | Atlanta Vipers, Lynch (GA) | 1 | 9 | Unity, Amsler/Johnson (VA) | |
P643 | 4:00 PM | Central Bank Sports Complex – Field 6 | Select Fastpitch, Waters (KS) | 2 | 7 | Nebraska Gold, National Swift (NE) | |
P644 | 4:00 PM | Central Bank Sports Complex – Field 7 | BSC Bengals, Gold Briggs (CA) | 0 | 1 | Top Gun, National Kim (MO) | |
P645 | 4:00 PM | Central Bank Sports Complex – Field 8 | Birmingham Thunderbolts, Alford/Rocky (AL) | 0 | 0 | Epic Fastpitch, National Davis (OK) | |
P591 | 6:00 PM | Markey Park – Field 1 | Originals, Bainbridge (MO) | 3 | 7 | Diamond Express, Zajac (TX) | |
P592 | 6:00 PM | Markey Park – Field 2 | Colorado Stars, Glaza (CO) | 5 | 6 | Finesse Fastpitch, Regional McBrayer (OH) | |
P593 | 6:00 PM | Markey Park – Field 3 | Millard Fury Gold, Vance (NE) | 9 | 10 | Wasco Diamonds, Hughes (IL) | |
P646 | 6:00 PM | Central Bank Sports Complex – Field 1 | Impact Caymol, Caymol (GA) | 0 | 3 | Top Gun, National Velotta (KY) | |
P647 | 6:00 PM | Central Bank Sports Complex – Field 2 | Rhode Island Thunder, Lotti (MA) | 1 | 6 | Epic Fastpitch, National Smith (OK) | |
P648 | 6:00 PM | Central Bank Sports Complex – Field 3 | Texas Unity, Smith (TX) | 2 | 8 | St. Louis Chaos, National Perone (MO) | |
P649 | 6:00 PM | Central Bank Sports Complex – Field 4 | Top Gun, ’10 (KY) | 6 | 5 | Nebraska Gold, Gold Michaelis (NE) | |
P650 | 6:00 PM | Central Bank Sports Complex – Field 5 | Atlanta Vipers, Futures Crenshaw (GA) | 6 | 3 | Black Widows, Burris (IL) | |
P651 | 6:00 PM | Central Bank Sports Complex – Field 6 | Select Fastpitch, Select Adams (KS) | 3 | 1 | Ohio Hawks, National King/Joseforsky (OH) | |
P652 | 6:00 PM | Central Bank Sports Complex – Field 7 | Georgia Impact, Premier O’Neal (GA) | 7 | 0 | Select Fastpitch, Reliford (MO) | |
P653 | 6:00 PM | Central Bank Sports Complex – Field 8 | BSC Bengals, Gold Briggs (CA) | 2 | 2 | Epic Fastpitch, National Davis (OK) | |
P654 | 8:00 PM | Central Bank Sports Complex – Field 1 | Impact Caymol, Caymol (GA) | 3 | 4 | Epic Fastpitch, National Smith (OK) | |
P655 | 8:00 PM | Central Bank Sports Complex – Field 3 | Texas Unity, Smith (TX) | 2 | 9 | Top Gun, National Velotta (KY) | |
P656 | 8:00 PM | Central Bank Sports Complex – Field 4 | Top Gun, ’10 (KY) | 7 | 7 | Black Widows, Burris (IL) | |
P657 | 8:00 PM | Central Bank Sports Complex – Field 6 | Atlanta Vipers, Futures Crenshaw (GA) | 2 | 1 | Ohio Hawks, National King/Joseforsky (OH) | |
P658 | 8:00 PM | Central Bank Sports Complex – Field 7 | Georgia Impact, Premier O’Neal (GA) | 2 | 0 | Top Gun, National Kim (MO) | |
P659 | 8:00 PM | Central Bank Sports Complex – Field 8 | Birmingham Thunderbolts, Alford/Rocky (AL) | 3 | 5 | Select Fastpitch, Reliford (MO) |
Game | Time | Location | Team | Score | Team | ||
---|---|---|---|---|---|---|---|
P9 | 8:00 AM | Mid America Sports Complex – 9 | OC Batbusters, Lara (CA) | 2 | 9 | Birmingham Thunderbolts, Premier Thompson (AL) | |
P10 | 8:00 AM | Mid America Sports Complex – 10 | Beverly Bandits, Premier Moran (IN) | 0 | 4 | Unity, Johnson 2026 (VA) | |
P71 | 8:00 AM | Mid America West Sports Complex – 21 | Firecrackers, Vines (CA) | 2 | 4 | Lady Dukes, Gold Torres (NJ) | |
P72 | 8:00 AM | Mid America West Sports Complex – 22 | Premier Fastpitch, National Paulson (IL) | 1 | 9 | Beverly Bandits , Premier Freeland (MI) | |
P73 | 8:00 AM | Mid America West Sports Complex – 23 | So Cal Athletics, Gold JAMES (FL) | 6 | 1 | Select Fastpitch, National Bower (KS) | |
P74 | 8:00 AM | Mid America West Sports Complex – 24 | LK Black Hawaii, Danz (HI) | 10 | 5 | Atlanta Vipers, Premier Maldonado (GA) | |
P75 | 8:00 AM | Mid America West Sports Complex – 25 | Fury , Premier Moyer/Perry (TN) | 9 | 4 | Nebraska National, Taylor (NE) | |
P76 | 8:00 AM | Mid America West Sports Complex – 26 | Hotshots, Premier Knight (TX) | 5 | 6 | Universal Fastpitch, Macias (CA) | |
P77 | 8:00 AM | Mid America West Sports Complex – 27 | Tulsa Elite, National 26/27 (AR) | 1 | 6 | Arizona Storm, Elite Sheehan (AZ) | |
P78 | 8:00 AM | Mid America West Sports Complex – 28 | Oklahoma Athletics, National MADDEN/DAVIS (OK) | 1 | 3 | Impact Premier Sullivan (GA) | |
P19 | 10:00 AM | Mid America Sports Complex – 9 | OC Batbusters, Lara (CA) | 0 | 2 | Beverly Bandits, Premier Moran (IN) | |
P20 | 10:00 AM | Mid America Sports Complex – 10 | Birmingham Thunderbolts, Premier Thompson (AL) | 3 | 5 | Unity, Johnson 2026 (VA) | |
