After the 2024 Top Gun Invitational in Shawnee, Kansas, kicked off Thursday with more than 300 teams from 36 states competing in front of nearly 350 college coaches, the event wrapped today with championships in each of the six age divisions (12U, 14U, 16U Maverick, 16U Viper, 18U Maverick and 18U Viper).
But that doesn’t mean every final game was played, however… more on that in a second….
In the three days leading up to Championship Sunday, there were five games played in Pool player and then a minimum, one-and-done Bracket level of competition with winner-take-all games.
Of the 300-plus number of club teams, only about 100 was left to compete on Sunday and those were quickly whittled down to the quarter finals, semi’s and, ultimately, the Top Gun Invitational championships in the late afternoon.
Today’s action wrapped up the fourth and final day of play at Top Gun and here’s a look at how the titles were won in each division… with one MAJOR twist…
*****
* The 18U Maverick championship was, well, let’s just say… interesting.
Why?
Because it didn’t happen as the two finalists—the Lady Lightning Gold (LLG) – Corn and Impact – Caymol teams agreed to be Co-Champs and not play the championship contest.
Why not?
Because some players and their families had to catch flights home and the fear was that playing the finale would lead to three or more to miss flights.
Another interesting point: going into the semi’s, the Rock Gold – Manetta 18U team was in the same exact position: if the team from Pennsylvania won to reach the finals, it was probably going to have to forfeit as well.
But that didn’t happen and not by a long shot.
Sophia Kardatzke was the game’s first hitter and the 2024 pitcher/outfielder hit a home run to put her Rock Gold team ahead 1-0. And THEN, in the bottom of the first inning, Impact scored 14 runs… all before the first out was recorded!
That’s right: folks had barely found their seats and only three outs into the game the score was 14-1 and before the inning was through, the score would be 18-1… by the end of the first inning.
Kinzey Woody, a corner infielder, led the barrage with a home run and five RBIs and Virginia Tech middle infielder Gaby Mizelle would also drive in five runs.
The Caymol – Impact team, which has 16 players committed and only four not committed (and one of those is a 2028 and two others are 2027) looked like it could have won it all at 18U… but so could have John Corn’s powerful LLG squad.
The worst part, however, was that several parents had switched flights returning home and ultimately didn’t have to because the title match wasn’t played.
In other words, some unfortunate moms and dads paid over $1,000 to push back flights—one mom on the LLG team spend $1,200—when it ended up they didn’t need to.
Ouch.
*****
The LLGDPS team, according to Head Coach John Corn, played a tourney that “was full of amazing moments.”
In four days, the team from North Carolina, had 12 team home runs, 25 steals, and outscored opponents 49-15.
Adds the head coach:
“Our potent offense consistently exploded for runs against top-level pitching and also worked to manufacture runs in lower scoring contests.”
Lady Lightning Gold had six batters that hit over .300, led by Kendra Lewis, a 2024 Wisconsin signee, and Taniyah Thomas, an uncommitted ’25 who should get a lot of attention after her sizzling time at Top Gun.
Here’s some video clips from Taniya’s Twitter account:
Had a great time in MO!Next up Florida. We are co-champions!!Heres some clips. @LLGCOACH pic.twitter.com/MBjyEIy33Q
And Wisconsin is getting a dynamic hitter in Lewis who was hot at the dish all week, hitting .654 with 17 hits and 15 RBIS.
The pitching was equally impressive, as the team hurlers compiled a 1.20 ERA for the week.
Coach Corn adds that he was very happy with how his team came together in KC.
“Going 7-0-2 against this competition is a testament to the connection between our players and their collective desire to succeed and be considered as one of the top teams in the country this year,” he concluded.
“Everything they are doing is in preparation for PGF Nationals. I’m super excited about the depth and unselfish play of all the LLGDPS players.”
Next stop for the standout Lady Lightning 18U team: the Alex Wilcox tourney in Orlando next weekend but first, since the Corns are going to be in Orlando, they’re taking their family to Disneyworld.
*****
Kudos to Andrew Moore’s Indiana Magic Gold 15U Moore-Carmichael team… and whoever ever put together this well-produced highlights package that was published on YouTube.com Sunday evening.
Check this out…
*****
The Top Gun Invitational 16U Maverick title was won 7-2 by the Hotshots 16U – Villegas team out of Texas over Nebraska Gold.
Keegan Mayhue hit a home run for the first score of the game and pitcher Arianna Capek, a 2025 commit to New Mexico, took it from there.
The standout right-hander ,who also plays the infield. had a strong weekend overall including pitching a no-hitter and hitting a two-run homer on Saturday.
Capek was named two weeks ago as a Texas All-State selection.
*****
The Rock Gold – Manetta team got beatup in the semis, but there was a funny call from third base coach Scott Perantoni who shouted out: “Just take a freakin’ hack!”
Two assumptions we’re making here:
1) it was good-natured because he looked to have a smile on his face,
2) it was towards his daughter, Brianna Perantoni, who is a talented outfielder who will play this fall at Rollins College, a private liberal arts college in Winter Park, Fla. Even if it wasn’t, it made the majority of the folks in attendance laugh.
*****
I spent most of today at the 18U Maverick games at Mid-America Sports Complex and did get to see some 16U action at the West Complex but not as intensively as I’d have liked (one reason is the six age divisions all played at their original parks… meaning the championships games today weren’t all held at one venue).
Still, the level of teams and talent was outstanding and here’s a pair that looked very strong:
*** One player that’s uncommitted who should be getting a ton of attention after this week in Kansas City is Virginia Unity 18U – Betsa/Hebert centerfielder Kayla Fletcher.
The 2026 standout from Harrisburg, Pa. has a 4.0 GPA and has a Power 5 physique and tools already… and there were some Power 5’s watching her and timing her home to first.
*** One that’s committed who looks great is pitcher Erin Nuwer of the Impact – Caymol 18U team. She throws very hard despite not having a big frame but is efficient in her movements and really puts some heat on her throws.
With Nuwer, LSU-bound Jayden Heavener and Virginia Tech-bound pitcher Ava Hodges, the Impact team led by Coach Mitch Rood should be a tough draw for anyone facing them this summer.
— Brentt Eads/Line Drive Softball
*****
(Final Bracket Scores)
Game | Time | Location | Team | Score | Team | ||
---|---|---|---|---|---|---|---|
B27 | 9:00 AM | Mid Am. SC – 1 | [1] Ohio Hawks, Harbold (OH) | 3 | 13 | [5] Rock Gold, Manetta (FL) | |
B28 | 9:00 AM | Mid Am. SC – 2 | [2] Team North Carolina, Baylog/Tracy (NC) | 8 | 0 | [6] Arizona Storm, Westover (AZ) | |
B29 | 9:00 AM | Mid Am. SC – 3 | [1] Building Champions, National Peppers/Wallace (KS) | 4 | 12 | [4] Epic Fastpitch, National Smith (OK) | |
B30 | 9:00 AM | Mid Am. SC – 4 | [6] Top Gun, National (MO) | 8 | 1 | [2] South Dakota Renegades, McDougall (SD) | |
B31 | 9:00 AM | Mid Am. SC – 5 | [1] VA Glory, National Willemssen (VA) | 12 | 2 | [4] Sparks Softball, Tholl (IL) | |
B32 | 9:00 AM | Mid Am. SC – 6 | [3] Ohio Outlaws , National Shepherd (OH) | 2 | 6 | [2] Impact Caymol, Caymol (GA) | |
B33 | 9:00 AM | Mid Am. SC – 7 | [1] Select Fastpitch, Jones (KS) | 12 | 0 | [4] Finesse Fastpitch, National Peters (MI) | |
B34 | 9:00 AM | Mid Am. SC – 8 | [3] Texas Riptide, Premier Campbell (TX) | 2 | 1 | [2] USA Athletics, Gold (CA) | |
B35 | 11:00 AM | Mid Am. SC – 6 | [5] Nebraska Gold, National Singleton (NE) | 3 | 5 | [3] Unity, National Betsa/Hebert (TX) | |
B36 | 11:00 AM | Mid Am. SC – 2 | [1] Lady Lightning Gold, LLGDPS Corn (NC) | 6 | 5 | [2] Top Gun, 24/25 National (MO) | |
B37 | 11:00 AM | Mid Am. SC – 3 | [4] Georgia Impact, Sampson (GA) | 2 | 8 | [2] Unity, Johnson/Ricks (VA) | |
B38 | 11:00 AM | Mid Am. SC – 7 | [4] Tulsa Elite, National Cain/Jobe (AR) | 1 | 2 | [2] Ohio Hawks, Joseforsky (OH) | |
B39 | 11:00 AM | Mid Am. SC – 1 | [5] Rock Gold, Manetta (FL) | 7 | 4 | [2] Team North Carolina, Baylog/Tracy (NC) | |
B40 | 11:00 AM | Mid Am. SC – 4 | [4] Epic Fastpitch, National Smith (OK) | 3 | 10 | [6] Top Gun, National (MO) | |
B41 | 11:00 AM | Mid Am. SC – 5 | [1] VA Glory, National Willemssen (VA) | 8 | 11 | [2] Impact Caymol, Caymol (GA) | |
B42 | 11:00 AM | Mid Am. SC – 8 | [1] Select Fastpitch, Jones (KS) | 5 | 1 | [3] Texas Riptide, Premier Campbell (TX) | |
B43 | 1:00 PM | Mid Am. SC – 1 | [3] Unity, National Betsa/Hebert (TX) | 2 | 3 | [1] Lady Lightning Gold, LLGDPS Corn (NC) | |
B44 | 1:00 PM | Mid Am. SC – 2 | [2] Unity, Johnson/Ricks (VA) | 3 | 1 | [2] Ohio Hawks, Joseforsky (OH) | |
B45 | 1:00 PM | Mid Am. SC – 3 | [5] Rock Gold, Manetta (FL) | 7 | 6 | [6] Top Gun, National (MO) | |
B46 | 1:00 PM | Mid Am. SC – 4 | [2] Impact Caymol, Caymol (GA) | 2 | 1 | [1] Select Fastpitch, Jones (KS) | |
B47 | 3:00 PM | Mid Am. SC – 1 | [1] Lady Lightning Gold, LLGDPS Corn (NC) | 4 | 0 | [2] Unity, Johnson/Ricks (VA) | |
B48 | 3:00 PM | Mid Am. SC – 3 | [5] Rock Gold, Manetta (FL) | 3 | 18 | [2] Impact Caymol, Caymol (GA) | |
B49 | 5:00 PM | Mid Am. SC – 1 | [1] Lady Lightning Gold, LLGDPS Corn (NC) | — | — | [2] Impact Caymol, Caymol (GA) |
Game | Time | Location | Team | Score | Team | ||
---|---|---|---|---|---|---|---|
B13 | 9:00 AM | Blue Valley Rec. 5-12 – Field 5 | [2] Athletics Mercado, Elite Brees/Herman (KS) | 8 | 5 | [4] Nebraska National, Hoelscher (NE) | |
B14 | 9:00 AM | Blue Valley Rec. 5-12 – Field 6 | [3] Nebraska Venom, Parsons (NE) | 5 | 2 | [4] Epic Fastpitch, Premier Ulepich (AR) | |
B15 | 9:00 AM | Blue Valley Rec. 5-12 – Field 7 | [1] Athletics Russell, Russell (MO) | 4 | 12 | [5] Primetime, Regional Watts (NE) | |
B16 | 9:00 AM | Blue Valley Rec. 5-12 – Field 8 | [2] Epic Fastpitch, Premier Vickrey (OK) | 3 | 1 | [4] Top Gun, Elite Brown (MO) | |
B17 | 9:00 AM | Blue Valley Rec. 5-12 – Field 9 | [1] AZ Hotshots, Delsante/Carroll (AZ) | 5 | 2 | [6] OC Batbusters, Texas – Sommerville (TX) | |
B18 | 9:00 AM | Blue Valley Rec. 5-12 – Field 10 | [1] Nationals, Premier Batts (NC) | 5 | 7 | [5] Colorado Angels, Gold Waller (CO) | |
B19 | 9:00 AM | Blue Valley Rec. 5-12 – Field 11 | [1] Sparks Softball, Gold Treccani (IL) | 9 | 11 | [6] Nebraska Gold, Jarzobski (NE) | |
B20 | 9:00 AM | Blue Valley Rec. 5-12 – Field 12 | [1] Indy Dreams, Streeval (IN) | 11 | 1 | [5] Pryme Fastpitch, Premier Townsend (OK) | |
B21 | 11:00 AM | Blue Valley Rec. 5-12 – Field 5 | [1] AZ Hotshots, Delsante/Carroll (AZ) | 1 | 6 | [3] Nebraska WAVE, Shepherd (NE) | |
B22 | 11:00 AM | Blue Valley Rec. 5-12 – Field 6 | [5] Marek Fastpitch Academy, Nash-Archdekin (MO) | 1 | 5 | [2] Select Fastpitch, Chester (KS) | |
B23 | 11:00 AM | Blue Valley Rec. 5-12 – Field 7 | [5] Colorado Angels, Gold Waller (CO) | 0 | 10 | [3] Nebraska Echoes, Madsen (NE) | |
B24 | 11:00 AM | Blue Valley Rec. 5-12 – Field 8 | [1] Nebraska Gold , Gold Schultz (MO) | 8 | 2 | [4] Nebraska Quakes, Bowen (NE) | |
B25 | 11:00 AM | Blue Valley Rec. 5-12 – Field 9 | [6] Nebraska Gold, Jarzobski (NE) | 4 | 11 | [3] Team Kansas, Mosher (KS) | |
B26 | 11:00 AM | Blue Valley Rec. 5-12 – Field 10 | [2] Premier Fastpitch, Sturdy (IL) | 8 | 1 | [2] Athletics Mercado, Elite Brees/Herman (KS) | |
B27 | 11:00 AM | Blue Valley Rec. 5-12 – Field 11 | [1] Indy Dreams, Streeval (IN) | 8 | 0 | [3] Nebraska Venom, Parsons (NE) | |
B28 | 11:00 AM | Blue Valley Rec. 5-12 – Field 12 | [5] Primetime, Regional Watts (NE) | 6 | 7 | [2] Epic Fastpitch, Premier Vickrey (OK) | |
B29 | 1:00 PM | Blue Valley Rec. 5-12 – Field 5 | [3] Nebraska WAVE, Shepherd (NE) | 1 | 12 | [2] Select Fastpitch, Chester (KS) | |
B30 | 1:00 PM | Blue Valley Rec. 5-12 – Field 6 | [3] Nebraska Echoes, Madsen (NE) | 1 | 3 | [1] Nebraska Gold , Gold Schultz (MO) | |
B31 | 1:00 PM | Blue Valley Rec. 5-12 – Field 7 | [3] Team Kansas, Mosher (KS) | 2 | 11 | [2] Premier Fastpitch, Sturdy (IL) | |
B32 | 1:00 PM | Blue Valley Rec. 5-12 – Field 8 | [1] Indy Dreams, Streeval (IN) | 12 | 13 | [2] Epic Fastpitch, Premier Vickrey (OK) | |
B33 | 3:00 PM | Blue Valley Rec. 18-25 – 20 | [2] Select Fastpitch, Chester (KS) | 5 | 4 | [1] Nebraska Gold , Gold Schultz (MO) | |
B34 | 3:00 PM | Blue Valley Rec. 18-25 – 21 | [2] Premier Fastpitch, Sturdy (IL) | 11 | 1 | [2] Epic Fastpitch, Premier Vickrey (OK) | |
B35 | 5:00 PM | Blue Valley Rec. 18-25 – 21 | [2] Select Fastpitch, Chester (KS) | 0 | 6 | [2] Premier Fastpitch, Sturdy (IL) |
Game | Time | Location | Team | Score | Team | ||
---|---|---|---|---|---|---|---|
B51 | 9:00 AM | Mid Am. West SC – 21 | [1] Beverly Bandits , Premier Freeland (MI) | 6 | 4 | [4] Top Gun, National (MO) | |
B52 | 9:00 AM | Mid Am. West SC – 23 | [1] Tennessee Mojo, Mojo-Lewis ’08 (GA) | 1 | 5 | [3] Georgia Impact, Taylor (GA) | |
B54 | 9:00 AM | Mid Am. West SC – 22 | [1] Oklahoma Athletics, National Madden/Brown (OK) | 1 | 5 | [4] Arizona Storm, Elite Sheehan (AZ) | |
B56 | 9:00 AM | Mid Am. West SC – 24 | [1] Oklahoma Athletics, National Madden/Knight (OK) | 9 | 3 | [3] Atlanta Vipers, Premier Maldonado (GA) | |
B57 | 9:00 AM | Mid Am. West SC – 25 | [1] Outlaws, National Shepherd (OH) | 10 | 2 | [2] Team NC, Bowman (NC) | |
B58 | 9:00 AM | Mid Am. West SC – 26 | [1] Nebraska Gold, deMontel (NE) | 3 | 4 | [3] Impact Premier Sullivan (GA) | |
B59 | 9:00 AM | Mid Am. West SC – 27 | [1] Hotshots, National Nelson (TX) | 2 | 3 | [3] USA Athletics, Lehr (CA) | |
B60 | 9:00 AM | Mid Am. West SC – 28 | [1] Virginia Unity, Meadows/Johnson (FL) | 0 | 4 | [2] Nebraska Gold, National Perkins (NE) | |
B61 | 11:00 AM | Mid Am. West SC – 21 | [3] Premier Fastpitch, National Paulson (IL) | 3 | 8 | [2] Hotshots, National Villegas 16u (TX) | |
B62 | 11:00 AM | Mid Am. West SC – 22 | [1] Universal Fastpitch, Macias (CA) | 2 | 11 | [1] Beverly Bandits , Premier Freeland (MI) | |
B63 | 11:00 AM | Mid Am. West SC – 23 | [3] Georgia Impact, Taylor (GA) | 5 | 4 | [2] Beverly Bandits, Premier Hardin (IL) | |
B64 | 11:00 AM | Mid Am. West SC – 24 | [1] LK Black Hawaii, Danz (HI) | 4 | 5 | [4] Arizona Storm, Elite Sheehan (AZ) | |
B65 | 11:00 AM | Mid Am. West SC – 25 | [3] Impact Caymol, Caymol (GA) | 4 | 3 | [2] Lady Lightning Gold, LLG Elite Corn (NC) | |
B66 | 11:00 AM | Mid Am. West SC – 26 | [1] Oklahoma Athletics, National Madden/Knight (OK) | 3 | 2 | [1] Outlaws, National Shepherd (OH) | |
B67 | 11:00 AM | Mid Am. West SC – 27 | [3] Impact Premier Sullivan (GA) | 3 | 5 | [2] Sparks Softball, Premier Harvey (IL) | |
B68 | 11:00 AM | Mid Am. West SC – 28 | [3] USA Athletics, Lehr (CA) | 4 | 5 | [2] Nebraska Gold, National Perkins (NE) | |
B69 | 1:00 PM | Mid Am. West SC – 21 | [2] Hotshots, National Villegas 16u (TX) | 6 | 0 | [1] Beverly Bandits , Premier Freeland (MI) | |
B70 | 1:00 PM | Mid Am. West SC – 22 | [3] Georgia Impact, Taylor (GA) | 7 | 0 | [4] Arizona Storm, Elite Sheehan (AZ) | |
B71 | 1:00 PM | Mid Am. West SC – 23 | [3] Impact Caymol, Caymol (GA) | 4 | 3 | [1] Oklahoma Athletics, National Madden/Knight (OK) | |
B72 | 1:00 PM | Mid Am. West SC – 24 | [2] Sparks Softball, Premier Harvey (IL) | 6 | 7 | [2] Nebraska Gold, National Perkins (NE) | |
B73 | 3:00 PM | Mid Am. West SC – 21 | [2] Hotshots, National Villegas 16u (TX) | 5 | 1 | [3] Georgia Impact, Taylor (GA) | |
B74 | 3:00 PM | Mid Am. West SC – 23 | [3] Impact Caymol, Caymol (GA) | 8 | 12 | [2] Nebraska Gold, National Perkins (NE) | |
B75 | 5:00 PM | Mid Am. West SC – 21 | [2] Hotshots, National Villegas 16u (TX) | 7 | 2 | [2] Nebraska Gold, National Perkins (NE) |
Game | Time | Location | Team | Score | Team | ||
---|---|---|---|---|---|---|---|
B37 | 9:00 AM | Blue Valley Rec. 18-25 – 18 | [1] Fury Platinum, Liter (IN) | 6 | 1 | [3] Nebraska Gold, Gold Schultz (MO) | |
B38 | 9:00 AM | Blue Valley Rec. 18-25 – 19 | [2] MN Waves, Beech (MN) | 2 | 0 | [5] Team Kansas, Mosher (KS) | |
B39 | 9:00 AM | Blue Valley Rec. 18-25 – 20 | [2] Select Fastpitch, Christ (KS) | 2 | 1 | [5] Primetime, Select EADUS (NE) | |
B40 | 9:00 AM | Blue Valley Rec. 18-25 – 21 | [6] Cincy Doom, Premier- Hill (OH) | 1 | 3 | [3] Top Gun, ’08 (MO) | |
B41 | 9:00 AM | Blue Valley Rec. 18-25 – 22 | [1] Tennessee Mojo, Mojo 2k9 Fox (IN) | 8 | 0 | [5] Epic Fastpitch, Premier Chidester (OK) | |
B42 | 9:00 AM | Blue Valley Rec. 18-25 – 23 | [2] Oklahoma Athletics, Premier McFadden (OK) | 1 | 3 | [2] KC Phoenix , Bock (MO) | |
B43 | 9:00 AM | Blue Valley Rec. 18-25 – 24 | [1] Ohio Hawks, Emswiler (OH) | 0 | 14 | [3] Premier Fastpitch, Sturdy (IL) | |
B44 | 9:00 AM | Blue Valley Rec. 18-25 – 25 | [6] Nebraska Thunder, Gold Johnson (NE) | 3 | 11 | [3] Mac N Seitz, Mac (KS) | |
B45 | 11:00 AM | Blue Valley Rec. 18-25 – 18 | [1] Magic, National Bartel (MN) | 5 | 1 | [5] ThunderBolts, Williamson (OH) | |
B46 | 11:00 AM | Blue Valley Rec. 18-25 – 19 | [1] USA Explosion, Butler/Bybee (ID) | 5 | 12 | [1] Team North Carolina, Gaddis (NC) | |
B47 | 11:00 AM | Blue Valley Rec. 18-25 – 20 | [1] Arizona Storm, Mendez (AZ) | 3 | 2 | [2] Firecrackers, Premier Renne (MI) | |
B48 | 11:00 AM | Blue Valley Rec. 18-25 – 21 | [1] Fury Platinum, Liter (IN) | 0 | 3 | [2] MN Waves, Beech (MN) | |
B49 | 11:00 AM | Blue Valley Rec. 18-25 – 22 | [1] Sparks Softball, (IL) | 13 | 2 | [2] Select Fastpitch, Christ (KS) | |
B50 | 11:00 AM | Blue Valley Rec. 18-25 – 23 | [3] Top Gun, ’08 (MO) | 2 | 5 | [1] Tennessee Mojo, Mojo 2k9 Fox (IN) | |
B51 | 11:00 AM | Blue Valley Rec. 18-25 – 24 | [1] West Coast Dukes, Adams ’08 (CA) | 2 | 8 | [2] KC Phoenix , Bock (MO) | |
B52 | 11:00 AM | Blue Valley Rec. 18-25 – 25 | [3] Premier Fastpitch, Sturdy (IL) | 6 | 7 | [3] Mac N Seitz, Mac (KS) | |
B53 | 1:00 PM | Blue Valley Rec. 18-25 – 18 | [1] Magic, National Bartel (MN) | 2 | 3 | [1] Team North Carolina, Gaddis (NC) | |
B54 | 1:00 PM | Blue Valley Rec. 18-25 – 20 | [1] Arizona Storm, Mendez (AZ) | 6 | 5 | [2] MN Waves, Beech (MN) | |
B55 | 1:00 PM | Blue Valley Rec. 18-25 – 19 | [1] Sparks Softball, (IL) | 5 | 4 | [1] Tennessee Mojo, Mojo 2k9 Fox (IN) | |
B56 | 1:00 PM | Blue Valley Rec. 18-25 – 21 | [2] KC Phoenix , Bock (MO) | 2 | 0 | [3] Mac N Seitz, Mac (KS) | |
B57 | 3:00 PM | Blue Valley Rec. 18-25 – 18 | [1] Team North Carolina, Gaddis (NC) | 0 | 8 | [1] Arizona Storm, Mendez (AZ) | |
B58 | 3:00 PM | Blue Valley Rec. 18-25 – 19 | [1] Sparks Softball, (IL) | 8 | 2 | [2] KC Phoenix , Bock (MO) | |
B59 | 5:00 PM | Blue Valley Rec. 18-25 – 18 | [1] Arizona Storm, Mendez (AZ) | 1 | 0 | [1] Sparks Softball, (IL) |
Game | Time | Location | Team | Score | Team | ||
---|---|---|---|---|---|---|---|
B35 | 9:00 AM | Legacy Park – Field 1 | [1] Fusion, Unruh/Hobgood (IN) | 4 | 5 | [3] Top Gun, ’10 (KY) | |
B37 | 9:00 AM | Legacy Park – Field 4 | [1] Select Fastpitch, Dragon (MO) | 4 | 1 | [4] Atlanta Vipers, Lynch (GA) | |
B38 | 9:00 AM | Legacy Park – Field 2 | [1] Unity, Sifrit (VA) | 8 | 2 | [4] Impact Caymol, Knox (GA) | |
B40 | 9:00 AM | Legacy Park – Field 3 | [5] Impact Caymol, Caymol (GA) | 1 | 5 | [2] Top Gun, Select Grenia (MO) | |
B43 | 9:00 AM | Legacy Park – Field 5 | [1] Sparks Softball, Hochgraber (IL) | 3 | 2 | [3] Oklahoma Athletics, Premier Zodrow (OK) | |
B44 | 9:00 AM | Legacy Park – Field 8 | [5] Birmingham Thunderbolts, Alford/Rocky (AL) | 3 | 1 | [2] Nebraska Gold, National Swift (NE) | |
B46 | 9:00 AM | Legacy Park – Field 6 | [1] Atlanta Vipers, Futures Crenshaw (GA) | 13 | 0 | [4] Sparks Softball, (IL) | |
B47 | 9:00 AM | Legacy Park – Field 7 | [1] Indiana Magic Gold, National Estes (IN) | 6 | 9 | [3] Oklahoma Athletics, National Madden/Ashbaugh (OK) | |
B51 | 11:00 AM | Legacy Park – Field 1 | [3] Top Gun, ’10 (KY) | 1 | 11 | [2] Georgia Impact, Premier O’Neal (GA) | |
B52 | 11:00 AM | Legacy Park – Field 2 | [1] Select Fastpitch, Dragon (MO) | 11 | 10 | [1] Unity, Sifrit (VA) | |
B53 | 11:00 AM | Legacy Park – Field 3 | [3] USA Athletics, Rogers/Mathis (CA) | 4 | 8 | [2] Top Gun, Select Grenia (MO) | |
B54 | 11:00 AM | Legacy Park – Field 4 | [3] Top Gun, National Kim (MO) | 3 | 2 | [2] Select Fastpitch, Select Adams (KS) | |
B55 | 11:00 AM | Legacy Park – Field 5 | [1] Sparks Softball, Hochgraber (IL) | 0 | 12 | [5] Birmingham Thunderbolts, Alford/Rocky (AL) | |
B56 | 11:00 AM | Legacy Park – Field 6 | [4] Select Fastpitch, Reliford (MO) | 4 | 5 | [1] Atlanta Vipers, Futures Crenshaw (GA) | |
B57 | 11:00 AM | Legacy Park – Field 7 | [3] Oklahoma Athletics, National Madden/Ashbaugh (OK) | 3 | 4 | [2] Lady Lightning Gold, Futures Wools (NC) | |
B58 | 11:00 AM | Legacy Park – Field 8 | [1] BSC Bengals, Gold Briggs (CA) | 4 | 2 | [4] Top Gun, National Velotta (KY) | |
B59 | 1:00 PM | Legacy Park – Field 1 | [2] Georgia Impact, Premier O’Neal (GA) | 19 | 7 | [1] Select Fastpitch, Dragon (MO) | |
B60 | 1:00 PM | Legacy Park – Field 2 | [2] Top Gun, Select Grenia (MO) | 0 | 3 | [3] Top Gun, National Kim (MO) | |
B61 | 1:00 PM | Legacy Park – Field 3 | [5] Birmingham Thunderbolts, Alford/Rocky (AL) | 3 | 0 | [1] Atlanta Vipers, Futures Crenshaw (GA) | |
B62 | 1:00 PM | Legacy Park – Field 4 | [2] Lady Lightning Gold, Futures Wools (NC) | 4 | 5 | [1] BSC Bengals, Gold Briggs (CA) | |
B63 | 3:00 PM | Legacy Park – Field 1 | [2] Georgia Impact, Premier O’Neal (GA) | 8 | 1 | [3] Top Gun, National Kim (MO) | |
B64 | 3:00 PM | Legacy Park – Field 2 | [5] Birmingham Thunderbolts, Alford/Rocky (AL) | 9 | 6 | [1] BSC Bengals, Gold Briggs (CA) | |
B65 | 5:00 PM | Legacy Park – Field 1 | [2] Georgia Impact, Premier O’Neal (GA) | 2 | 1 | [5] Birmingham Thunderbolts, Alford/Rocky (AL) |
Game | Time | Location | Team | Score | Team | ||
---|---|---|---|---|---|---|---|
B1 | 8:00 AM | Baker University Softball Field | [6] Carbon Valley Coyotes, Premier Cardenas (CO) | 10 | 11 | [6] Top Gun, Gallaway (MO) | |
B2 | 8:00 AM | Baldwin City Sports Complex – Field 2 | [5] Select Fastpitch, Heinrich (KS) | 10 | 0 | [6] Top Gun, Regional McGee (MO) | |
B3 | 8:00 AM | Baldwin City Sports Complex – Field 3 | [5] Sparks Softball, Drew (IL) | 10 | 0 | [7] Louisville Lady Sluggers , Fryberger (MO) | |
B4 | 10:00 AM | Baker University Softball Field | [3] Iowa Premier Fastpitch, Premier Sandstoe (IA) | 12 | 2 | [3] STL Swing, 2012 (MO) | |
B5 | 10:00 AM | Baldwin City Sports Complex – Field 2 | [2] Select Fastpitch, Carr (KS) | 4 | 0 | [5] Nebraska WAVE, Gold Kroll (NE) | |
B6 | 10:00 AM | Baldwin City Sports Complex – Field 3 | [2] Select Fastpitch, Jones (KS) | 12 | 0 | [4] Select Fastpitch, Bryan (KS) | |
B7 | 10:00 AM | Baldwin City Sports Complex – Field 4 | [3] Synergy Softball Organization, Futures Clurman (KS) | 1 | 12 | [4] Millard Fury Gold, Ethen (NE) | |
B8 | 12:00 PM | Baker University Softball Field | [2] Colorado Stars, (CO) | 4 | 9 | [4] Team Kansas, Brown/Hays (KS) | |
B9 | 12:00 PM | Baldwin City Sports Complex – Field 4 | [1] Aces Fastpitch, 12u National (AR) | 8 | 3 | [6] Top Gun, Gallaway (MO) | |
B10 | 12:00 PM | Baldwin City Sports Complex – Field 3 | [1] Indiana Magic Gold, Developmental Fritsche (IN) | 12 | 1 | [5] Select Fastpitch, Heinrich (KS) | |
B11 | 12:00 PM | Baldwin City Sports Complex – Field 2 | [5] Sparks Softball, Drew (IL) | 2 | 9 | [1] Nebraska Gold, National Raabe (NE) | |
B12 | 2:00 PM | Baldwin City Sports Complex – Field 4 | [1] Aces Fastpitch, 12u National (AR) | 8 | 0 | [3] Iowa Premier Fastpitch, Premier Sandstoe (IA) | |
B13 | 2:00 PM | Baldwin City Sports Complex – Field 3 | [2] Select Fastpitch, Carr (KS) | 3 | 6 | [2] Select Fastpitch, Jones (KS) | |
B14 | 2:00 PM | Baldwin City Sports Complex – Field 2 | [1] Indiana Magic Gold, Developmental Fritsche (IN) | 5 | 8 | [4] Millard Fury Gold, Ethen (NE) | |
B15 | 2:00 PM | Baker University Softball Field | [1] Nebraska Gold, National Raabe (NE) | 10 | 2 | [4] Team Kansas, Brown/Hays (KS) | |
B16 | 4:00 PM | Baldwin City Sports Complex – Field 2 | [1] Aces Fastpitch, 12u National (AR) | 0 | 3 | [2] Select Fastpitch, Jones (KS) | |
B17 | 4:00 PM | Baker University Softball Field | [4] Millard Fury Gold, Ethen (NE) | 1 | 5 | [1] Nebraska Gold, National Raabe (NE) | |
B18 | 6:00 PM | Baker University Softball Field | [2] Select Fastpitch, Jones (KS) | 4 | 5 | [1] Nebraska Gold, National Raabe (NE) |
GET THE LATEST UPDATES
Sign up to receive immediate, daily, or weekly news updates!