One of the premier fastpitch tourneys this weekend, the 9th Annual PGF Ultimate Challenge, kicked off Friday with games at 5 pm, 6:30 pm and 8 pm.
Click HERE to see our event preview published yesterday (Thursday).
Below are the game scores from Friday night. Saturday will be a full day with games starting at 8 am at the Salinas (Calif.) Sports Complex and the final ones kicking off at 8 pm to determine who places where in each of the three pools for the 18U, 16U and 14U divisions.
To highlight a couple games, the 14U age division looks like could be a two-horse race between the Lady Magic Munoz/Asia team and the NW Bullets – Campos/Jackson team.
The Lady Magic team won 6-1 in early Friday night action highlighted by a two-run scoring double by Ella Dossey, a 2028 catcher/infielder and strong pitching from a quartet of hurlers including Makinley Hislop, a 2028 right-handed closing out the win.
Head Coach Larry Asia commented after the Game 1 win:
“Our team was 16-3 coming to the Ultimate Challenge and our goal is to get better every week.. If we do our jobs, we always have that chance to win and that’s what we’re working towards—PGF Nationals at the end of next summer.”
At the 18U Level, one team that impressed was Warrior Academy which topped the So Cal A’s 5-2 highlighted by a two-run home run in the first inning from pitcher/1B Ava Bulanti, an uncommitted senior.
Here are the scores from the first day of competition at the 2024 PGF Ultimate Challenge….
*****
Game | Time | Location | Team | Score | Team | ||
P1 | 5:00 PM | Salinas Sports Complex – F2 | CA Grapettes Merrida | 4 | 1 | Suncats Jimenez | |
P2 | 5:00 PM | Salinas Sports Complex – F3 | Firecrackers Wallace | 2 | 0 | LTG Lions Henderson | |
P3 | 6:30 PM | Salinas Sports Complex – F2 | NW Bullets Campos | 7 | 0 | Sorcerer Gables/Rodriguez | |
P4 | 6:30 PM | Salinas Sports Complex – F3 | So Cal A’s Richardson | 2 | 5 | Warrior Academy McDonald | |
P5 | 8:00 PM | Salinas Sports Complex – F2 | Firecrackers RTY | 1 | 2 | Lady Magic Walling | |
P6 | 8:00 PM | Salinas Sports Complex – F3 | Cal Nuggets Woods | 10 | 0 | CA Storm Troy |
Game | Time | Location | Team | Score | Team | ||
P1 | 5:00 PM | Salinas Sports Complex – F4 | Sorcerer T/K | 4 | 1 | CA Storm Guzman | |
P2 | 5:00 PM | Salinas Sports Complex – F5 | Extreme Rios | 0 | 3 | Warrior Academy McDonald | |
P3 | 6:30 PM | Salinas Sports Complex – F4 | NW Bullets Muir/Hornback | 4 | 6 | LTG Lions Carda | |
P4 | 6:30 PM | Salinas Sports Complex – F5 | Lady Magic Munoz | 9 | 3 | So Cal A’s Colon | |
P5 | 8:00 PM | Salinas Sports Complex – F4 | Suncats Jimenez | 5 | 1 | Firecrackers Select RTY | |
P6 | 8:00 PM | Salinas Sports Complex – F5 | Cal Nuggets Woods | 7 | 0 | CA Grapettes Flores |
Game | Time | Location | Team | Score | Team | ||
P1 | 5:00 PM | Salinas Sports Complex – F1 | Suncats Jimenez | 3 | 2 | Cal Nuggets Woods | |
P2 | 5:00 PM | Salinas Sports Complex – F6 | CA Storm Shay/Bramers | 1 | 6 | Lady Magic Munoz Asia | |
P3 | 6:30 PM | Salinas Sports Complex – F1 | Extreme Rios/Woofter | 4 | 3 | So Cal Choppers Ibarra/Barbara | |
P4 | 6:30 PM | Salinas Sports Complex – F6 | LTG Lions Buck | 4 | 6 | CA Grapettes Cook | |
P5 | 8:00 PM | Salinas Sports Complex – F1 | Firecrackers RTY Rich | 2 | 4 | Sorcerer Hamilton | |
P6 | 8:00 PM | Salinas Sports Complex – F6 | NW Bullets Campos/Jackson | 3 | 4 | Warrior Academy McDonald |
GET THE LATEST UPDATES
Sign up to receive immediate, daily, or weekly news updates!