The Oklahoma Sooners (26-0 / 6-0 SEC) remain undefeated to secure the No. 1 spot in the ESPN.com/USA Softball Collegiate Top 25 Poll for the fourth-straight week after claiming the series sweep over then-No. 15 Arkansas – while also picking up a mid-week run-rule victory over Tulsa.
Following mid-week wins over Dayton and then-RV Ohio State, Texas (28-2 / 2-1 SEC) holds on to the No. 2 spot after claiming a 2-1 series win over then-No. 3 Florida – losing the final game of the series on Monday.
Coming out of Week 6 with a 4-0 record, the LSU Tigers (27-1 / 3-0 SEC) move up one spot in the poll after an undefeated three-game series against then-RV Kentucky and a single win over Louisiana earlier in the week.
Florida (27-4 / 2-3 SEC) drops to No. 4 after suffering a 1-2 series loss to then-No. 2 Texas, despite picking up a mid-week win over then-RV UCF.
Closing out the leaderboard at No. 5 is the UCLA Bruins (27-4 / 3-0 Big Ten), who recorded a run-rule win over San Diego before clinching a three-game sweep against Purdue.
*****
Rank | College | Conference | Record | Points | Previous Rank |
---|---|---|---|---|---|
1 | ![]() | SEC (6-0) | 26-0 | 617 | 1 |
2 | ![]() | SEC (2-0) | 28-1 | 608 | 2 |
3 | ![]() | SEC (3-0) | 27-1 | 560 | 4 |
4 | ![]() | SEC (2-3) | 27-4 | 539 | 3 |
5 | ![]() | Big Ten (3-0) | 27-4 | 524 | 5 |
6 | ![]() | SEC (4-2) | 24-4 | 501 | 6 |
7 | ![]() | SEC (2-1) | 25-4 | 475 | 7 |
8 | ![]() | Big Ten (2-1) | 26-3 | 449 | 8 |
9 | ![]() | ACC (3-0) | 25-5 | 414 | 10 |
T10 | ![]() | Big 12 (4-2) | 26-4 | 388 | 11 |
T10 | ![]() | SEC (2-4) | 22-5 | 388 | 9 |
12 | ![]() | Big 12 (5-1) | 23-7 | 343 | 12 |
13 | ![]() | Big 12 (2-2) | 17-6 | 307 | 14 |
14 | ![]() | ACC (5-1) | 23-5 | 298 | 16 |
15 | ![]() | SEC (2-4) | 21-6 | 277 | 13 |
16 | ![]() | SEC (1-5) | 20-6 | 206 | 15 |
17 | ![]() | ACC (5-1) | 20-3 | 205 | 20 |
18 | ![]() | ACC (4-2) | 19-9 | 193 | 17 |
19 | ![]() | SEC (5-1) | 24-5 | 187 | 19 |
20 | ![]() | SEC (2-1) | 25-4 | 177 | 21 |
21 | ![]() | Big Ten (1-1) | 20-8 | 104 | 18 |
22 | ![]() | CUSA (5-0) | 23-4 | 72 | 24 |
23 | ![]() | ACC (4-2) | 21-7 | 61 | 25 |
24 | ![]() | SEC (1-2) | 21-9 | 59 | 23 |
25 | ![]() | Big Ten (1-1) | 21-6-1 | 56 | RV |
Parenthesis denotes first place votes.
Dropped Out: Auburn
New to Poll: Ohio State
Others receiving votes: California (34), Clemson (28), Auburn (18), Grand Canyon (18), Florida Atlantic (14), Kentucky (3), Arizona State (2)
GET THE LATEST UPDATES
Sign up to receive immediate, daily, or weekly news updates!