The D1Softball Top 25 poll has been released following Week 4 action.
The top three teams remain unchanged, with No. 1 Oklahoma, No. 2 Texas, and No. 3 Florida holding firm in the D1Softball Top 25 poll following week four action around the country.
Oklahoma remained undefeated, beating Kansas, Marshall, and Kansas City. The Sooners are one of two undefeated teams left and carry a 19-game winning streak into their first-ever SEC series this weekend.
No. 2 Texas and No. 3 Florida each posted undefeated weeks at home tournaments, with the Longhorns running their winning streak to nine consecutive games and the Gators running theirs to 10 straight games with five consecutive run-rule wins.
Arizona rose into the top five for the first time this season, ranked at No. 4. The Wildcats won a thriller over UCLA this weekend and now sit at 21-2 on the year. No. 9 South Carolina rose meteorically, jumping 12 spots, after sweeping a weekend series on the road at Duke.
Two teams, No. 22 Clemson and No. 23 Virginia, are new to this week’s poll. Clemson is currently on an 11-game winning streak that includes a midweek victory over Georgia and two wins over Indiana this weekend. Virginia also sports an 11-game winning streak that dates back to their walk-off win over UCLA in their final game in Clearwater.
The SEC leads all conferences with 12 teams ranked in the Top 25, including eight of the top ten. The ACC placed six teams in the poll, while both the Big 12 and Big Ten were represented by three teams in this week’s ranking. Conference USA has one team in the rankings.
Here are the Week 4 rankings…
*****
Rank | Team | Overall Record | Record Last Week | Previous Rank |
---|---|---|---|---|
1 | ![]() | 19-0 | 7-0 | 1 |
2 | ![]() | 20-1 | 5-0 | 2 |
3 | ![]() | 23-1 | 5-0 | 3 |
4 | ![]() | 21-2 | 6-0 | 7 |
5 | ![]() | 20-2 | 5-1 | 4 |
6 | ![]() | 18-1 | 4-1 | 5 |
7 | ![]() | 19-3 | 6-0 | 9 |
8 | ![]() | 18-4 | 4-2 | 6 |
9 | ![]() | 19-0 | 4-0 | 21 |
10 | ![]() | 19-1 | 5-0 | 13 |
11 | ![]() | 16-3 | 5-0 | 10 |
12 | ![]() | 14-4 | 7-0 | 12 |
13 | ![]() | 20-1 | 5-0 | 11 |
14 | ![]() | 14-6 | 1-3 | 8 |
15 | ![]() | 17-4 | 5-1 | 18 |
16 | ![]() | 18-2 | 4-2 | 14 |
17 | ![]() | 19-1 | 5-0 | 23 |
18 | ![]() | 18-6 | 4-3 | 15 |
19 | ![]() | 14-3 | 2-1 | 17 |
20 | ![]() | 15-6 | 3-2 | 16 |
21 | ![]() | 15-6 | 5-0 | 25 |
22 | ![]() | 14-6 | 5-0 | NR |
23 | ![]() | 15-5 | 6-0 | NR |
24 | ![]() | 18-3 | 5-1 | 19 |
25 | ![]() | 16-4 | 4-1 | 24 |
Dropped Out | ||||
![]() | 13-8 | 1-5 | 20 | |
![]() | 20-4 | 4-2 | 22 |
Also receiving votes: Ohio State, Florida Atlantic, Grand Canyon, UCF
GET THE LATEST UPDATES
Sign up to receive immediate, daily, or weekly news updates!