For the second week in a row, Colorado is the place to be for top travel ball softball (following The P5 Patriot Games two weeks ago)
This weekend, much of the club world is at the Sparkler/Fireworks event produced by Triple Crown Sports (which also ran Patriot Games) and at Boulder IDT, one of the biggest and longest running pre-college fastpitch events ever.
The 2025 IDT is in its 29th year after kicking off in 1996 under the direction of Dan Burns and in its inaugural summer had 36 teams from seven states. This year, there will be 216 teams with 92 organizations from East to West and everywhere in between!
Technically titled the 2025 Louisville Slugger Independence Day Softball Tournament, the IDT has been played in Boulder, Colo. as well as in Broomfield and Longmont this week.
The tournament began on Wednesday covering the age divisions of 18U (Boulder & Louisville), 16U (Longmont) and 14U (Broomfield).
Saturday results set up the “elite eight” for each division on Sunday…here’s who is advancing to play Sunday for a chance to win a championship…
*****
Sunday, July 06, 2025
Game | Time | Location | Team | Team | |||
B73 | 8:30 AM | Stazio – Field 1 | TX Blaze United | Vs. KS Select Fastpitch | |||
B74 | 8:30 AM | Stazio – Field 2 | IL Bev Bandits BC | Vs. NE Neb Gold BS | |||
B75 | 8:30 AM | Stazio – Field 3 | TX Impact Gold | Vs. NJ Pride | |||
B76 | 8:30 AM | Stazio – Field 4 | CA OC BatbusterMS | Vs. AL Birm T-Bolts | |||
B77 | 10:30 AM | Stazio – Field 1 | Bracket Winner B73 | Bracket Winner B74 | |||
B78 | 10:30 AM | Stazio – Field 2 | Bracket Winner B75 | Bracket Winner B76 | |||
B79 | 1:00 PM | Stazio – Field 1 | Bracket Winner B77 | Bracket Winner B78 |
*****
B65 | 8:30 PM | Stazio – Field 7 | TX Blaze United 10 | OR NW Bullets 0 | |||
B66 | 8:30 PM | Stazio – Field 1 | KS Select 4 | CA Nuggets 1 | |||
B68 | 8:30 PM | Stazio – Field 3 | NE Neb Gold BS 3 | CA Grapettes BM | |||
B69 | 8:30 PM | Stazio – Field 6 | TX Impact Gold 3 | CA Corona Cangels MT 2 | |||
B70 | 8:30 PM | Stazio – Field 2 | NJ Pride 3 | IN Magic Gold 1 | |||
B71 | 8:30 PM | Stazio – Field 4 | CA OC Batbusters MS | VA Glory National 3 | |||
B72 | 8:30 PM | Stazio – Field 5 | AL Birmingham T-Bolts 6 | CA USA Athletics 0 |
*****
Sunday, July 6, 2025
B32 | 8:30 AM | Stazio – Field 7 | KS KC Rebels JS | Vs. KS KC Peppers | |||
B29 | 10:30 AM | Stazio – Field 3 | CO Stars JK | Vs. CA OC Bbusters TD | |||
B30 | 10:30 AM | Stazio – Field 4 | CA OC Batbuster SC | Vs. OH Outlaws | |||
B33 | 10:30 AM | Stazio – Field 7 | TX NTX Blaze Gold | Vs. KS KC Rebels CO | |||
B31 | 1:00 PM | Stazio – Field 2 | Bracket Winner B29 | Bracket Winner B30 |
*****
| ||||||||
B21 | 6:00 PM | Louisville Sports Complex – Field 1 | TX NTX Blaze Gold | 13 | 3 | TX Impact Gold JW | ||
B22 | 6:00 PM | Louisville Sports Complex – Field 2 | TX Glory 2026 16U | 6 | 10 | CA OC Batbuster SC | ||
B23 | 6:00 PM | Louisville Sports Complex – Field 3 | OH Outlaws | 17 | 2 | CA SoCalAthletic JT | ||
B24 | 6:00 PM | Louisville Sports Complex – Field 4 | SC Elite | 3 | 5 | KS KC Rebels CO | ||
B25 | 8:00 PM | Louisville Sports Complex – Field 2 | CO Stars JK | 10 | 0 | KS KC Rebels CO | ||
B26 | 8:00 PM | Louisville Sports Complex – Field 4 | KS KC Peppers 16U | 3 | 2 | CA OC Bbusters TD | ||
B27 | 8:00 PM | Louisville Sports Complex – Field 1 | TX NTX Blaze Gold | 11 | 15 | CA OC Batbuster SC | ||
B28 | 8:00 PM | Louisville Sports Complex – Field 3 | OH Outlaws | 11 | 0 | KS KC Rebels CO | ||
*****
Sunday, July 6, 2025
Game | Time | Location | Team | Team | |||
B53 | 10:30 AM | Stazio – Field 5 | NC Team NC | Vs. OR NW Bullets | |||
B54 | 10:30 AM | Stazio – Field 6 | OH Outlaws Ntl | Vs. TX Blaze United | |||
B55 | 1:00 PM | Stazio – Field 3 | Bracket Winner B53 | Bracket Winner B54 |
*****
Saturday, July 5, 2025
| ||||||||
B43 | 6:30 PM | Garden Acres – Field 1 | AL Birm T-Bolts | 4 | 9 | OR NW Bullets | ||
B44 | 6:30 PM | Garden Acres – Field 2 | CA Cor Angels CE | 4 | 6 | MN Magic Ntl | ||
B45 | 6:30 PM | Clark Centennial – CC-D | OH Outlaws Ntl | 12 | 0 | VA Glory Ntl | ||
B46 | 6:30 PM | Clark Centennial – CC-R | IL Bev Bandits M/O | 11 | 6 | CA Cor Angels FO | ||
B47 | 6:30 PM | Garden Acres – Field 3 | CA USA Athletics | 5 | 6 | NJ Intensity BOD | ||
B48 | 6:30 PM | Garden Acres – Field 4 | KS Select Fastpitch | 4 | 5 | TX Blaze United | ||
B49 | 6:30 PM | Clark Centennial – CC-M | IN Magic Gold | 3 | 4 | NC Team NC | ||
B50 | 8:15 PM | Garden Acres – Field 1 | OR NW Bullets | 8 | 5 | MN Magic Ntl | ||
B51 | 8:15 PM | Clark Centennial – CC-D | OH Outlaws Ntl | 3 | 2 | Bracket Winner B46 | ||
B52 | 8:15 PM | Garden Acres – Field 3 | NJ Intensity BOD | 6 | 10 | TX Blaze United | ||
*****
Sunday, July 6, 2025
Game | Time | Location | Team | Team | |||
B45 | 8:30 AM | Stazio – Field 5 | IL Beverly Bandits | Vs. CA BSC Bengals | |||
B46 | 8:30 AM | Stazio – Field 6 | CA OC Bbusters AG | Vs. MO St Louis Chaos | |||
B47 | 1:00 PM | Stazio – Field 4 | Bracket Winner B45 | Bracket Winner B46 |
*****
Saturday, July 5, 2025
| ||||||||
B37 | 6:30 PM | Community Park – George Hall | CA OC Bbusters AG | 9 | 3 | CA Nuggets | ||
B38 | 6:30 PM | Community Park – John Shaw | WA aiBandits | 2 | 1 | TX Hotshots | ||
B39 | 6:30 PM | Community Park – George Stratton | OH Outlaws | 6 | 7 | MO St Louis Chaos | ||
B40 | 6:30 PM | Community Park – Bill Hosey | IL Chill Gold | 8 | 4 | KS Aces Fastpitch | ||
B41 | 8:15 PM | Community Park – George Hall | IL Beverly Bandits | 9 | 1 | OH Beverly Bandits | ||
B42 | 8:15 PM | Community Park – John Shaw | TX Athletic Mercado | 0 | 11 | CA BSC Bengals | ||
B43 | 8:15 PM | Community Park – Bill Hosey | CA OC Bbusters AG | 10 | 5 | WA aiBandits | ||
B44 | 8:15 PM | Community Park – George Stratton | MO St. Louis Chaos | 6 | 4 | IL Chill Gold | ||
*****
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
GET THE LATEST UPDATES
Sign up to receive immediate, daily, or weekly news updates!