Day 1 at the Clearwater Fall Invitational featured the Who’s Who of the elite club teams from across the nation and didn’t disappoint with great games and individual performances.
The game of the day had to be the Mojo – Ramsey/Fisher vs. Firecrackers – Rico/Brashears back-and-forth slugfest in the 18U age division.
In the bottom of the 7th, Morgan Bragg—a 2026 stepped to the plate with her team trailing 7-6 and hit a two-run walkoff to give the Mojo the thrilling win.
“I didn’t know it was a home run,” Morgan told Line Drive after the game.
“I lost it in the sun,” she admitted. “I just started running, my coaches were cheering and I just knew.”
Here’s a video of Morgan (right) with pitcher Bailey Shelton:
*****
Another home run hit during the game—actually in the same inning as Bragg’s walk-off above, was a bit eerie—at least for this amateur videographer (Brentt Eads of Line Drive).
I was taking photos of the at-bat by Kinley Pittman, a 2026 Ole Miss commit, when I got the impression in my head:
“Video this at-bat, she’s going to hit a home run.”
Sure enough, the very next pitch Kinley crushed a ball over the 225-foot fence in left field and I DID get it on video—albeit shooting through the backstop—with her circling the bases and being congratulated at home plate by her teammates.
Here’s that clip:
Now, I’m hoping I get an impression to pick the numbers that will in the lottery…
*****
Some other highlights from the day:
*** First stop of the day was at the 14U fields where I had a chance to check out the Georgia Impact – Cleghorn team which won its two games by scores of 7-4 and 11-6.
The team is loaded with talent including a very strong 2029 class which I had a chance to interview and that will be coming out this week.
One of those 2029’s is LG Goldin, the talented shortstop ranked No. 1 in the Line Drive HOT 100 for her class. Click HERE to read our spotlight on her from April of this year.
It’s been quite year for the standout from Georgia who plays for Buford High, the amazing prep team that just finished its season 36-0 and ranked No. 1 in the final NFCA Summer/Fall Top 25.
I caught up with her before the first game of the day and here’s what LG had to say:
*** Catch of the day had to go to Kennedy Bradley, a third baseman for Texas Glory.
In the 4 pm match-up against Arizona Rising, the 2026 grad headed to Florida dove to her left and speared a shot that looked like it was sure to get to the outfield.
The Gators are getting a heck of a defensive infielder next year…
*** Athletics Gold 14U – Tamborra/Olson had a balanced attack on the day highlighted by Allie Gautney being perfect at the plate going 4-for-4 with two doubles and three RBIs Rebecca Cunane while went 3-for-4 with a pair of doubles and two RBIs and Hartley Hurt hit a home run in Game 1.
Head Coach Janet Olson comments:
“This team is batting well. The top of my line-up – the first six in the order – are all batting over .400.”
The pitching has been strong too as Addison and Sophia combined to pitch eight innings and gave up only three runs.
*** Maliyah Lewis, the 2028 pitcher for the Texas Bombers 16U – Coleman/Graham team went 3-for-4 with a pair of doubles and two RBIs to help her team go 2-0 on the day.
*** Speaking of the Bombers, the pitching was outstanding for the 16U team which only gave up one run in two games in a 4-0 win over a strong Birmingham Thunderbolts team and a 7-1 victory against another powerful squad, Firecrackers Select.
In the first game, 2028 right-handed pitcher Jessica Hinnant went four innings with three hits allowed with a walk and two strikeouts and the aforementioned Maliyah Lewis pitched an inning giving up a hit while striking out two.
*** Speaking of pitching, Lilly “Goose” Goodwin from Fountain Hills, Arizona is a lefty pitcher for Arizona Rising 18U – Appel with a great screwball and curveball while throwing heat in the mid-60s.
She was on the 18U team that won the WBSC U-18 Women’s Softball World Championship on October 2 last month.
The Northwestern commit looked impressive today in a 5-3 win over the Texas Glory.
I sat next to her mom during the game and asked how the nickname “Goose” came to be. She said the nickname came at the time when the young athlete was playing on her first travel ball team.
Her family called her “Silly Goose” and it eventually became just “Goose” on the field.
*****
Here are all the scores from Friday’s action:
| Game | Time | Location | Team | Score | Team | ||
|---|---|---|---|---|---|---|---|
| P1 | 8:00 AM | 1-4 Eddie C Moore – Field 3 | AL Birmingham Thunderbolts Premier | 9 | 1 | TX Texas Blaze United Robertson | |
| P2 | 8:00 AM | 1-4 Eddie C Moore – Field 4 | TX Texas Impact Gold KC | 2 | 8 | GA Impact Premier 18u Taylor | |
| P3 | 10:00 AM | 1-4 Eddie C Moore – Field 4 | GA Impact Premier 18u Taylor | 2 | 3 | TX Texas Blaze United Robertson | |
| P4 | 10:00 AM | 1-4 Eddie C Moore – Field 3 | AL Birmingham Thunderbolts Premier | 4 | 0 | TX Texas Impact Gold KC | |
| P0 | 12:00 PM | Sid Lickton – Field 6 | MO Top Gun 16uSciara | 3 | 1 | CA Corona Angels Slye | |
| P5 | 12:00 PM | 1-4 Eddie C Moore – Field 3 | CA Firecrackers Select 18 Rico Brashear | 7 | 8 | TN Tennessee Mojo 18u Ramsey-Fisher | |
| P6 | 12:00 PM | 1-4 Eddie C Moore – Field 4 | CA Corona Angels Tyson | 3 | 3 | NC Lady Dukes 18u Lamar | |
| P0 | 2:00 PM | Sid Lickton – Field 5 | CA Corona Angels Slye | 10 | 2 | NY TLI 16uAngel | |
| P7 | 2:00 PM | 1-4 Eddie C Moore – Field 3 | CA Firecrackers Select 18 Rico Brashear | 4 | 1 | NC Lady Dukes 18u Lamar | |
| P8 | 2:00 PM | 1-4 Eddie C Moore – Field 4 | CA Corona Angels Tyson | 1 | 7 | TN Tennessee Mojo 18u Ramsey-Fisher | |
| P9 | 4:00 PM | Sid Lickton – Field 5 | CO Batbusters Legacy 18u Smith | 2 | 6 | WA ai Bandits 18u Breer | |
| P10 | 4:00 PM | Sid Lickton – Field 1 | RI Thunder National 18u Lotti | 3 | 4 | KS Select Fastpitch 18u Alvarados Jones | |
| P11 | 4:00 PM | Sid Lickton – Field 6 | OH Ohio Outlaws National 18u Wolff | 7 | 3 | VA Glory National 18u Willemssen | |
| P12 | 4:00 PM | 5-9 Eddie C Moore – Field 7 | GA Athletics Gold Tamborra | 13 | 2 | GA Georgia EC Bullets 18u Schnute-Bilz | |
| P13 | 4:00 PM | 5-9 Eddie C Moore – Field 6 | VA Virginia Unity Johnson | 7 | 2 | NJ Pride National 18u Stern | |
| P14 | 4:00 PM | 5-9 Eddie C Moore – Field 5 | GA Impact 18u Caymol | 2 | 7 | IN IN Magic Gold 18u Goddard | |
| P15 | 4:00 PM | 1-4 Eddie C Moore – Field 4 | CA Batbusters Legacy 18u Stith | 0 | 7 | TX Bombers Gold 18u Smith | |
| P16 | 4:00 PM | 1-4 Eddie C Moore – Field 3 | AZ Arizona Rising Appel | 5 | 3 | TX Texas Glory Gold Shelton | |
| P17 | 5:00 PM | Sid Lickton – Field 2 | FL Tampa Mustangs Rene | 8 | 0 | SC Carolina Elite National 18u Genovese | |
| P18 | 5:00 PM | Sid Lickton – Field 4 | MO Top Gun National 18u Turner | 8 | 1 | VA Glory National 18u Mertz | |
| P19 | 6:00 PM | Sid Lickton – Field 6 | OH Ohio Outlaws National 18u Wolff | 11 | 1 | CO Batbusters Legacy 18u Smith | |
| P20 | 6:00 PM | Sid Lickton – Field 5 | KS Select Fastpitch 18u Alvarados Jones | 4 | 4 | VA Glory National 18u Willemssen | |
| P21 | 6:00 PM | 5-9 Eddie C Moore – Field 5 | GA Impact 18u Caymol | 8 | 0 | GA Georgia EC Bullets 18u Schnute-Bilz | |
| P22 | 6:00 PM | Sid Lickton – Field 1 | RI Thunder National 18u Lotti | 4 | 6 | WA ai Bandits 18u Breer | |
| P23 | 6:00 PM | 5-9 Eddie C Moore – Field 7 | GA Athletics Gold Tamborra | 1 | 0 | NJ Pride National 18u Stern | |
| P24 | 6:00 PM | 5-9 Eddie C Moore – Field 6 | VA Virginia Unity Johnson | 9 | 3 | IN IN Magic Gold 18u Goddard | |
| P25 | 6:00 PM | 1-4 Eddie C Moore – Field 4 | CA Batbusters Legacy 18u Stith | TX Texas Glory Gold Shelton | |||
| P26 | 6:00 PM | 1-4 Eddie C Moore – Field 3 | AZ Arizona Rising Appel | TX Bombers Gold 18u Smith | |||
| P27 | 7:00 PM | Sid Lickton – Field 2 | FL Tampa Mustangs Rene | 9 | 0 | VA Glory National 18u Mertz | |
| P28 | 7:00 PM | Sid Lickton – Field 4 | MO Top Gun National 18u Turner | 11 | 2 | SC Carolina Elite National 18u Genovese | |
| Game | Time | Location | Team | Score | Team | ||
|---|---|---|---|---|---|---|---|
| P1 | 8:00 AM | 1-4 Eddie C Moore – Field 1 | FL Tampa Mustangs Rene | 6 | 3 | GA Impact Premier 16u O’Neal | |
| P2 | 8:00 AM | Sid Lickton – Field 6 | PA Team PA 16u Hall | 10 | 3 | NJ Unity Torres 2028 | |
| P3 | 8:00 AM | Sid Lickton – Field 5 | MI Turnin2 16u Pezz | 5 | 3 | VA Starz Gold 16u Bunn | |
| P4 | 8:00 AM | 1-4 Eddie C Moore – Field 2 | IA Iowa Premier National 16u Dickel | 2 | 6 | TX Texas Hotshots Falterman | |
| P5 | 8:00 AM | Sid Lickton – Field 1 | RI Thunder National Lotti | 4 | 4 | GA Atlanta Vipers Gold16u Lynch | |
| P6 | 8:00 AM | 5-9 Eddie C Moore – Field 7 | OH Ohio Outlaws National Wolff Acord | 5 | 16 | GA Athletics Gold 16u Tamborra | |
| P7 | 8:00 AM | 5-9 Eddie C Moore – Field 5 | VA Virginia Unity Amsler-Johnson | 3 | 4 | IL Beverly Bandits 16u Glass | |
| P8 | 8:00 AM | 5-9 Eddie C Moore – Field 6 | TN Tennessee Mojo 16u Pardue | 4 | 10 | TX Texas Glory Gold Coleman | |
| P9 | 10:00 AM | 1-4 Eddie C Moore – Field 1 | FL Tampa Mustangs Rene | 3 | 3 | TX Texas Hotshots Falterman | |
| P10 | 10:00 AM | Sid Lickton – Field 6 | PA Team PA 16u Hall | 2 | 3 | VA Starz Gold 16u Bunn | |
| P11 | 10:00 AM | Sid Lickton – Field 5 | MI Turnin2 16u Pezz | 5 | 6 | RI Thunder National Lotti | |
| P12 | 10:00 AM | Sid Lickton – Field 1 | GA Atlanta Vipers Gold16u Lynch | 2 | 1 | NJ Unity Torres 2028 | |
| P13 | 10:00 AM | 5-9 Eddie C Moore – Field 7 | VA Virginia Unity Amsler-Johnson | 8 | 4 | TX Texas Glory Gold Coleman | |
| P14 | 10:00 AM | 5-9 Eddie C Moore – Field 6 | OH Ohio Outlaws National Wolff Acord | 6 | 1 | IL Beverly Bandits 16u Glass | |
| P15 | 10:00 AM | 5-9 Eddie C Moore – Field 5 | TN Tennessee Mojo 16u Pardue | 3 | 2 | GA Athletics Gold 16u Tamborra | |
| P16 | 10:00 AM | 1-4 Eddie C Moore – Field 2 | IA Iowa Premier National 16u Dickel | 1 | 2 | GA Impact Premier 16u O’Neal | |
| P17 | 12:00 PM | 5-9 Eddie C Moore – Field 5 | CA Corona Angels Ollison | 0 | 5 | GA Impact Premier Caymol | |
| P19 | 12:00 PM | 5-9 Eddie C Moore – Field 6 | CA Power Surge 16u National Walling | 4 | 9 | TX Texas Blaze United Robertson | |
| P20 | 12:00 PM | 1-4 Eddie C Moore – Field 1 | TX Texas Impact Gold Jazz | 0 | 1 | CA Firecrackers Select Brashear | |
| P21 | 12:00 PM | Sid Lickton – Field 5 | NY Team Long Island Select Angel | 4 | 3 | WA Ladyhawks 16u | |
| P22 | 12:00 PM | 5-9 Eddie C Moore – Field 7 | AL Birmingham Thunderbolts Premier Buzzell-Parker | 6 | 9 | AZ Arizona Rising Appel-Kobasew | |
| P23 | 12:00 PM | Sid Lickton – Field 1 | NY Empire State Huskies 16u Porcelli Roberts | 5 | 3 | WA ai Bandits 16u Breer | |
| P24 | 12:00 PM | 1-4 Eddie C Moore – Field 2 | TX Bombers Gold Smith | 4 | 0 | AL Birmingham Thunderbolts Premier Alford | |
| P25 | 2:00 PM | Sid Lickton – Field 6 | MO Top Gun National Sciari | 0 | 2 | WA ai Bandits 16u Breer | |
| P27 | 2:00 PM | 1-4 Eddie C Moore – Field 1 | TX Texas Impact Gold Jazz | 3 | 1 | AL Birmingham Thunderbolts Premier Alford | |
| P28 | 2:00 PM | Sid Lickton – Field 1 | NY Empire State Huskies 16u Porcelli Roberts | 5 | 1 | WA Ladyhawks 16u | |
| P29 | 2:00 PM | 5-9 Eddie C Moore – Field 7 | AL Birmingham Thunderbolts Premier Buzzell-Parker | 7 | 1 | TX Texas Blaze United Robertson | |
| P30 | 2:00 PM | 1-4 Eddie C Moore – Field 2 | TX Bombers Gold Smith | 7 | 1 | CA Firecrackers Select Brashear | |
| P31 | 2:00 PM | 5-9 Eddie C Moore – Field 6 | CA Power Surge 16u National Walling | 4 | 3 | GA Impact Premier Caymol | |
| P32 | 2:00 PM | 5-9 Eddie C Moore – Field 5 | CA Corona Angels Ollison | 0 | 3 | AZ Arizona Rising Appel-Kobasew | |
| P33 | 4:00 PM | 1-4 Eddie C Moore – Field 2 | CA Warrior Academy 16u McDonald | 4 | 2 | CA LTG Henderson 16u | |
| P34 | 4:00 PM | 1-4 Eddie C Moore – Field 1 | IL Beverly Bandits 16u Conroy | 4 | 4 | NC Team N. Carolina 16u Bowman | |
| P35 | 5:00 PM | 5-9 Eddie C Moore – Field 9 | CA Corona Angels Slye | 6 | 2 | KS Select Fastpitch Bryn-Jones | |
| P36 | 5:00 PM | 5-9 Eddie C Moore – Field 8 | TX Texas Impact Gold Vaughn-Jazz | 11 | 0 | AL D1Vision National 16u Vermeulen | |
| P37 | 6:00 PM | 1-4 Eddie C Moore – Field 1 | IL Beverly Bandits 16u Conroy | CA LTG Henderson 16u | |||
| P38 | 6:00 PM | 1-4 Eddie C Moore – Field 2 | CA Warrior Academy 16u McDonald | 2 | 2 | NC Team N. Carolina 16u Bowman | |
| P39 | 7:00 PM | 5-9 Eddie C Moore – Field 9 | CA Corona Angels Slye | 8 | 2 | AL D1Vision National 16u Vermeulen | |
| P40 | 7:00 PM | 5-9 Eddie C Moore – Field 8 | TX Texas Impact Gold Vaughn-Jazz | 1 | 7 | KS Select Fastpitch Bryn-Jones | |
| Game | Time | Location | Team | Score | Team | ||
|---|---|---|---|---|---|---|---|
| P1 | 8:00 AM | Pinellas Park – Field 3 | RI Thunder National 14u Coupal | 5 | 4 | IA Iowa Premier National 14u Dickel Paz | |
| P2 | 8:00 AM | Pinellas Park – Field 2 | MO Top Gun National 14u Kim | 2 | 4 | GA Athletics Gold 14u Tamborra Olson | |
| P3 | 8:00 AM | Pinellas Park – Field 1 | AL Birmingham Thunderbolts Premier 14u Whitaker 2029 | 5 | 1 | PA Team PA 14u Hall Madison | |
| P4 | 9:45 AM | Pinellas Park – Field 1 | AL Birmingham Thunderbolts Premier 14u Whitaker 2029 | 8 | 6 | MO Top Gun National 14u Kim | |
| P5 | 9:45 AM | Pinellas Park – Field 3 | GA Athletics Gold 14u Tamborra Olson | 8 | 4 | IA Iowa Premier National 14u Dickel Paz | |
| P6 | 9:45 AM | Pinellas Park – Field 2 | PA Team PA 14u Hall Madison | 15 | 7 | RI Thunder National 14u Coupal | |
| P7 | 11:30 AM | Pinellas Park – Field 1 | OH Beverly Bandits 14u Perry | 4 | 3 | IN Magic Gold 14u Rudd | |
| P8 | 11:30 AM | Pinellas Park – Field 2 | KS Select Fastpitch 14u Jones Carr | 1 | 0 | GA Atlanta Vipers 14u 2029 Fischer | |
| P9 | 11:30 AM | Pinellas Park – Field 3 | OH Ohio Outlaws National 16u Wolff Shep | 4 | 7 | GA Impact Premier ’11 14u Cleghorm | |
| P10 | 1:15 PM | Pinellas Park – Field 1 | OH Beverly Bandits 14u Perry | 0 | 4 | AZ Arizona Rising 14u Mabrey | |
| P11 | 1:15 PM | Pinellas Park – Field 2 | IN Magic Gold 14u Rudd | 0 | 10 | TX Texas Glory Gold 14u Haygood | |
| P12 | 1:15 PM | Pinellas Park – Field 3 | KS Select Fastpitch 14u Jones Carr | 4 | 1 | OH Ohio Outlaws National 16u Wolff Shep | |
| P13 | 3:00 PM | Pinellas Park – Field 1 | AZ Arizona Rising 14u Mabrey | 4 | 5 | TX Texas Glory Gold 14u Haygood | |
| P14 | 3:00 PM | Pinellas Park – Field 2 | GA Atlanta Vipers 14u 2029 Fischer | 6 | 11 | GA Impact Premier ’11 14u Cleghorm | |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
GET THE LATEST UPDATES
Sign up to receive immediate, daily, or weekly news updates!