The top six teams in the nation all hail from the same conference in the D1Softball Top 25 poll following week five action around the country.
No. 1 Oklahoma remains in the spot after a three-game sweep over South Carolina. The Sooners faced their toughest test of the season and picked up three one-run victories over the Gamecocks in their first SEC series in program history.
Texas and Florida remained at No. 2 and No. 3, respectively. No. 4 LSU and No. 5 Tennessee each rose in the rankings, while No. 6 Texas A&M fell one spot after dropping an SEC series to Florida at home.
A pair of Big Ten teams – No. 7 UCLA and No. 8 Oregon – are the top-ranked non-SEC teams. The Bruins won three non-conference games in their final week before making their Big Ten debut, while Oregon picked up two major wins over Florida State, but also dropped a game to Oregon State.
Two teams No. 20 Ole Miss and No. 21 UCF, are new to this week’s poll. Ole Miss took a series win over Arkansas at home, while UCF went on the road and opened Big 12 play with a series win over Arizona.
The SEC leads all conferences with a season-high 13 teams ranked in the top 25. The ACC and the Big 12 each placed four teams in the poll, while the Big Ten was represented by three programs and Conference USA has one team in the rankings.
Here are the Week 5 rankings…
*****
Rank | Team | Overall Record | Record Last Week | Previous Rank |
---|---|---|---|---|
1 | ![]() | 22-0 | 3-0 | 1 |
2 | ![]() | 26-1 | 4-0 | 2 |
3 | ![]() | 26-2 | 3-1 | 3 |
4 | ![]() | 23-1 | 5-0 | 6 |
5 | ![]() | 21-4 | 2-1 | 7 |
6 | ![]() | 21-4 | 1-2 | 5 |
7 | ![]() | 23-4 | 5-0 | 8 |
8 | ![]() | 24-2 | 3-1 | 13 |
9 | ![]() | 23-4 | 1-2 | 4 |
10 | ![]() | 16-6 | 2-2 | 12 |
11 | ![]() | 20-7 | 2-1 | 18 |
12 | ![]() | 20-5 | 4-2 | 11 |
13 | ![]() | 17-7 | 3-1 | 14 |
14 | ![]() | 20-3 | 1-3 | 9 |
15 | ![]() | 19-5 | 2-1 | 15 |
16 | ![]() | 19-4 | 1-2 | 16 |
17 | ![]() | 22-3 | 3-0 | 24 |
18 | ![]() | 17-3 | 3-0 | 19 |
19 | ![]() | 20-3 | 1-2 | 10 |
20 | ![]() | 20-4 | 2-1 | NR |
21 | ![]() | 19-8-1 | 2-1 | NR |
22 | ![]() | 19-6 | 4-0 | 20 |
23 | ![]() | 20-4 | 1-2 | 17 |
24 | ![]() | 19-7 | 4-1 | 21 |
25 | ![]() | 20-4 | 4-0 | 25 |
Dropped Out | ||||
![]() | 18-8 | 4-2 | 22 | |
![]() | 17-7 | 2-2 | 23 |
Also receiving votes: Clemson, Florida Atlantic, Ohio State, Cal
GET THE LATEST UPDATES
Sign up to receive immediate, daily, or weekly news updates!