The Oklahoma Sooners (14-0) climb one spot to secure the top position in the Week 3 ESPN.com/USA Softball Collegiate Top 25 Poll after an undefeated weekend at home, including run-rule victories over Tulsa and Abilene Christian.
Texas (15-1) drops one spot to No. 2 after a 4-1 weekend in Arizona, where they suffered their first loss of the season to then-No. 20 Stanford. The Longhorns picked up four wins during the week, including a ranked win against then-No. 11 Arizona and additional run-rule wins over Colorado State and UC-Davis.
Florida (18-1) remains in the No. 3 position following a perfect 5-0 outing at the Sun Devil Classic, outscoring their opponents 62-9 while securing three run-rule victories along the way.
Coming out of Week 3 with a 5-1 record, the UCLA Bruins (14-2) remain at No. 4 following five ranked wins at the Mary Nutter Classic — and a tough loss to then-No. 14 Duke in their final matchup of the weekend.
Texas A&M (15-1) returns to the Top 5 after an undefeated weekend in Tallahassee, Fla., highlighted by back-to-back wins over then-No. 8 Florida State.
Rank | College | Conference | Record | Points | Previous Ranking |
---|---|---|---|---|---|
1 | ![]() | SEC | 14-0 | 603 | 2 |
2 | ![]() | SEC | 15-1 | 599 | 1 |
3 | ![]() | SEC | 18-1 | 585 | 3 |
4 | ![]() | Big Ten | 14-2 | 532 | 4 |
5 | ![]() | SEC | 15-1 | 521 | 6 |
6 | ![]() | SEC | 14-0 | 519 | 5 |
7 | ![]() | SEC | 13-3 | 419 | 7 |
8 | ![]() | ACC | 11-3 | 408 | 8 |
9 | ![]() | ACC | 13-3 | 404 | 14 |
10 | ![]() | Big 12 | 15-2 | 394 | 11 |
11 | ![]() | SEC | 14-0 | 388 | 9 |
12 | ![]() | SEC | 14-1 | 366 | 10 |
13 | ![]() | Big 12 | 14-3 | 318 | 12 |
14 | ![]() | Big Ten | 15-1 | 317 | 19 |
15 | ![]() | Big 12 | 7-4 | 286 | 13 |
16 | ![]() | Big Ten | 12-4 | 242 | 15 |
17 | ![]() | ACC | 12-3 | 222 | 17 |
18 | ![]() | ACC | 12-2 | 195 | 20 |
19 | ![]() | SEC | 14-1 | 178 | 18 |
20 | ![]() | SEC | 13-2 | 150 | 16 |
21 | ![]() | SEC | 15-0 | 134 | 24 |
22 | ![]() | SEC | 10-6 | 121 | 21 |
23 | ![]() | Mountain West | 12-3 | 118 | 23 |
24 | ![]() | Conference USA | 12-3 | 58 | 25 |
25 | ![]() | ACC | 9-5 | 31 | RV |
Dropped Out: Missouri
New to Poll: Virginia
Others receiving votes: Florida Atlantic (20), Ole Miss (13), Indiana (9), Kentucky (6), Missouri (4), California (4), Grand Canyon (3)
*****
GET THE LATEST UPDATES
Sign up to receive immediate, daily, or weekly news updates!