The middle day of the three-day PGF Ultimate Challenge in Salinas, Calif. saw the first games start at 8 am, the final ones at 8 pm and many in-between that featured a lot outstanding play, players and teams.
College coaches were in attendance, primarily from inside the Golden State including Stanford, Cal, UC San Diego, St. Mary’s and many more, but also programs as far away as Pitt from the ACC.
Today also saw the action on the field transition from pool play to bracket play that will culminate in Sunday finals at the Salinas Sports Complex for the 18U, 16U and 14U age divisions.
Kudos to the following teams who went undefeated in pool action:
Also, to read our recent coverage of the PGF Ultimate Challenge:
I will give more insights in the following days but for now, will share some “visuals” of the day and will say this about two pitchers I’ll profile in the near future:
— Brentt Eads/Line Drive Softball
Below are the scores from Saturday’s play at the 2024 PGF Ultimate Challenge….
Time | Location | Team | Score | Team | Score |
8:00 AM | Salinas Sports Complex – F2 | CA Grapettes Merrida | 2 | Sorcerer Gables/Rodriguez | 2 |
8:00 AM | Salinas Sports Complex – F3 | NW Bullets Campos | 2 | Suncats Jimenez | 5 |
9:30 AM | Salinas Sports Complex – F2 | Sorcerer Gables/Rodriguez | 2 | Suncats Jimenez | 8 |
9:30 AM | Salinas Sports Complex – F3 | CA Grapettes Merrida | 10 | NW Bullets Campos | 1 |
11:00 AM | Salinas Sports Complex – F2 | LTG Lions Henderson | 8 | Warrior Academy McDonald | 0 |
11:00 AM | Salinas Sports Complex – F3 | So Cal A’s Richardson | 0 | Firecrackers Wallace | 1 |
12:30 PM | Salinas Sports Complex – F2 | Firecrackers Wallace | 3 | Warrior Academy McDonald | 4 |
12:30 PM | Salinas Sports Complex – F3 | So Cal A’s Richardson | 1 | LTG Lions Henderson | 5 |
2:00 PM | Salinas Sports Complex – F2 | CA Storm Troy | 0 | Lady Magic Walling | 15 |
2:00 PM | Salinas Sports Complex – F3 | Firecrackers RTY | 0 | Cal Nuggets Woods | 8 |
3:30 PM | Salinas Sports Complex – F2 | Lady Magic Walling | 0 | Cal Nuggets Woods | 3 |
3:30 PM | Salinas Sports Complex – F3 | Firecrackers RTY | 2 | CA Storm Troy | 3 |
6:00 PM | Salinas Sports Complex – F2 | [3] NW Bullets Campos | 7 | [4] Firecrackers RTY | 0 |
6:00 PM | Salinas Sports Complex – F3 | [3] CA Storm Troy | 0 | [4] So Cal A’s Richardson | 9 |
8:00 PM | Salinas Sports Complex – F2 | [3] Warrior Academy McDonald | 9 | [4] Sorcerer Gables/Rodriguez | 1 |
8:00 PM | Salinas Sports Complex – F3 | [2] Suncats Jimenez | 1 | [2] Lady Magic Walling | 2 |
*****
Time | Location | Team | Score | Team | Score |
8:00 AM | Salinas Sports Complex – F4 | NW Bullets Muir/Hornback | 5 | CA Storm Guzman | 2 |
8:00 AM | Salinas Sports Complex – F5 | LTG Lions Carda | 4 | Sorcerer T/K | 2 |
9:30 AM | Salinas Sports Complex – F4 | NW Bullets Muir/Hornback | 1 | Sorcerer T/K | 2 |
9:30 AM | Salinas Sports Complex – F5 | LTG Lions Carda | 3 | CA Storm Guzman | 0 |
11:00 AM | Salinas Sports Complex – F4 | Extreme Rios | 4 | Lady Magic Munoz | 1 |
11:00 AM | Salinas Sports Complex – F5 | So Cal A’s Colon | 0 | Warrior Academy McDonald | 0 |
12:30 PM | Salinas Sports Complex – F4 | Lady Magic Munoz | 11 | Warrior Academy McDonald | 0 |
12:30 PM | Salinas Sports Complex – F5 | So Cal A’s Colon | 0 | Extreme Rios | 9 |
2:00 PM | Salinas Sports Complex – F4 | Cal Nuggets Woods | 0 | Firecrackers Select RTY | 3 |
2:00 PM | Salinas Sports Complex – F5 | CA Grapettes Flores | 0 | Suncats Jimenez | 8 |
3:30 PM | Salinas Sports Complex – F4 | CA Grapettes Flores | 1 | Firecrackers Select RTY | 7 |
3:30 PM | Salinas Sports Complex – F5 | Suncats Jimenez | 3 | Cal Nuggets Woods | 0 |
6:00 PM | Salinas Sports Complex – F4 | [3] NW Bullets Muir/Hornback | 8 | [4] CA Grapettes Flores | 2 |
6:00 PM | Salinas Sports Complex – F5 | [3] Cal Nuggets Woods | 4 | [4] So Cal A’s Colon | 3 |
8:00 PM | Salinas Sports Complex – F4 | [3] Warrior Academy McDonald | 9 | [4] CA Storm Guzman | 1 |
8:00 PM | Salinas Sports Complex – F5 | [2] Sorcerer T/K | 9 | [2] Firecrackers Select RTY | 6 |
*****
Time | Location | Team | Score | Team | Score |
8:00 AM | Salinas Sports Complex – F1 | Lady Magic Munoz Asia | 2 | Extreme Rios/Woofter | 1 |
8:00 AM | Salinas Sports Complex – F6 | CA Storm Shay/Bramers | 1 | So Cal Choppers Ibarra/Barbara | 6 |
9:30 AM | Salinas Sports Complex – F1 | Lady Magic Munoz Asia | 7 | So Cal Choppers Ibarra/Barbara | 1 |
9:30 AM | Salinas Sports Complex – F6 | CA Storm Shay/Bramers | 5 | Extreme Rios/Woofter | 8 |
11:00 AM | Salinas Sports Complex – F1 | LTG Lions Buck | 2 | NW Bullets Campos/Jackson | 1 |
11:00 AM | Salinas Sports Complex – F6 | Warrior Academy McDonald | 5 | CA Grapettes Cook | 3 |
12:30 PM | Salinas Sports Complex – F1 | CA Grapettes Cook | 8 | NW Bullets Campos/Jackson | 5 |
12:30 PM | Salinas Sports Complex – F6 | LTG Lions Buck | 7 | Warrior Academy McDonald | 7 |
2:00 PM | Salinas Sports Complex – F1 | Suncats Jimenez | 1 | Firecrackers RTY Rich | 4 |
2:00 PM | Salinas Sports Complex – F6 | Cal Nuggets Woods | 6 | Sorcerer Hamilton | 2 |
3:30 PM | Salinas Sports Complex – F1 | Suncats Jimenez | 5 | Sorcerer Hamilton | 1 |
3:30 PM | Salinas Sports Complex – F6 | Firecrackers RTY Rich | 4 | Cal Nuggets Woods | 0 |
6:00 PM | Salinas Sports Complex – F1 | [3] LTG Lions Buck | 7 | [4] Sorcerer Hamilton | 2 |
6:00 PM | Salinas Sports Complex – F6 | [3] Cal Nuggets Woods | 2 | [4] CA Storm Shay/Bramers | 0 |
8:00 PM | Salinas Sports Complex – F1 | [3] So Cal Choppers Ibarra/Barbara | 5 | [4] NW Bullets Campos/Jackson | 6 |
8:00 PM | Salinas Sports Complex – F6 | [2] CA Grapettes Cook | 0 | [2] Suncats Jimenez | 9 |
GET THE LATEST UPDATES
Sign up to receive immediate, daily, or weekly news updates!