Note: the following release was sent out on Wednesday by the World Baseball Softball Confederation (WBSC) to update the WBSC/KONAMI Women’s Softball World Ranking.
This includes results from:
…. plus a few international friendly games, accounting for most of the European nations movement up in the latest rankings.
*****
There were no changes in the top four, with USA still comfortably leading the rankings with 5,106 points, followed by No. 2 Japan (3,965), No. 3 Puerto Rico (3,441), and No. 4 Chinese Taipei (2,800).
The Netherlands continued their rise over the last 15 months, moving ahead one spot and replacing Canada as No. 5 in the world.
Since April 2023, the Orange Squad has moved from 10th to fifth place, making the Top 5 for the first time ever.
Czechia, with 2,174 points, also moved up in the Top 10, from 10th to eighth, with their second place finish at the WBSC U-18 Women’s Softball World Cup, the title at the U-15 European Championship and fourth place in the senior continental event.
As a result of the movement by the Netherlands and Czechia, No. 6 Canada, No. 9 Mexico, and No. 10 Australia have each lost one place in the top 10.
The biggest climber is Sweden, climbing 19 places in the chart after finishing 13th in the European Championship, while Switzerland, 14th in the continental event, moved up10 places.
With the end of the year fast approaching, the fight for one of the six spots at The World Games Chengdu 2025 is intensifying.
The top six teams in the WBSC/KONAMI Women’s Softball World Ranking as of December 31, 2024 will secure their places in the tournament.
Currently, Canada is holding the sixth spot with 2,685 points, followed by Italy (2,505) and Czechia (2,174).
The WBSC/KONAMI World Rankings includes all tournaments for each discipline over a four-year time cycle.
See the methodology for women’s softball world ranking here.
*****
WORLD | COUNTRY | POINTS | POINTS in 2024 | TREND |
1 | USA | 5106 | 805 | – |
2 | JPN | 3965 | 1086 | – |
3 | PUR | 3441 | 566 | – |
4 | TPE | 2800 | 235 | – |
5 | NED | 2739 | 1137 | up 1 |
6 | CAN | 2685 | 800 | down 1 |
7 | ITA | 2505 | 697 | – |
8 | CZE | 2174 | 685 | up 2 |
9 | MEX | 1967 | 258 | down 1 |
10 | AUS | 1791 | 423 | down 1 |
11 | GBR | 1535 | 599 | up 3 |
12 | CHN | 1420 | 575 | down 1 |
13 | ESP | 1401 | 451 | – |
14 | ISR | 1046 | 321 | up 4 |
15 | GER | 1025 | 379 | up 4 |
16 | CUB | 972 | 19 | down 4 |
17 | FRA | 968 | 344 | up 3 |
18 | PHI | 965 | 97 | down 2 |
19 | PER | 947 | 120 | down 4 |
20 | VEN | 851 | 37 | down 3 |
21 | UKR | 768 | 330 | up 4 |
22 | GRE | 723 | 358 | up 7 |
23 | AUT | 665 | 267 | up 3 |
24 | IRL | 664 | 50 | down 3 |
25 | POL | 648 | 171 | down 2 |
26 | CRO | 624 | 181 | down d |
27 | BRA | 615 | 164 | down 5 |
28 | SVK | 552 | 182 | – |
29 | BEL | 503 | 292 | up 9 |
30 | NZL | 399 | 158 | up 4 |
31 | ARG | 372 | 52 | down 4 |
32 | SUI | 371 | 202 | up 10 |
33 | DEN | 343 | 124 | up 4 |
34 | COL | 311 | 125 | down 2 |
35 | DOM | 281 | 46 | down 5 |
36 | KOR | 264 | 0 | down 5 |
37 | SWE | 259 | 221 | up 19 |
38 | SGP | 248 | 0 | down 5 |
39 | GUA | 228 | 0 | down 4 |
40 | HKG | 227 | 4 | down 4 |
41 | RSA | 200 | 0 | down 2 |
42 | MLT | 199 | 104 | up 2 |
43 | RUS | 185 | 0 | down 3 |
44 | BOT | 176 | 0 | down 3 |
45 | FIN | 153 | 65 | – |
46 | BUL | 150 | 85 | up 5 |
47 | ESA | 139 | 0 | down 4 |
48 | HUN | 122 | 46 | down 1 |
49 | CUW | 85 | 0 | down 3 |
50 | NCA | 71 | 0 | down 2 |
51 | TUR | 70 | 20 | up 2 |
52 | THA | 67 | 0 | down 3 |
52 | CHI | 67 | 0 | down 3 |
54 | LTU | 57 | 0 | down 2 |
55 | IND | 45 | 0 | down 1 |
56 | CRC | 42 | 0 | down 1 |
57 | KEN | 32 | 0 | – |
58 | PAN | 20 | 0 | – |
59 | ECU | 16 | 0 | – |
59 | ISV | 16 | 10 | – |
61 | LES | 8 | 0 | – |
61 | BOL | 8 | 0 | – |
63 | ARU | 6 | 0 | – |
64 | ASA | 5 | 0 | – |
65 | IVB | 2 | 0 | – |
GET THE LATEST UPDATES
Sign up to receive immediate, daily, or weekly news updates!