The Top Gun Invitational, considered one of the top travel ball events of the Summer, will take place June 13-16, 2024, in Shawnee, Kan.
This year’s tournament will feature 310 teams with 214 in the Maverick division and another 96 in the Viper division.
The pool lineups for each age division have been released and, over the last two days Line Drive Softball has revealed the pools for the younger age divisions:
Today, we conclude the look at the pool assignments by listing the 18U Maverick division teams and where they will start off in the event.
Robb Behymer, head of Top Gun, is excited about the lineup of talent that will attend this summer.
“This year’s field is the strongest to date,” he says. “This is one of the most impressive lists of teams that I have seen here at Top Gun Invitational since I started.”
He believes that the caliber of quality talent has a wide-ranging impact… and not just in softball.
“The talent and competition coming into Kansas City during the Top Gun Invite will certainly prove why interest in female sports is on the rise,” Robb continues, “especially in the Midwest. These athletes and coaches keep raising their competitiveness and talent levels.”
Here are the complete pool lineups for the 18U division…
*****
Pool | Team | ST | Coach |
A | TC Colorado, Gold Robbins/King (CO) | CO | Kelly Berry |
A | IL Nationals Brzezinski | IL | Larry Brzezinski |
A | MN Force George | MN | Jenna George |
A | PA Strikers, National King (PA) | PA | Kimberly King |
A | South Dakota Renegades, McDougall (SD) | SD | Nichole Mohning |
A | Voodoo, Gold Rhinehart (WA) | WA | Clint Rhinehart |
B | Arizona Storm, Westover (AZ) | AZ | Rob Westover |
B | Finesse Fastpitch, National Peters (MI) | MI | Steve Peters |
B | Top Gun, 24/25 National (MO) | MO | Ishmael Vasquez |
B | Ohio Hawks, Harbold (OH) | OH | Tom Harbold |
B | Unity, National Betsa/Hebert (TX) | TX | Megan Betsa |
B | Batbusters, Colorado 18U National (CO) | CO | Joe Smith |
C | Sparks Softball, Tholl (IL) | IL | Joe Tholl |
C | Hotshots, Premier AP (TX) | TX | Ed Naudin |
C | Indiana Magic Gold, National Gerth (IN) | IN | Matt Gerth |
C | USA Athletics, Gold (CA) | CA | Mike Rogers |
C | Nebraska Gold, National Neumayer (NE) | NE | Eric Neumayer |
C | Ohio Outlaws , National Shepherd (OH) | OH | Timothy Shepherd |
D | Impact Caymol, Caymol (GA) | GA | mateo caymol |
D | Rhode Island Thunder, National Lotti (MA) | MA | Joseph |
D | Lady Lightning Gold, LLGDPS Corn (NC) | NC | John Corn |
D | Nebraska Gold, National Singleton (NE) | NE | Beth Singleton |
D | Epic Fastpitch, National Smith (OK) | OK | Scotty Smith |
D | Texas Riptide, Premier Campbell (TX) | TX | Sam Campbell |
E | Birmingham Thunderbolts, 2025 Kemp (AL) | AL | Rocky Thompson |
E | Rock Gold, Manetta (FL) | FL | Johnny Manetta |
E | Select Fastpitch, Jones (KS) | KS | Eric Jones |
E | Georgia Impact, Sampson (GA) | GA | Eric Masterson |
E | Top Gun, National Turner (MO) | MO | Bob Turner |
E | Oklahoma Athletics, National Madden/Clemmer (OK) | OK | Jarod Wells |
E | Hotshots, National Jones (TX) | TX | Bill Jones |
E | Unity, Johnson/Ricks (VA) | VA | Josh Johnson |
F | D1vision Softball , D1V (LA) | LA | Crystal Tarango |
F | Ohio Hawks, Joseforsky (OH) | OH | Julie Joseforsky |
F | VA Glory, National Willemssen (VA) | VA | Suzy Willemssen |
F | Power Surge Softball, Elite Walling (CA) | CA | Scott Berdness |
F | Tampa Mustangs, Affrunti (FL) | FL | Patt Affrunti |
F | Atlanta Vipers, Gold Colvin (GA) | GA | Selena Collins-Patterson |
G | Texas Sudden Impact, Leach (TX) | TX | Todd Leach |
G | Colorado Stars, Sakamoto (CO) | CO | scott sakamoto |
G | Tulsa Elite, National Cain/Jobe (AR) | AR | Eric Jaramillo |
G | Arizona Storm, Premier Walding (AZ) | AZ | Chris Walding |
G | California Grapettes, Gold Kappmeyer (CA) | CA | Chris Kappmeyer |
G | Team North Carolina, Baylog/Tracy (NC) | NC | Bill Baylog |
H | Vision, Gold Derryberry (AR) | AR | Erica Derryberry |
H | Arizona Storm, Downes (AZ) | AZ | Seth Isaacson |
H | So Cal Athletics, 2024 National (CA) | CA | Kostas Maranakis |
H | Sarasota Heat, Gold dover (FL) | FL | marcus dover |
H | Building Champions, National Peppers/Wallace (KS) | KS | Jeff Wallace |
H | Tri-State Thunder, Premier Cutchall | MD | Melissa Cutchall |
GET THE LATEST UPDATES
Sign up to receive immediate, daily, or weekly news updates!