The Top Gun Invitational takes place a month from now: June 13-16, 2024, in Shawnee, Kan.
Considered one of the top club softball events of the Summer, this year’s tournament will feature 310 teams with 214 in the Maverick division and another 96 in the Viper division.
The pool lineups for each age division have been released and Line Drive Softball will list them in the following order:
Robb Behymer, head of Top Gun, is excited about the lineup of talent that will attend this summer.
“This year’s field is the strongest to date,” he says. “This is one of the most impressive lists of teams that I have seen here at Top Gun Invitational since I started.”
He believes that the caliber of quality talent has a wide-ranging impact… and not just in softball.
“The talent and competition coming into Kansas City during the Top Gun Invite will certainly prove why interest in female sports is on the rise,” Robb continues, “especially in the Midwest. These athletes and coaches keep raising their competitiveness and talent levels.”
Here are the complete pool lineups for the 16U age division…
*****
POOL | Team | ST | Coach |
A | Impact Gold, Vaughn/Jazz (TX) | TX | Jazz Jackson Vesely |
A | Carolina Elite, National Fusetti (SC) | SC | Dana Fusetti |
A | USA Athletics, Rogers/Mathis (CA) | CA | Mike Rogers |
A | Tampa Mustangs, Bell (FL) | FL | Jennifer Boucher |
A | Beverly Bandits, Premier Hardin (IL) | IL | Bill Conroy |
A | Top Gun, National Davis-Shanks(STL) (MO) | MO | Randi Davis-Shanks |
B | LK Black Hawaii, Danz (HI) | HI | Josh Danz |
B | Colorado Stars, Gold deThouars (CO) | CO | Robert deThouars |
B | Atlanta Vipers, Premier Maldonado (GA) | GA | Selena Collins-Patterson |
B | BSC Bengals, Nichols (CA) | CA | Dave Nichols |
B | Sparks Softball, Premier Harvey (IL) | IL | Jill Harvey |
B | Building Champions, Peppers/Wallace (KS) | KS | Jeff Wallace |
C | Wasco Diamonds, Premier Mahaffy (IL) | IL | Tim Mahaffy |
C | MN Force, Premier Standering (MN) | MN | lisa bernstein |
C | Nebraska Gold, deMontel (NE) | NE | Jimmy deMontel |
C | Lady Dukes, Perkins/Lamar (TN) | TN | Jamaria Perkins |
C | USA Athletics, Lehr (CA) | CA | Michelle Lehr |
C | TC Colorado, Gold Magaro (CO) | CO | Kelly Berry |
D | Corona Angels, Howard (CA) | CA | Kim Howard |
D | Select Fastpitch, Woelbel (MO) | MO | Ed Woelbel |
D | Tampa Mustangs, TAMPA MUSTANGS FOWLER (FL) | FL | Kyle Fowler |
D | Epic Fastpitch, National Lewis (OK) | OK | Jeremy Lewis |
D | Hotshots, Premier Naudin (TX) | TX | Ed Naudin |
D | Tennessee Mojo, Mojo-Lewis ’08 (GA) | GA | Brittany Lewis |
D | Nebraska Gold, National Butler/Jarose (NE) | NE | Justin Jarose |
D | Firecrackers Leles, Leles (CA) | CA | Madeline Miller |
E | OC Batbusters, Lara (CA) | CA | Clay Lara |
E | Birmingham Thunderbolts, Premier Thompson (AL) | AL | Rocky Thompson |
E | Beverly Bandits, Premier Moran (IN) | IN | Bill Conroy |
E | Top Gun, National (MO) | MO | Joe Sciara |
E | Tennessee Mojo , National Wade (TN) | TN | Jason Wade |
E | Unity, National 2026 (VA) | VA | Josh Johnson |
E | Georgia Impact, Taylor (GA) | GA | Derek Rackley |
E | BSC Bengals, Briggs R (CA) | CA | Kim Denhart |
F | Oklahoma Athletics, National MADDEN/DAVIS (OK) | OK | Cornelius Davis |
F | Hotshots, National Nelson (TX) | TX | Nathan Nelson |
F | Lady Lightning Gold, LLG Elite Corn (NC) | NC | John Corn |
F | Arizona Storm, Premier Thies (AZ) | AZ | Dave Thies |
F | Firecrackers, Premier RTY (CA) | CA | Taketoshi Yuge |
F | Impact Premier Sullivan (GA) | GA | Daniel Sullivan |
G | Oklahoma Athletics, National Madden/Knight (OK) | OK | Frank Knight |
G | Impact Caymol, caymol (GA) | GA | Mateo Caymol |
G | Rock Gold, Manetta (FL) | FL | Johnny Manetta |
G | Power Surge Softball, Elite Walling (CA) | CA | Scott Berdness |
G | Indiana Magic Gold, National Moore (IN) | IN | Andrew Moore |
G | Rhode Island Thunder, National Lotti (MA) | MA | Joseph Coupal |
H | Fury , Premier Moyer/Perry (TN) | TN | Keith Perry |
H | Hotshots, Premier Knight (TX) | TX | Nathan Nelson |
H | Tulsa Elite, National 26/27 (AR) | AR | Sherry Childers |
H | Arizona Storm, Elite Sheehan (AZ) | AZ | Mike Sheehan |
H | Universal Fastpitch, Macias (CA) | CA | Brandi Macias |
H | Nebraska National, National Taylor (NE) | NE | Brett Taylor |
J | Firecrackers, Vines (CA) | CA | Brooke Vines |
J | Premier Fastpitch, National Paulson (IL) | IL | Dan Paulson |
J | So Cal Athletics, Gold JAMES (FL) | FL | Chris James |
J | Select Fastpitch, National Bower (KS) | KS | Jeff Bower |
J | Beverly Bandits , Premier Freeland (MI) | MI | Bill Conroy |
J | Lady Dukes, Gold Torres (NJ) | NJ | Milvia Torres |
K | Epic Fastpitch, National Frizzell (OK) | OK | Gary Frizzell |
K | Nebraska Gold, National Perkins (NE) | NE | Jennifer Trevarrow |
K | Texas Unity, Smith (TX) | TX | Gary A Smith |
K | I-5 Softball, Snyder (CA) | CA | Jared Snyder |
K | Nationals, Garner/Kennedy (NC) | NC | Donna Thompson |
K | Outlaws, National Shepherd (OH) | OH | Timothy Shepherd |
L | Virginia Unity, Meadows/Johnson (FL) | FL | Cory Meadows |
L | Top Gun, Burt (KY) | KY | Codey Burt |
L | D1vision Softball , D1V (LA) | LA | Crystal Tarango |
L | All American Sports Academy, Merrida/Bryson (CA) | CA | Niki Bryson |
L | Atlanta Vipers, Premier White (GA) | GA | Selena Collins-Patterson |
L | Select Fastpitch, Alvarado (MO) | MO | Matt Alvarado |
M | Finesse Fastpitch, National Hoverman (MI) | MI | Matt Hoverman |
M | Originals, Moss (MO) | MO | Cassie Soper |
M | PA Strikers, Augustus (PA) | PA | Jordyn Augustus |
M | Oklahoma Athletics, National Madden/Brown (OK) | OK | Mickey Brown |
M | Team San Diego, DeBus (CA) | CA | Eddie DeBus |
M | Team NC, Bowman (NC) | NC | Brian Bowman |
GET THE LATEST UPDATES
Sign up to receive immediate, daily, or weekly news updates!